|
Ropetown: Radical | |||||
---|---|---|---|---|---|
Earned: 1145.18 | Spent: 1135.00 | Adjustment: 0.00 | Current: 10.18 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 11/16/06): 32% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 32% (112/345) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/04/06 | Molten Core - Golemagg the Incinerator | 1.79 | 881.34 | |
03/04/06 | Molten Core - Sulfuron Harbinger | 0.68 | 879.55 | |
03/04/06 | Molten Core | 2.50 | 878.87 | |
03/04/06 | Molten Core - Shazzrah | 1.35 | 876.37 | |
03/04/06 | Molten Core - Baron Geddon | 0.79 | 875.02 | |
03/04/06 | Molten Core - Garr | 0.00 | 874.23 | |
03/04/06 | Molten Core - Gehennas | 0.00 | 874.23 | |
03/04/06 | Molten Core - Magmadar | 0.00 | 874.23 | |
03/04/06 | Molten Core - Lucifron | 1.58 | 874.23 | |
03/04/06 | Molten Core | 0.68 | 872.65 | |
03/01/06 | World - Emeriss | 1.60 | 871.97 | |
08/07/05 | Onyxia | 3.57 | 870.37 | |
08/03/05 | Molten Core - Ragnaros | 4.38 | 866.80 | |
08/01/05 | Onyxia | 3.33 | 862.42 | |
07/27/05 | Blackwing Lair - Razorgore the Untamed | 3.55 | 859.09 | |
07/24/05 | Molten Core - Ragnaros | 5.38 | 855.54 | |
07/24/05 | Molten Core - Majordomo Executus | 4.36 | 850.16 | |
07/24/05 | Molten Core - Golemagg the Incinerator | 1.88 | 845.80 | |
07/24/05 | Molten Core - Sulfuron Harbinger | 1.00 | 843.92 | |
07/24/05 | Molten Core - Shazzrah | 1.55 | 842.92 | |
07/24/05 | Molten Core - Baron Geddon | 0.00 | 841.37 | |
07/24/05 | Molten Core - Garr | 3.50 | 841.37 | |
07/24/05 | Molten Core | 0.88 | 837.87 | |
07/24/05 | Molten Core - Gehennas | 1.65 | 836.99 | |
07/17/05 | Onyxia | 5.00 | 835.34 | |
07/17/05 | Molten Core - Ragnaros | 5.00 | 830.34 | |
07/17/05 | Molten Core - Majordomo Executus | 1.75 | 825.34 | |
07/17/05 | Molten Core - Golemagg the Incinerator | 3.00 | 823.59 | |
07/17/05 | Molten Core - Sulfuron Harbinger | 1.75 | 820.59 | |
07/17/05 | Molten Core - Shazzrah | 0.38 | 818.84 | |
07/17/05 | Molten Core - Baron Geddon | 0.00 | 818.46 | |
07/17/05 | Molten Core - Garr | 2.25 | 818.46 | |
07/17/05 | Molten Core | 1.13 | 816.21 | |
07/17/05 | Molten Core | 0.63 | 815.08 | |
07/17/05 | Molten Core - Gehennas | 0.75 | 814.45 | |
07/17/05 | Molten Core | 0.63 | 813.70 | |
07/17/05 | Molten Core - Magmadar | 3.63 | 813.07 | |
07/17/05 | Molten Core - Lucifron | 2.00 | 809.44 | |
07/17/05 | Molten Core | 1.25 | 807.44 | |
07/10/05 | Molten Core - Ragnaros | First Kill... again | 6.84 | 806.19 |
07/10/05 | Molten Core | 0.00 | 799.35 | |
07/10/05 | Molten Core - Majordomo Executus | 2.50 | 799.35 | |
07/10/05 | Molten Core - Golemagg the Incinerator | 3.75 | 796.85 | |
07/10/05 | Molten Core - Sulfuron Harbinger | 0.75 | 793.10 | |
07/10/05 | Molten Core - Shazzrah | 1.15 | 792.35 | |
07/10/05 | Molten Core - Baron Geddon | 1.13 | 791.20 | |
07/10/05 | Molten Core - Garr | 3.13 | 790.07 | |
07/10/05 | Molten Core - Gehennas | 1.38 | 786.94 | |
07/10/05 | Molten Core | 0.88 | 785.56 | |
07/10/05 | Molten Core - Magmadar | 3.50 | 784.68 | |
07/10/05 | Molten Core - Lucifron | 2.31 | 781.18 | |
07/03/05 | Molten Core - Majordomo Executus | 2.97 | 778.87 | |
07/03/05 | Molten Core - Golemagg the Incinerator | 4.58 | 775.90 | |
06/19/05 | Molten Core - Majordomo Executus | 0.00 | 771.32 | |
06/19/05 | Molten Core - Golemagg the Incinerator | 3.13 | 771.32 | |
06/19/05 | Molten Core - Sulfuron Harbinger | 1.54 | 768.19 | |
06/19/05 | Molten Core | 0.90 | 766.65 | |
06/19/05 | Molten Core - Shazzrah | 0.53 | 765.75 | |
06/19/05 | Molten Core - Baron Geddon | 1.05 | 765.22 | |
06/19/05 | Molten Core - Garr | 3.82 | 764.17 | |
06/19/05 | Molten Core | 0.97 | 760.35 | |
06/19/05 | Molten Core - Gehennas | 1.80 | 759.38 | |
06/19/05 | Molten Core | 0.97 | 757.58 | |
06/19/05 | Molten Core - Magmadar | 4.43 | 756.61 | |
06/19/05 | Molten Core - Lucifron | 1.53 | 752.18 | |
06/12/05 | Molten Core - Majordomo Executus | 0.38 | 750.65 | |
06/12/05 | Molten Core - Golemagg the Incinerator | 3.50 | 750.27 | |
06/12/05 | Molten Core - Sulfuron Harbinger | 1.75 | 746.77 | |
06/12/05 | Molten Core - Shazzrah | 0.50 | 745.02 | |
06/12/05 | Molten Core - Baron Geddon | 1.84 | 744.52 | |
06/12/05 | Molten Core - Garr | 3.97 | 742.68 | |
06/12/05 | Molten Core | 0.88 | 738.71 | |
06/12/05 | Molten Core - Gehennas | 2.38 | 737.83 | |
06/12/05 | Molten Core - Magmadar | 4.00 | 735.45 | |
06/12/05 | Molten Core - Lucifron | 1.32 | 731.45 | |
06/12/05 | Molten Core | 0.90 | 730.13 | |
06/10/05 | Onyxia | 4.38 | 729.23 | |
05/30/05 | Onyxia | 4.73 | 724.85 | |
04/07/05 | Molten Core - Baron Geddon | 2.00 | 720.12 | |
04/07/05 | Molten Core - Garr | 1.75 | 718.12 | |
04/07/05 | Molten Core - Gehennas | 1.45 | 716.37 | |
04/06/05 | Molten Core - Magmadar | 2.11 | 714.92 | |
04/06/05 | Molten Core - Lucifron | 2.03 | 712.81 | |
04/06/05 | World - Azuregos | 1.63 | 710.78 | |
04/06/05 | Onyxia | 4.59 | 709.15 | |
04/06/05 | World - Lord Kazzak | 2.31 | 704.56 | |
04/05/05 | World - Azuregos | 2.26 | 702.25 | |
04/05/05 | World - Lord Kazzak | First Kill (no bonus) | 2.50 | 699.99 |
04/04/05 | Molten Core - Sulfuron Harbinger | 0.98 | 697.49 | |
04/04/05 | Molten Core - Golemagg the Incinerator | 4.76 | 696.51 | |
04/03/05 | Molten Core - Baron Geddon | 1.38 | 691.75 | |
04/03/05 | Molten Core - Shazzrah | 0.63 | 690.37 | |
04/03/05 | Molten Core - Garr | 2.44 | 689.74 | |
04/03/05 | Molten Core - Gehennas | 1.00 | 687.30 | |
03/31/05 | Molten Core - Magmadar | 4.86 | 686.30 | |
03/31/05 | Molten Core - Lucifron | 0.71 | 681.44 | |
03/31/05 | World - Azuregos | 1.39 | 680.73 | |
03/31/05 | Onyxia | First Kill | 7.75 | 679.34 |
03/25/05 | World - Azuregos | First Kill (no bonus) | 2.03 | 671.59 |
03/24/05 | Molten Core - Garr | 2.70 | 669.56 | |
... found 530 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |