|
Ropetown: Rustak | |||||
---|---|---|---|---|---|
Earned: 834.24 | Spent: 675.00 | Adjustment: 0.00 | Current: 159.24 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 07/13/06): 29% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 36% (96/264) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/28/05 | Molten Core | 1.15 | 655.02 | |
04/28/05 | Molten Core - Garr | 1.88 | 653.87 | |
04/28/05 | Molten Core - Gehennas | 1.25 | 651.99 | |
04/28/05 | Molten Core - Magmadar | 3.21 | 650.74 | |
04/28/05 | Molten Core - Lucifron | 0.88 | 647.53 | |
04/28/05 | Molten Core | 0.63 | 646.65 | |
04/28/05 | World - Azuregos | 1.75 | 646.02 | |
04/27/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 644.27 |
04/24/05 | Molten Core - Majordomo Executus | 1.41 | 644.27 | |
04/24/05 | Molten Core - Golemagg the Incinerator | 3.85 | 642.86 | |
04/24/05 | Molten Core - Sulfuron Harbinger | 1.15 | 639.01 | |
04/24/05 | Molten Core - Shazzrah | 1.50 | 637.86 | |
04/24/05 | Molten Core - Baron Geddon | 1.00 | 636.36 | |
04/24/05 | Onyxia | 5.13 | 635.36 | |
04/21/05 | Molten Core - Garr | 4.23 | 630.23 | |
04/21/05 | Molten Core - Gehennas | 1.67 | 626.00 | |
04/21/05 | Molten Core - Magmadar | 3.00 | 624.33 | |
04/21/05 | Molten Core - Lucifron | 2.18 | 621.33 | |
04/21/05 | Molten Core | 1.13 | 619.15 | |
04/20/05 | Molten Core - Majordomo Executus | 0.88 | 618.02 | |
04/20/05 | Molten Core | 0.95 | 617.14 | |
04/17/05 | Molten Core - Golemagg the Incinerator | 3.38 | 616.19 | |
04/17/05 | Molten Core - Sulfuron Harbinger | 0.79 | 612.81 | |
04/17/05 | Molten Core - Shazzrah | 0.38 | 612.02 | |
04/17/05 | Molten Core - Baron Geddon | 1.00 | 611.64 | |
04/17/05 | Molten Core - Garr | 2.38 | 610.64 | |
04/17/05 | Molten Core - Gehennas | 1.13 | 608.26 | |
04/14/05 | Molten Core - Magmadar | 1.38 | 607.13 | |
04/14/05 | Molten Core - Lucifron | 0.00 | 605.75 | |
04/14/05 | Onyxia | 3.63 | 605.75 | |
04/10/05 | World - Lord Kazzak | 1.94 | 602.12 | |
04/10/05 | Molten Core - Majordomo Executus | First Kill - bonus from 20050420 Majordomo | 0.88 | 600.18 |
04/10/05 | Molten Core - Golemagg the Incinerator | 4.75 | 599.30 | |
04/10/05 | Molten Core - Sulfuron Harbinger | 1.86 | 594.55 | |
04/07/05 | Molten Core - Baron Geddon | 2.00 | 592.69 | |
04/07/05 | Molten Core - Garr | 1.75 | 590.69 | |
04/07/05 | Molten Core - Gehennas | 1.45 | 588.94 | |
04/06/05 | Molten Core - Magmadar | 2.11 | 587.49 | |
04/06/05 | Molten Core - Lucifron | 2.03 | 585.38 | |
04/06/05 | World - Azuregos | 1.63 | 583.35 | |
04/06/05 | Onyxia | 4.59 | 581.72 | |
04/06/05 | World - Lord Kazzak | 2.31 | 577.13 | |
04/05/05 | World - Azuregos | 2.26 | 574.82 | |
04/05/05 | World - Lord Kazzak | First Kill (no bonus) | 2.50 | 572.56 |
04/04/05 | Molten Core - Sulfuron Harbinger | 0.98 | 570.06 | |
04/04/05 | Molten Core - Golemagg the Incinerator | 4.76 | 569.08 | |
04/03/05 | Molten Core - Baron Geddon | 1.38 | 564.32 | |
04/03/05 | Molten Core - Shazzrah | 0.63 | 562.94 | |
04/03/05 | Molten Core - Garr | 2.44 | 562.31 | |
04/03/05 | Molten Core - Gehennas | 1.00 | 559.87 | |
03/31/05 | Molten Core - Magmadar | 4.86 | 558.87 | |
03/31/05 | Molten Core - Lucifron | 0.71 | 554.01 | |
03/31/05 | World - Azuregos | 1.39 | 553.30 | |
03/31/05 | Onyxia | First Kill | 7.75 | 551.91 |
03/27/05 | Molten Core - Sulfuron Harbinger | First Kill | 0.98 | 544.16 |
03/27/05 | Molten Core - Golemagg the Incinerator | 3.29 | 543.18 | |
03/27/05 | Molten Core - Shazzrah | 1.25 | 539.89 | |
03/27/05 | Molten Core - Baron Geddon | 2.68 | 538.64 | |
03/25/05 | World - Azuregos | First Kill (no bonus) | 2.03 | 535.96 |
03/24/05 | Molten Core - Garr | 2.70 | 533.93 | |
03/24/05 | Molten Core - Gehennas | 1.18 | 531.23 | |
03/24/05 | Molten Core | 0.64 | 530.05 | |
03/24/05 | Molten Core - Magmadar | 3.08 | 529.41 | |
03/24/05 | Molten Core - Lucifron | 0.38 | 526.33 | |
03/20/05 | Molten Core - Shazzrah | 1.28 | 525.95 | |
03/20/05 | Molten Core - Baron Geddon | 2.18 | 524.67 | |
03/20/05 | Molten Core - Garr | 2.69 | 522.49 | |
03/20/05 | Molten Core - Gehennas | 1.05 | 519.80 | |
03/20/05 | Molten Core | 0.90 | 518.75 | |
03/20/05 | Molten Core - Magmadar | 1.92 | 517.85 | |
03/20/05 | Molten Core - Lucifron | 1.13 | 515.93 | |
03/16/05 | Molten Core - Golemagg the Incinerator | First Kill | 6.15 | 514.80 |
03/16/05 | Molten Core | 1.50 | 508.65 | |
03/16/05 | Molten Core - Baron Geddon | First Kill | 1.50 | 507.15 |
03/13/05 | Molten Core - Shazzrah | 0.41 | 505.65 | |
03/13/05 | Molten Core - Garr | 2.82 | 505.24 | |
03/13/05 | Molten Core - Gehennas | 1.38 | 502.42 | |
03/06/05 | Molten Core - Shazzrah | First Kill | 2.70 | 501.04 |
03/06/05 | Molten Core - Garr | First Kill | 5.38 | 498.34 |
03/04/05 | Molten Core | 0.75 | 492.96 | |
03/04/05 | Molten Core - Magmadar | 1.92 | 492.21 | |
03/04/05 | Molten Core - Lucifron | 2.05 | 490.29 | |
03/04/05 | Molten Core - Gehennas | First Kill | 1.40 | 488.24 |
02/27/05 | Molten Core - Magmadar | 1.88 | 486.84 | |
02/27/05 | Molten Core - Lucifron | 1.00 | 484.96 | |
02/27/05 | Molten Core - Magmadar | First Kill | 2.89 | 483.96 |
02/27/05 | Molten Core - Lucifron | 1.03 | 481.07 | |
02/27/05 | Molten Core | 0.64 | 480.04 | |
02/25/05 | Molten Core | 0.63 | 479.40 | |
02/20/05 | Molten Core - Lucifron | First Kill | 2.97 | 478.77 |
02/06/05 | Molten Core | 0.00 | 475.80 | |
... found 391 attended raid(s) / 100 per page |
< 1 2 3 4 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |