|
Ropetown: Stabjaman | |||||
---|---|---|---|---|---|
Earned: 883.77 | Spent: 975.00 | Adjustment: -865.00 | Current: -956.23 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 02/05/06): 49% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 57% (91/160) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/16/05 | Molten Core - Majordomo Executus | 2.69 | 653.29 | |
05/16/05 | Molten Core | 0.92 | 650.60 | |
05/15/05 | Onyxia | 4.73 | 649.68 | |
05/12/05 | Molten Core - Shazzrah | 2.03 | 644.95 | |
05/12/05 | Molten Core - Baron Geddon | 1.89 | 642.92 | |
05/12/05 | Molten Core - Garr | 4.58 | 641.03 | |
05/12/05 | Molten Core - Gehennas | 1.62 | 636.45 | |
05/12/05 | Molten Core | 1.36 | 634.83 | |
05/12/05 | Molten Core - Magmadar | 2.94 | 633.47 | |
05/12/05 | Molten Core - Lucifron | 1.97 | 630.53 | |
05/08/05 | Molten Core - Ragnaros | First Kill | 12.25 | 628.56 |
05/08/05 | Molten Core - Majordomo Executus | 1.67 | 616.31 | |
05/08/05 | Molten Core | 2.31 | 614.64 | |
05/08/05 | Onyxia | 5.95 | 612.33 | |
05/04/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 606.38 |
05/04/05 | World - Azuregos | 2.03 | 606.38 | |
05/01/05 | Molten Core - Majordomo Executus | 3.03 | 604.35 | |
04/30/05 | World - Lord Kazzak | 1.67 | 601.32 | |
04/28/05 | Molten Core - Shazzrah | 2.00 | 599.65 | |
04/28/05 | Molten Core - Baron Geddon | 2.00 | 597.65 | |
04/28/05 | Molten Core | 1.15 | 595.65 | |
04/28/05 | Molten Core - Garr | 1.88 | 594.50 | |
04/28/05 | Molten Core - Gehennas | 1.25 | 592.62 | |
04/28/05 | Molten Core - Magmadar | 3.21 | 591.37 | |
04/28/05 | Molten Core - Lucifron | 0.88 | 588.16 | |
04/28/05 | Molten Core | 0.63 | 587.28 | |
04/28/05 | World - Azuregos | 1.75 | 586.65 | |
04/27/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 584.90 |
04/24/05 | Molten Core - Majordomo Executus | 1.41 | 584.90 | |
04/24/05 | Molten Core - Golemagg the Incinerator | 3.85 | 583.49 | |
04/24/05 | Molten Core - Sulfuron Harbinger | 1.15 | 579.64 | |
04/24/05 | Molten Core - Shazzrah | 1.50 | 578.49 | |
04/24/05 | Molten Core - Baron Geddon | 1.00 | 576.99 | |
04/24/05 | Onyxia | 5.13 | 575.99 | |
04/21/05 | Molten Core - Garr | 4.23 | 570.86 | |
04/21/05 | Molten Core - Gehennas | 1.67 | 566.63 | |
04/21/05 | Molten Core - Magmadar | 3.00 | 564.96 | |
04/21/05 | Molten Core - Lucifron | 2.18 | 561.96 | |
04/21/05 | Molten Core | 1.13 | 559.78 | |
04/20/05 | Molten Core - Majordomo Executus | 0.88 | 558.65 | |
04/20/05 | Molten Core | 0.95 | 557.77 | |
04/17/05 | Molten Core - Golemagg the Incinerator | 3.38 | 556.82 | |
04/17/05 | Molten Core - Sulfuron Harbinger | 0.79 | 553.44 | |
04/17/05 | Molten Core - Shazzrah | 0.38 | 552.65 | |
04/17/05 | Molten Core - Baron Geddon | 1.00 | 552.27 | |
04/17/05 | Molten Core - Garr | 2.38 | 551.27 | |
04/17/05 | Molten Core - Gehennas | 1.13 | 548.89 | |
04/14/05 | Onyxia | 3.63 | 547.76 | |
04/10/05 | World - Lord Kazzak | 1.94 | 544.13 | |
04/10/05 | Molten Core - Majordomo Executus | First Kill - bonus from 20050420 Majordomo | 0.88 | 542.19 |
04/10/05 | Molten Core - Golemagg the Incinerator | 4.75 | 541.31 | |
04/10/05 | Molten Core - Sulfuron Harbinger | 1.86 | 536.56 | |
04/10/05 | Molten Core - Shazzrah | 1.97 | 534.70 | |
04/07/05 | Molten Core - Baron Geddon | 2.00 | 532.73 | |
04/07/05 | Molten Core - Garr | 1.75 | 530.73 | |
04/07/05 | Molten Core - Gehennas | 1.45 | 528.98 | |
04/06/05 | Onyxia | 4.59 | 527.53 | |
04/06/05 | World - Lord Kazzak | 2.31 | 522.94 | |
04/05/05 | World - Lord Kazzak | First Kill (no bonus) | 2.50 | 520.63 |
04/04/05 | Molten Core - Sulfuron Harbinger | 0.98 | 518.13 | |
04/04/05 | Molten Core - Golemagg the Incinerator | 4.76 | 517.15 | |
04/03/05 | Molten Core - Baron Geddon | 1.38 | 512.39 | |
04/03/05 | Molten Core - Shazzrah | 0.63 | 511.01 | |
04/03/05 | Molten Core - Garr | 2.44 | 510.38 | |
04/03/05 | Molten Core - Gehennas | 1.00 | 507.94 | |
03/31/05 | Molten Core - Magmadar | 4.86 | 506.94 | |
03/31/05 | Molten Core - Lucifron | 0.71 | 502.08 | |
03/31/05 | Onyxia | First Kill | 7.75 | 501.37 |
03/27/05 | Molten Core - Sulfuron Harbinger | First Kill | 0.98 | 493.62 |
03/27/05 | Molten Core - Golemagg the Incinerator | 3.29 | 492.64 | |
03/27/05 | Molten Core - Shazzrah | 1.25 | 489.35 | |
03/27/05 | Molten Core - Baron Geddon | 2.68 | 488.10 | |
03/25/05 | World - Azuregos | First Kill (no bonus) | 2.03 | 485.42 |
03/24/05 | Molten Core - Garr | 2.70 | 483.39 | |
03/24/05 | Molten Core - Gehennas | 1.18 | 480.69 | |
03/24/05 | Molten Core | 0.64 | 479.51 | |
03/24/05 | Molten Core - Magmadar | 3.08 | 478.87 | |
03/24/05 | Molten Core - Lucifron | 0.38 | 475.79 | |
03/20/05 | Molten Core - Shazzrah | 1.28 | 475.41 | |
03/20/05 | Molten Core - Baron Geddon | 2.18 | 474.13 | |
03/20/05 | Molten Core - Garr | 2.69 | 471.95 | |
03/20/05 | Molten Core - Gehennas | 1.05 | 469.26 | |
03/20/05 | Molten Core | 0.90 | 468.21 | |
03/20/05 | Molten Core - Magmadar | 1.92 | 467.31 | |
03/20/05 | Molten Core - Lucifron | 1.13 | 465.39 | |
03/16/05 | Molten Core - Golemagg the Incinerator | First Kill | 6.15 | 464.26 |
03/16/05 | Molten Core | 1.50 | 458.11 | |
03/16/05 | Molten Core - Baron Geddon | First Kill | 1.50 | 456.61 |
03/13/05 | Molten Core - Shazzrah | 0.41 | 455.11 | |
03/13/05 | Molten Core - Garr | 2.82 | 454.70 | |
03/13/05 | Molten Core - Gehennas | 1.38 | 451.88 | |
03/10/05 | Molten Core - Magmadar | 2.44 | 450.50 | |
03/10/05 | Molten Core - Lucifron | 0.64 | 448.06 | |
03/06/05 | Molten Core - Shazzrah | First Kill | 2.70 | 447.42 |
03/06/05 | Molten Core - Garr | First Kill | 5.38 | 444.72 |
03/04/05 | Molten Core | 0.75 | 439.34 | |
03/04/05 | Molten Core - Magmadar | 1.92 | 438.59 | |
03/04/05 | Molten Core - Lucifron | 2.05 | 436.67 | |
03/04/05 | Molten Core - Gehennas | First Kill | 1.40 | 434.62 |
02/27/05 | Molten Core - Magmadar | 1.88 | 433.22 | |
... found 406 attended raid(s) / 100 per page |
< 1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
03/27/06 | Switched Main | -865.00 |
... found 1 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Emeriss |
|
|
World - Lethon |
|
|
World - Lord Kazzak |
|
|
World - Taerar |
|
|
World - Ysondre |
|
|