|
Ropetown: Tribus | |||||
---|---|---|---|---|---|
Earned: 273.61 | Spent: 290.00 | Adjustment: 0.00 | Current: -16.39 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/25/05 - 07/10/05): 55% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 65% (34/52) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/27/05 | Molten Core - Sulfuron Harbinger | First Kill | 0.98 | 229.09 |
03/27/05 | Molten Core - Golemagg the Incinerator | 3.29 | 228.11 | |
03/27/05 | Molten Core - Shazzrah | 1.25 | 224.82 | |
03/27/05 | Molten Core - Baron Geddon | 2.68 | 223.57 | |
03/25/05 | World - Azuregos | First Kill (no bonus) | 2.03 | 220.89 |
03/24/05 | Molten Core - Garr | 2.70 | 218.86 | |
03/24/05 | Molten Core - Gehennas | 1.18 | 216.16 | |
03/24/05 | Molten Core | 0.64 | 214.98 | |
03/24/05 | Molten Core - Magmadar | 3.08 | 214.34 | |
03/24/05 | Molten Core - Lucifron | 0.38 | 211.26 | |
03/16/05 | Molten Core - Golemagg the Incinerator | First Kill | 6.15 | 210.88 |
03/16/05 | Molten Core | 1.50 | 204.73 | |
03/16/05 | Molten Core - Baron Geddon | First Kill | 1.50 | 203.23 |
03/13/05 | Molten Core - Shazzrah | 0.41 | 201.73 | |
03/13/05 | Molten Core - Garr | 2.82 | 201.32 | |
03/13/05 | Molten Core - Gehennas | 1.38 | 198.50 | |
03/10/05 | Molten Core - Magmadar | 2.44 | 197.12 | |
03/10/05 | Molten Core - Lucifron | 0.64 | 194.68 | |
03/04/05 | Molten Core - Gehennas | First Kill | 1.40 | 194.04 |
02/27/05 | Molten Core - Magmadar | 1.88 | 192.64 | |
02/27/05 | Molten Core - Lucifron | 1.00 | 190.76 | |
02/27/05 | Molten Core - Magmadar | First Kill | 2.89 | 189.76 |
02/27/05 | Molten Core - Lucifron | 1.03 | 186.87 | |
02/27/05 | Molten Core | 0.64 | 185.84 | |
02/25/05 | Molten Core | 0.63 | 185.20 | |
... found 125 attended raid(s) / 100 per page |
< 1 2 |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
07/10/05 | Sorcerous Dagger (Allakhazam, Thottbot) | Molten Core - Lucifron | 35.00 | 290.00 |
05/26/05 | Felheart Horns (Allakhazam, Thottbot) | Molten Core - Garr | 55.00 | 255.00 |
05/26/05 | Felheart Belt (Allakhazam, Thottbot) | Molten Core | 35.00 | 200.00 |
04/24/05 | Nemesis Skullcap (Allakhazam, Thottbot) | Onyxia | 65.00 | 165.00 |
04/20/05 | Fireproof Cloak (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 5.00 | 100.00 |
04/07/05 | Felheart Bracers (Allakhazam, Thottbot) | Molten Core - Garr | 25.00 | 95.00 |
04/06/05 | Head of Onyxia (Allakhazam, Thottbot) | Onyxia | 30.00 | 70.00 |
03/31/05 | Onyxia Hide Backpack (Allakhazam, Thottbot) | Onyxia | 0.00 | 40.00 |
03/27/05 | Felheart Slippers (Allakhazam, Thottbot) | Molten Core - Sulfuron Harbinger | 40.00 | 40.00 |
... found 9 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Lord Kazzak |
|
|