|
Ropetown: Xhy | |||||
---|---|---|---|---|---|
Earned: 1084.72 | Spent: 1280.00 | Adjustment: 0.00 | Current: -195.28 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/04/05 - 10/08/06): 27% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 40% (127/315) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/15/05 | Onyxia | 4.88 | 777.07 | |
08/10/05 | Blackwing Lair - Razorgore the Untamed | 3.85 | 772.19 | |
08/03/05 | Molten Core - Ragnaros | 4.38 | 768.34 | |
08/03/05 | Molten Core - Majordomo Executus | 4.21 | 763.96 | |
08/03/05 | Molten Core - Golemagg the Incinerator | 2.37 | 759.75 | |
08/03/05 | Molten Core - Sulfuron Harbinger | 0.77 | 757.38 | |
08/03/05 | Molten Core | 1.15 | 756.61 | |
08/03/05 | Molten Core | 0.63 | 755.46 | |
08/03/05 | Molten Core | 0.63 | 754.83 | |
08/03/05 | Molten Core - Shazzrah | 0.35 | 754.20 | |
08/03/05 | Molten Core - Baron Geddon | 2.00 | 753.85 | |
08/03/05 | Molten Core | 0.63 | 751.85 | |
08/03/05 | Molten Core - Garr | 1.88 | 751.22 | |
08/03/05 | Molten Core - Gehennas | 0.00 | 749.34 | |
08/03/05 | Molten Core | 0.63 | 749.34 | |
08/03/05 | Molten Core - Magmadar | 3.75 | 748.71 | |
08/03/05 | Molten Core - Lucifron | 1.50 | 744.96 | |
08/01/05 | Onyxia | 3.33 | 743.46 | |
07/27/05 | Blackwing Lair - Razorgore the Untamed | 3.55 | 740.13 | |
07/24/05 | Molten Core - Ragnaros | 5.38 | 736.58 | |
07/20/05 | Blackwing Lair - Razorgore the Untamed | First Kill | 7.00 | 731.20 |
07/13/05 | Blackwing Lair - Vaelastrasz the Corrupt | Gimp Kill (no bonus) | 4.41 | 724.20 |
07/13/05 | Blackwing Lair - Razorgore the Untamed | Gimp Kill (no bonus) | 2.57 | 719.79 |
07/07/05 | Onyxia | 2.86 | 717.22 | |
07/03/05 | Molten Core - Majordomo Executus | 2.97 | 714.36 | |
07/02/05 | Onyxia | 5.59 | 711.39 | |
06/29/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.88 | 705.80 |
06/26/05 | Molten Core - Majordomo Executus | 2.50 | 704.92 | |
06/26/05 | Molten Core - Garr | 3.59 | 702.42 | |
06/26/05 | Molten Core - Gehennas | 0.90 | 698.83 | |
06/26/05 | Molten Core | 0.90 | 697.93 | |
06/26/05 | Molten Core - Magmadar | 3.42 | 697.03 | |
06/26/05 | Molten Core - Lucifron | 1.22 | 693.61 | |
06/26/05 | Molten Core | 0.95 | 692.39 | |
06/23/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 691.44 |
06/23/05 | Molten Core | 1.51 | 691.44 | |
06/23/05 | World - Lord Kazzak | 2.50 | 689.93 | |
06/23/05 | Onyxia | 5.00 | 687.43 | |
06/15/05 | Onyxia | 3.03 | 682.43 | |
06/10/05 | Onyxia | 4.38 | 679.40 | |
06/02/05 | Molten Core - Ragnaros | 6.50 | 675.02 | |
06/02/05 | Molten Core - Majordomo Executus | 1.75 | 668.52 | |
06/02/05 | Molten Core - Golemagg the Incinerator | 2.50 | 666.77 | |
06/02/05 | Molten Core - Sulfuron Harbinger | 0.75 | 664.27 | |
06/02/05 | Molten Core | 1.15 | 663.52 | |
06/02/05 | Molten Core - Shazzrah | 1.15 | 662.37 | |
06/02/05 | Molten Core - Baron Geddon | 0.77 | 661.22 | |
06/02/05 | Molten Core - Garr | 2.63 | 660.45 | |
06/02/05 | Molten Core | 0.63 | 657.82 | |
06/02/05 | Molten Core - Gehennas | 1.63 | 657.19 | |
06/02/05 | Molten Core - Magmadar | 3.33 | 655.56 | |
06/02/05 | Molten Core - Lucifron | 2.44 | 652.23 | |
05/30/05 | Onyxia | 4.73 | 649.79 | |
05/26/05 | Molten Core - Ragnaros | 6.28 | 645.06 | |
05/26/05 | Molten Core | 0.88 | 638.78 | |
05/26/05 | Molten Core - Majordomo Executus | 2.25 | 637.90 | |
05/26/05 | Molten Core - Golemagg the Incinerator | 4.25 | 635.65 | |
05/26/05 | Molten Core - Sulfuron Harbinger | 1.75 | 631.40 | |
05/26/05 | Molten Core - Shazzrah | 1.00 | 629.65 | |
05/26/05 | Molten Core - Baron Geddon | 0.75 | 628.65 | |
05/26/05 | Molten Core - Garr | 2.63 | 627.90 | |
05/26/05 | Molten Core | 0.88 | 625.27 | |
05/26/05 | Molten Core - Gehennas | 2.50 | 624.39 | |
05/26/05 | Molten Core - Magmadar | 3.88 | 621.89 | |
05/26/05 | Molten Core - Lucifron | 2.00 | 618.01 | |
05/24/05 | Molten Core - Ragnaros | 6.88 | 616.01 | |
05/24/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 609.13 |
05/24/05 | Molten Core | 0.64 | 609.13 | |
05/20/05 | Molten Core - Baron Geddon | 1.25 | 608.49 | |
05/20/05 | Molten Core - Garr | 3.63 | 607.24 | |
05/20/05 | Molten Core - Gehennas | 1.67 | 603.61 | |
05/20/05 | Molten Core - Magmadar | 4.34 | 601.94 | |
05/15/05 | Onyxia | 4.73 | 597.60 | |
05/13/05 | Molten Core - Golemagg the Incinerator | 4.84 | 592.87 | |
05/13/05 | Molten Core - Sulfuron Harbinger | 1.51 | 588.03 | |
05/12/05 | Molten Core | 0.88 | 586.52 | |
05/12/05 | Molten Core - Shazzrah | 2.03 | 585.64 | |
05/12/05 | Molten Core - Baron Geddon | 1.89 | 583.61 | |
05/12/05 | Molten Core - Garr | 4.58 | 581.72 | |
05/08/05 | World - Azuregos | 1.05 | 577.14 | |
05/08/05 | Molten Core - Ragnaros | First Kill | 12.25 | 576.09 |
05/08/05 | Molten Core - Majordomo Executus | 1.67 | 563.84 | |
05/08/05 | Molten Core | 2.31 | 562.17 | |
05/08/05 | Onyxia | 5.95 | 559.86 | |
05/05/05 | Molten Core - Gehennas | 2.14 | 553.91 | |
05/05/05 | Molten Core - Magmadar | 3.79 | 551.77 | |
05/04/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 547.98 |
05/04/05 | World - Azuregos | 2.03 | 547.98 | |
05/01/05 | Molten Core - Majordomo Executus | 3.03 | 545.95 | |
05/01/05 | Molten Core - Golemagg the Incinerator | 4.86 | 542.92 | |
05/01/05 | Molten Core - Sulfuron Harbinger | 1.18 | 538.06 | |
05/01/05 | Onyxia | 4.74 | 536.88 | |
04/28/05 | Molten Core - Shazzrah | 2.00 | 532.14 | |
04/28/05 | Molten Core - Baron Geddon | 2.00 | 530.14 | |
04/28/05 | Molten Core | 1.15 | 528.14 | |
04/28/05 | Molten Core - Garr | 1.88 | 526.99 | |
04/28/05 | Molten Core - Gehennas | 1.25 | 525.11 | |
04/28/05 | Molten Core - Magmadar | 3.21 | 523.86 | |
04/28/05 | Molten Core - Lucifron | 0.88 | 520.65 | |
04/28/05 | Molten Core | 0.63 | 519.77 | |
... found 429 attended raid(s) / 100 per page |
< 1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |