|
Ropetown: Zannix | |||||
---|---|---|---|---|---|
Earned: 1217.66 | Spent: 915.00 | Adjustment: 0.00 | Current: 302.66 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/04/05 - 07/10/06): 43% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 57% (146/257) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/03/05 | Molten Core | 0.63 | 794.99 | |
08/03/05 | Molten Core - Shazzrah | 0.35 | 794.36 | |
08/03/05 | Molten Core - Baron Geddon | 2.00 | 794.01 | |
08/03/05 | Molten Core | 0.63 | 792.01 | |
08/03/05 | Molten Core - Garr | 1.88 | 791.38 | |
08/03/05 | Molten Core - Gehennas | 0.00 | 789.50 | |
08/03/05 | Molten Core | 0.63 | 789.50 | |
08/03/05 | Molten Core - Magmadar | 3.75 | 788.87 | |
08/03/05 | Molten Core - Lucifron | 1.50 | 785.12 | |
08/01/05 | Onyxia | 3.33 | 783.62 | |
07/27/05 | Blackwing Lair - Razorgore the Untamed | 3.55 | 780.29 | |
07/24/05 | Molten Core - Ragnaros | 5.38 | 776.74 | |
07/24/05 | Molten Core - Majordomo Executus | 4.36 | 771.36 | |
07/24/05 | Molten Core - Golemagg the Incinerator | 1.88 | 767.00 | |
07/24/05 | Molten Core - Sulfuron Harbinger | 1.00 | 765.12 | |
07/24/05 | Molten Core - Shazzrah | 1.55 | 764.12 | |
07/24/05 | Molten Core - Baron Geddon | 0.00 | 762.57 | |
07/24/05 | Molten Core - Garr | 3.50 | 762.57 | |
07/24/05 | Molten Core | 0.88 | 759.07 | |
07/24/05 | Molten Core - Gehennas | 1.65 | 758.19 | |
07/24/05 | Molten Core - Magmadar | 3.00 | 756.54 | |
07/24/05 | Molten Core - Lucifron | 1.25 | 753.54 | |
07/24/05 | Onyxia | 6.03 | 752.29 | |
07/20/05 | Blackwing Lair - Razorgore the Untamed | First Kill | 7.00 | 746.26 |
07/17/05 | Onyxia | 5.00 | 739.26 | |
07/17/05 | Molten Core - Ragnaros | 5.00 | 734.26 | |
07/17/05 | Molten Core - Majordomo Executus | 1.75 | 729.26 | |
07/17/05 | Molten Core - Golemagg the Incinerator | 3.00 | 727.51 | |
07/17/05 | Molten Core - Sulfuron Harbinger | 1.75 | 724.51 | |
07/17/05 | Molten Core - Shazzrah | 0.38 | 722.76 | |
07/17/05 | Molten Core - Baron Geddon | 0.00 | 722.38 | |
07/17/05 | Molten Core - Garr | 2.25 | 722.38 | |
07/17/05 | Molten Core | 1.13 | 720.13 | |
07/17/05 | Molten Core | 0.63 | 719.00 | |
07/17/05 | Molten Core - Gehennas | 0.75 | 718.37 | |
07/17/05 | Molten Core | 0.63 | 717.62 | |
07/17/05 | Molten Core - Magmadar | 3.63 | 716.99 | |
07/17/05 | Molten Core - Lucifron | 2.00 | 713.36 | |
07/17/05 | Molten Core | 1.25 | 711.36 | |
07/13/05 | Onyxia | 7.36 | 710.11 | |
07/07/05 | Onyxia | 2.86 | 702.75 | |
07/03/05 | Molten Core - Shazzrah | 1.89 | 699.89 | |
07/03/05 | Molten Core - Baron Geddon | 1.53 | 698.00 | |
07/03/05 | Molten Core - Garr | 2.92 | 696.47 | |
07/03/05 | Molten Core - Gehennas | 2.01 | 693.55 | |
07/03/05 | Molten Core - Magmadar | 3.61 | 691.54 | |
07/03/05 | Molten Core - Lucifron | 1.81 | 687.93 | |
07/02/05 | Onyxia | 5.59 | 686.12 | |
06/29/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.88 | 680.53 |
06/15/05 | Onyxia | 3.03 | 679.65 | |
06/10/05 | Onyxia | 4.38 | 676.62 | |
06/03/05 | Onyxia | 5.42 | 672.24 | |
06/02/05 | Molten Core - Golemagg the Incinerator | 2.50 | 666.82 | |
06/02/05 | Molten Core - Sulfuron Harbinger | 0.75 | 664.32 | |
06/02/05 | Molten Core | 1.15 | 663.57 | |
06/02/05 | Molten Core - Shazzrah | 1.15 | 662.42 | |
06/02/05 | Molten Core - Baron Geddon | 0.77 | 661.27 | |
06/02/05 | Molten Core - Garr | 2.63 | 660.50 | |
06/02/05 | Molten Core | 0.63 | 657.87 | |
06/02/05 | Molten Core - Gehennas | 1.63 | 657.24 | |
06/02/05 | Molten Core - Magmadar | 3.33 | 655.61 | |
06/02/05 | Molten Core - Lucifron | 2.44 | 652.28 | |
05/30/05 | Onyxia | 4.73 | 649.84 | |
05/26/05 | Molten Core - Ragnaros | 6.28 | 645.11 | |
05/26/05 | Molten Core | 0.88 | 638.83 | |
05/26/05 | Molten Core - Majordomo Executus | 2.25 | 637.95 | |
05/26/05 | Molten Core - Golemagg the Incinerator | 4.25 | 635.70 | |
05/26/05 | Molten Core - Sulfuron Harbinger | 1.75 | 631.45 | |
05/26/05 | Molten Core - Shazzrah | 1.00 | 629.70 | |
05/26/05 | Molten Core - Baron Geddon | 0.75 | 628.70 | |
05/26/05 | Molten Core - Garr | 2.63 | 627.95 | |
05/26/05 | Molten Core | 0.88 | 625.32 | |
05/26/05 | Molten Core - Gehennas | 2.50 | 624.44 | |
05/26/05 | Molten Core - Magmadar | 3.88 | 621.94 | |
05/26/05 | Molten Core - Lucifron | 2.00 | 618.06 | |
05/24/05 | Molten Core - Ragnaros | 6.88 | 616.06 | |
05/24/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 609.18 |
05/24/05 | Molten Core | 0.64 | 609.18 | |
05/22/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 608.54 |
05/22/05 | Molten Core | 1.50 | 608.54 | |
05/20/05 | Molten Core - Majordomo Executus | 0.81 | 607.04 | |
05/20/05 | Molten Core - Golemagg the Incinerator | 2.89 | 606.23 | |
05/20/05 | Molten Core - Sulfuron Harbinger | 0.39 | 603.34 | |
05/20/05 | Molten Core - Shazzrah | 1.41 | 602.95 | |
05/20/05 | Molten Core - Baron Geddon | 1.25 | 601.54 | |
05/20/05 | Molten Core - Garr | 3.63 | 600.29 | |
05/20/05 | Molten Core - Gehennas | 1.67 | 596.66 | |
05/20/05 | Molten Core - Magmadar | 4.34 | 594.99 | |
05/20/05 | Molten Core - Lucifron | 1.97 | 590.65 | |
05/16/05 | Molten Core - Ragnaros | 2.75 | 588.68 | |
05/16/05 | Molten Core - Majordomo Executus | 2.69 | 585.93 | |
05/16/05 | Molten Core | 0.92 | 583.24 | |
05/15/05 | Onyxia | 4.73 | 582.32 | |
05/13/05 | Molten Core - Golemagg the Incinerator | 4.84 | 577.59 | |
05/13/05 | Molten Core - Sulfuron Harbinger | 1.51 | 572.75 | |
05/12/05 | Molten Core | 0.88 | 571.24 | |
05/12/05 | Molten Core - Shazzrah | 2.03 | 570.36 | |
05/12/05 | Molten Core - Baron Geddon | 1.89 | 568.33 | |
05/12/05 | Molten Core - Garr | 4.58 | 566.44 | |
05/12/05 | Molten Core - Gehennas | 1.62 | 561.86 | |
... found 580 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |