|
Ropetown: Zannix | |||||
---|---|---|---|---|---|
Earned: 1217.66 | Spent: 915.00 | Adjustment: 0.00 | Current: 302.66 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/04/05 - 07/10/06): 43% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 57% (146/257) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/12/05 | Molten Core | 1.36 | 1029.74 | |
05/12/05 | Molten Core - Magmadar | 2.94 | 1028.38 | |
05/12/05 | Molten Core - Lucifron | 1.97 | 1025.44 | |
05/08/05 | World - Azuregos | 1.05 | 1023.47 | |
05/08/05 | Molten Core - Ragnaros | First Kill | 12.25 | 1022.42 |
05/08/05 | Molten Core - Majordomo Executus | 1.67 | 1010.17 | |
05/08/05 | Molten Core | 2.31 | 1008.50 | |
05/08/05 | Onyxia | 5.95 | 1006.19 | |
05/05/05 | Molten Core - Golemagg the Incinerator | 4.22 | 1000.24 | |
05/05/05 | Molten Core - Sulfuron Harbinger | 0.78 | 996.02 | |
05/05/05 | Molten Core - Shazzrah | 1.86 | 995.24 | |
05/05/05 | Molten Core - Baron Geddon | 2.00 | 993.38 | |
05/05/05 | Molten Core - Garr | 4.26 | 991.38 | |
05/05/05 | Molten Core - Gehennas | 2.14 | 987.12 | |
05/05/05 | Molten Core - Magmadar | 3.79 | 984.98 | |
05/05/05 | Molten Core - Lucifron | 1.94 | 981.19 | |
05/04/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 979.25 |
05/04/05 | World - Azuregos | 2.03 | 979.25 | |
05/01/05 | Molten Core - Majordomo Executus | 3.03 | 977.22 | |
05/01/05 | Molten Core - Golemagg the Incinerator | 4.86 | 974.19 | |
05/01/05 | Molten Core - Sulfuron Harbinger | 1.18 | 969.33 | |
05/01/05 | Onyxia | 4.74 | 968.15 | |
04/30/05 | World - Lord Kazzak | 1.67 | 963.41 | |
04/28/05 | Molten Core - Shazzrah | 2.00 | 961.74 | |
04/28/05 | Molten Core - Baron Geddon | 2.00 | 959.74 | |
04/28/05 | Molten Core | 1.15 | 957.74 | |
04/28/05 | Molten Core - Garr | 1.88 | 956.59 | |
04/28/05 | Molten Core - Gehennas | 1.25 | 954.71 | |
04/28/05 | Molten Core - Magmadar | 3.21 | 953.46 | |
04/28/05 | Molten Core - Lucifron | 0.88 | 950.25 | |
04/28/05 | Molten Core | 0.63 | 949.37 | |
04/28/05 | World - Azuregos | 1.75 | 948.74 | |
04/24/05 | Onyxia | 5.13 | 946.99 | |
04/21/05 | Molten Core - Garr | 4.23 | 941.86 | |
04/21/05 | Molten Core - Gehennas | 1.67 | 937.63 | |
04/21/05 | Molten Core - Magmadar | 3.00 | 935.96 | |
04/21/05 | Molten Core - Lucifron | 2.18 | 932.96 | |
04/21/05 | Molten Core | 1.13 | 930.78 | |
04/20/05 | Molten Core - Majordomo Executus | 0.88 | 929.65 | |
04/20/05 | Molten Core | 0.95 | 928.77 | |
04/17/05 | Molten Core - Golemagg the Incinerator | 3.38 | 927.82 | |
04/17/05 | Molten Core - Sulfuron Harbinger | 0.79 | 924.44 | |
04/17/05 | Molten Core - Shazzrah | 0.38 | 923.65 | |
04/17/05 | Molten Core - Baron Geddon | 1.00 | 923.27 | |
04/17/05 | Molten Core - Garr | 2.38 | 922.27 | |
04/17/05 | Molten Core - Gehennas | 1.13 | 919.89 | |
04/14/05 | Molten Core - Magmadar | 1.38 | 918.76 | |
04/14/05 | Molten Core - Lucifron | 0.00 | 917.38 | |
04/14/05 | Onyxia | 3.63 | 917.38 | |
04/10/05 | Molten Core - Majordomo Executus | First Kill - bonus from 20050420 Majordomo | 0.88 | 913.75 |
04/10/05 | Molten Core - Golemagg the Incinerator | 4.75 | 912.87 | |
04/10/05 | Molten Core - Sulfuron Harbinger | 1.86 | 908.12 | |
04/10/05 | Molten Core - Shazzrah | 1.97 | 906.26 | |
04/06/05 | World - Azuregos | 1.63 | 904.29 | |
04/06/05 | Onyxia | 4.59 | 902.66 | |
04/06/05 | World - Lord Kazzak | 2.31 | 898.07 | |
03/31/05 | Onyxia | First Kill | 7.75 | 895.76 |
03/25/05 | World - Azuregos | First Kill (no bonus) | 2.03 | 888.01 |
03/24/05 | Molten Core - Garr | 2.70 | 885.98 | |
03/24/05 | Molten Core - Gehennas | 1.18 | 883.28 | |
03/24/05 | Molten Core | 0.64 | 882.10 | |
03/24/05 | Molten Core - Magmadar | 3.08 | 881.46 | |
03/24/05 | Molten Core - Lucifron | 0.38 | 878.38 | |
03/20/05 | Molten Core - Shazzrah | 1.28 | 878.00 | |
03/20/05 | Molten Core - Baron Geddon | 2.18 | 876.72 | |
03/20/05 | Molten Core - Garr | 2.69 | 874.54 | |
03/20/05 | Molten Core - Gehennas | 1.05 | 871.85 | |
03/20/05 | Molten Core | 0.90 | 870.80 | |
03/20/05 | Molten Core - Magmadar | 1.92 | 869.90 | |
03/20/05 | Molten Core - Lucifron | 1.13 | 867.98 | |
03/16/05 | Molten Core - Golemagg the Incinerator | First Kill | 6.15 | 866.85 |
03/16/05 | Molten Core | 1.50 | 860.70 | |
03/16/05 | Molten Core - Baron Geddon | First Kill | 1.50 | 859.20 |
03/10/05 | Molten Core - Magmadar | 2.44 | 857.70 | |
03/10/05 | Molten Core - Lucifron | 0.64 | 855.26 | |
03/06/05 | Molten Core - Shazzrah | First Kill | 2.70 | 854.62 |
03/06/05 | Molten Core - Garr | First Kill | 5.38 | 851.92 |
03/04/05 | Molten Core | 0.75 | 846.54 | |
03/04/05 | Molten Core - Magmadar | 1.92 | 845.79 | |
03/04/05 | Molten Core - Lucifron | 2.05 | 843.87 | |
... found 580 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |