|
Ropetown: Flipoit | |||||
---|---|---|---|---|---|
Earned: 3353.07 | Spent: 2565.00 | Adjustment: 0.00 | Current: 788.07 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/24/05 - 11/16/06): 93% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 96% (322/335) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/16/06 | Naxxramas | Attendance | 0.00 | 3353.07 |
11/15/06 | Naxxramas - Grand Widow Faerlina | 4.14 | 3353.07 | |
11/15/06 | Naxxramas - Heigan the Unclean | 1.79 | 3348.93 | |
11/15/06 | Naxxramas - Noth the Plaguebringer | 0.13 | 3347.14 | |
11/15/06 | Naxxramas - AnubRekhan | 0.00 | 3347.01 | |
11/15/06 | Naxxramas - Instructor Razuvius | 2.97 | 3347.01 | |
11/14/06 | Naxxramas | Attendance | 0.00 | 3344.04 |
11/13/06 | Naxxramas | Attendance | 0.00 | 3344.04 |
11/10/06 | Naxxramas - Heigan the Unclean | 1.05 | 3344.04 | |
11/10/06 | Naxxramas - Noth the Plaguebringer | 1.89 | 3342.99 | |
11/10/06 | Naxxramas - Gluth | 4.13 | 3341.10 | |
11/10/06 | Naxxramas - Grobbulus | 3.75 | 3336.97 | |
11/10/06 | Naxxramas - Patchwerk | 2.50 | 3333.22 | |
11/09/06 | Naxxramas - Maexxna | 6.22 | 3330.72 | |
11/09/06 | Naxxramas - Grand Widow Faerlina | 2.18 | 3324.50 | |
11/09/06 | Naxxramas - Instructor Razuvius | 1.75 | 3322.32 | |
11/09/06 | Naxxramas - AnubRekhan | 2.25 | 3320.57 | |
11/07/06 | Naxxramas - Loatheb | 6.67 | 3318.32 | |
11/05/06 | AhnQiraj - CThun | 7.82 | 3311.65 | |
11/05/06 | AhnQiraj - Ouro | 4.50 | 3303.83 | |
11/05/06 | AhnQiraj - Emperor Veklor & Veknilash | 3.59 | 3299.33 | |
11/05/06 | AhnQiraj - Princess Huhuran | 3.50 | 3295.74 | |
11/05/06 | AhnQiraj - Fankriss the Unyielding | 1.75 | 3292.24 | |
11/05/06 | AhnQiraj - Battleguard Sartura | 3.75 | 3290.49 | |
11/05/06 | AhnQiraj - The Prophet Skeram | 0.00 | 3286.74 | |
11/03/06 | Naxxramas - Gothik the Harvester | 2.75 | 3286.74 | |
11/03/06 | Naxxramas - Thaddius | 6.00 | 3283.99 | |
11/02/06 | Naxxramas | 1.05 | 3277.99 | |
11/02/06 | Naxxramas - Gluth | 3.33 | 3276.94 | |
11/02/06 | Naxxramas - Grobbulus | 1.97 | 3273.61 | |
11/02/06 | Naxxramas - Patchwerk | 2.63 | 3271.64 | |
11/02/06 | Naxxramas | 1.58 | 3269.01 | |
11/02/06 | Naxxramas | 0.97 | 3267.43 | |
11/01/06 | Naxxramas - Heigan the Unclean | 2.69 | 3266.46 | |
11/01/06 | Naxxramas - Noth the Plaguebringer | 1.58 | 3263.77 | |
11/01/06 | Naxxramas - Maexxna | 5.88 | 3262.19 | |
11/01/06 | Naxxramas - Grand Widow Faerlina | 3.03 | 3256.31 | |
11/01/06 | Naxxramas - AnubRekhan | 2.37 | 3253.28 | |
11/01/06 | Naxxramas - Instructor Razuvius | 3.42 | 3250.91 | |
10/30/06 | Naxxramas - Loatheb | 6.50 | 3247.49 | |
10/30/06 | Naxxramas - Thaddius | 6.38 | 3240.99 | |
10/30/06 | Naxxramas - Maexxna | 6.03 | 3234.61 | |
10/30/06 | Naxxramas | 1.84 | 3228.58 | |
10/30/06 | Naxxramas - The Four Horsemen | Attendance | 0.00 | 3226.74 |
10/30/06 | Naxxramas | 1.76 | 3226.74 | |
10/27/06 | Naxxramas - Heigan the Unclean | 3.38 | 3224.98 | |
10/27/06 | Naxxramas - Gluth | 1.79 | 3221.60 | |
10/27/06 | Naxxramas - Grobbulus | 3.95 | 3219.81 | |
10/27/06 | Naxxramas - Patchwerk | 2.63 | 3215.86 | |
10/27/06 | Naxxramas - Gothik the Harvester | 1.71 | 3213.23 | |
10/26/06 | Naxxramas | Attendance | 0.00 | 3211.52 |
10/25/06 | Naxxramas - Instructor Razuvius | 2.78 | 3211.52 | |
10/25/06 | Naxxramas - Grand Widow Faerlina | 1.67 | 3208.74 | |
10/25/06 | Naxxramas - AnubRekhan | 1.54 | 3207.07 | |
10/25/06 | Naxxramas - Noth the Plaguebringer | 0.00 | 3205.53 | |
10/24/06 | Naxxramas - Maexxna | 2.92 | 3205.53 | |
10/23/06 | Naxxramas - The Four Horsemen | Attendance | 0.00 | 3202.61 |
10/20/06 | Naxxramas - The Four Horsemen | Attendance | 0.00 | 3202.61 |
10/20/06 | Naxxramas - Gothik the Harvester | 2.00 | 3202.61 | |
10/20/06 | Naxxramas - Instructor Razuvius | 2.88 | 3200.61 | |
10/19/06 | Naxxramas - Thaddius | 4.38 | 3197.73 | |
10/19/06 | Naxxramas - Gluth | 1.79 | 3193.35 | |
10/19/06 | Naxxramas - Grobbulus | 1.67 | 3191.56 | |
10/19/06 | Naxxramas - Patchwerk | 5.13 | 3189.89 | |
10/18/06 | Naxxramas - Heigan the Unclean | 3.00 | 3184.76 | |
10/18/06 | Naxxramas - Noth the Plaguebringer | 0.14 | 3181.76 | |
10/18/06 | Naxxramas - Grand Widow Faerlina | 2.30 | 3181.62 | |
10/18/06 | Naxxramas - AnubRekhan | 2.43 | 3179.32 | |
10/17/06 | Naxxramas | Attendance | 0.00 | 3176.89 |
10/15/06 | Naxxramas - Maexxna | 5.14 | 3176.89 | |
10/15/06 | Naxxramas - Heigan the Unclean | 0.26 | 3171.75 | |
10/15/06 | Naxxramas - Noth the Plaguebringer | 1.76 | 3171.49 | |
10/15/06 | Naxxramas - Grand Widow Faerlina | 2.43 | 3169.73 | |
10/13/06 | Naxxramas - Gothik the Harvester | 2.75 | 3167.30 | |
10/12/06 | AhnQiraj - Fankriss the Unyielding | 4.43 | 3164.55 | |
10/12/06 | AhnQiraj - Battleguard Sartura | 0.00 | 3160.12 | |
10/12/06 | AhnQiraj - The Prophet Skeram | 0.00 | 3160.12 | |
10/11/06 | Naxxramas - AnubRekhan | 1.50 | 3160.12 | |
10/11/06 | Naxxramas - Instructor Razuvius | 3.13 | 3158.62 | |
10/11/06 | Naxxramas - Thaddius | 6.00 | 3155.49 | |
10/11/06 | Naxxramas - Gluth | 2.88 | 3149.49 | |
10/11/06 | Naxxramas - Grobbulus | 3.00 | 3146.61 | |
10/11/06 | Naxxramas - Patchwerk | 4.50 | 3143.61 | |
10/10/06 | AhnQiraj - Lord Kri | 0.53 | 3139.11 | |
10/10/06 | AhnQiraj - CThun | 7.50 | 3138.58 | |
10/10/06 | AhnQiraj - Ouro | 4.29 | 3131.08 | |
10/10/06 | AhnQiraj - Viscidus | 2.09 | 3126.79 | |
10/10/06 | Naxxramas - Gothik the Harvester | 1.86 | 3124.70 | |
10/08/06 | Naxxramas - Loatheb | 5.50 | 3122.84 | |
10/08/06 | Blackwing Lair - Nefarian | 5.13 | 3117.34 | |
10/08/06 | Blackwing Lair - Chromaggus | 3.63 | 3112.21 | |
10/08/06 | Blackwing Lair - Flamegor | 1.88 | 3108.58 | |
10/08/06 | Blackwing Lair - Ebonroc | 2.38 | 3106.70 | |
10/08/06 | Blackwing Lair - Firemaw | 2.75 | 3104.32 | |
10/08/06 | Blackwing Lair - Broodlord Lashlayer | 2.63 | 3101.57 | |
10/08/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 3098.94 | |
10/08/06 | Blackwing Lair - Razorgore the Untamed | 2.25 | 3097.81 | |
10/06/06 | Naxxramas - Thaddius | 7.00 | 3095.56 | |
10/06/06 | Naxxramas - Gluth | 3.38 | 3088.56 | |
10/06/06 | Naxxramas - Grobbulus | 2.88 | 3085.18 | |
... found 1542 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 16 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
05/15/05 | Halo of Transcendence (Allakhazam, Thottbot) | Onyxia | 70.00 | 2545.00 |
04/24/05 | Crimson Shocker (Allakhazam, Thottbot) | Molten Core - Shazzrah | 15.00 | 2475.00 |
04/14/05 | Boots of Transcendence (Allakhazam, Thottbot) | Onyxia | 50.00 | 2460.00 |
02/02/05 | Flarecore Mantle (Allakhazam, Thottbot) | Thorium Brotherhood | 0.00 | 2410.00 |
02/02/05 | Flarecore Gloves (Allakhazam, Thottbot) | Thorium Brotherhood | 0.00 | 2410.00 |
... found 105 purchased item(s) / 100 per page |
< 1 2 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |