![]() |
|
Ropetown: Flipoit | |||||
---|---|---|---|---|---|
Earned: 3353.07 | Spent: 2565.00 | Adjustment: 0.00 | Current: 788.07 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/24/05 - 11/16/06): 93% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 96% (322/335) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/23/05 | Molten Core - Shazzrah | 0.00 | 2347.77 | |
10/23/05 | Molten Core - Baron Geddon | 0.00 | 2347.77 | |
10/23/05 | Molten Core - Garr | 2.50 | 2347.77 | |
10/23/05 | Molten Core - Gehennas | 2.00 | 2345.27 | |
10/23/05 | Molten Core - Magmadar | 2.50 | 2343.27 | |
10/23/05 | Molten Core - Lucifron | 1.50 | 2340.77 | |
10/20/05 | Blackwing Lair - Nefarian | 7.82 | 2339.27 | |
10/20/05 | Blackwing Lair - Chromaggus | 4.13 | 2331.45 | |
10/18/05 | Blackwing Lair - Ebonroc | 2.30 | 2327.32 | |
10/18/05 | Blackwing Lair - Flamegor | 1.88 | 2325.02 | |
10/18/05 | Blackwing Lair | 0.63 | 2323.14 | |
10/18/05 | Blackwing Lair - Firemaw | 3.00 | 2322.51 | |
10/18/05 | Blackwing Lair - Broodlord Lashlayer | 2.75 | 2319.51 | |
10/18/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.88 | 2316.76 | |
10/18/05 | Blackwing Lair - Razorgore the Untamed | 2.38 | 2312.88 | |
10/17/05 | Molten Core - Ragnaros | 6.13 | 2310.50 | |
10/17/05 | Molten Core - Majordomo Executus | 2.63 | 2304.37 | |
10/17/05 | Molten Core - Golemagg the Incinerator | 4.00 | 2301.74 | |
10/17/05 | Molten Core - Sulfuron Harbinger | 0.75 | 2297.74 | |
10/17/05 | Molten Core - Shazzrah | 0.00 | 2296.99 | |
10/17/05 | Molten Core - Baron Geddon | 0.00 | 2296.99 | |
10/17/05 | Molten Core - Garr | 2.63 | 2296.99 | |
10/17/05 | Molten Core - Gehennas | 1.38 | 2294.36 | |
10/17/05 | Molten Core - Magmadar | 1.86 | 2292.98 | |
10/17/05 | Molten Core - Lucifron | 0.86 | 2291.12 | |
10/17/05 | Molten Core | 0.63 | 2290.26 | |
10/17/05 | Molten Core | 0.63 | 2289.63 | |
10/16/05 | Blackwing Lair - Nefarian | First Kill | 14.25 | 2289.00 |
10/16/05 | Onyxia | 6.63 | 2274.75 | |
10/12/05 | World - Ysondre | First Kill (no bonus) | 1.06 | 2268.12 |
10/12/05 | Blackwing Lair - Chromaggus | 4.63 | 2267.06 | |
10/12/05 | Blackwing Lair - Flamegor | 2.25 | 2262.43 | |
10/12/05 | Blackwing Lair - Ebonroc | 2.13 | 2260.18 | |
10/12/05 | Blackwing Lair | 1.25 | 2258.05 | |
10/11/05 | Blackwing Lair - Firemaw | 2.36 | 2256.80 | |
10/11/05 | Blackwing Lair - Broodlord Lashlayer | 4.01 | 2254.44 | |
10/11/05 | Blackwing Lair | 1.41 | 2250.43 | |
10/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.75 | 2249.02 | |
10/11/05 | Blackwing Lair - Razorgore the Untamed | 3.00 | 2245.27 | |
10/11/05 | Blackwing Lair - Chromaggus | 5.25 | 2242.27 | |
10/09/05 | Onyxia | 1.88 | 2237.02 | |
10/09/05 | Blackwing Lair - Flamegor | 2.00 | 2235.14 | |
10/09/05 | Blackwing Lair - Ebonroc | 0.75 | 2233.14 | |
10/09/05 | Blackwing Lair | 1.75 | 2232.39 | |
10/09/05 | Blackwing Lair - Firemaw | 1.88 | 2230.64 | |
10/09/05 | Blackwing Lair | 0.64 | 2228.76 | |
10/09/05 | Blackwing Lair - Broodlord Lashlayer | 2.63 | 2228.12 | |
10/09/05 | Blackwing Lair - Vaelastrasz the Corrupt | 2.88 | 2225.49 | |
10/07/05 | Molten Core - Ragnaros | 6.05 | 2222.61 | |
10/07/05 | Molten Core - Majordomo Executus | 3.46 | 2216.56 | |
10/07/05 | Molten Core - Golemagg the Incinerator | 4.36 | 2213.10 | |
10/07/05 | Molten Core - Sulfuron Harbinger | 1.84 | 2208.74 | |
10/07/05 | Molten Core | 0.92 | 2206.90 | |
10/07/05 | Molten Core | 0.00 | 2205.98 | |
10/07/05 | Molten Core | 0.66 | 2205.98 | |
10/07/05 | Molten Core - Shazzrah | 1.02 | 2205.32 | |
10/07/05 | Molten Core - Baron Geddon | 1.25 | 2204.30 | |
10/07/05 | Molten Core | 0.63 | 2203.05 | |
10/07/05 | Molten Core - Garr | 1.13 | 2202.42 | |
10/07/05 | Molten Core - Gehennas | 1.97 | 2201.29 | |
10/07/05 | Molten Core - Magmadar | 1.88 | 2199.32 | |
10/07/05 | Molten Core - Lucifron | 1.25 | 2197.44 | |
10/07/05 | Molten Core | 1.25 | 2196.19 | |
10/05/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 2194.94 | |
10/03/05 | Molten Core - Ragnaros | 4.25 | 2192.44 | |
10/03/05 | Molten Core - Majordomo Executus | 3.00 | 2188.19 | |
10/03/05 | Molten Core - Golemagg the Incinerator | 3.88 | 2185.19 | |
10/03/05 | Molten Core - Sulfuron Harbinger | 1.38 | 2181.31 | |
10/03/05 | Molten Core | 0.00 | 2179.93 | |
10/03/05 | Molten Core - Shazzrah | 0.63 | 2179.93 | |
10/03/05 | Molten Core - Baron Geddon | 1.75 | 2179.30 | |
10/03/05 | Molten Core | 0.75 | 2177.55 | |
10/03/05 | Blackwing Lair - Chromaggus | First Kill | 7.75 | 2176.80 |
10/02/05 | Onyxia | 0.97 | 2169.05 | |
10/02/05 | Blackwing Lair - Ebonroc | First Kill | 4.10 | 2168.08 |
10/02/05 | Blackwing Lair - Flamegor | First Kill | 6.25 | 2163.98 |
10/02/05 | Molten Core - Garr | 2.63 | 2157.73 | |
10/02/05 | Molten Core - Gehennas | 1.25 | 2155.10 | |
10/02/05 | Molten Core | 1.13 | 2153.85 | |
09/29/05 | Blackwing Lair - Firemaw | First Kill | 5.25 | 2152.72 |
09/29/05 | Molten Core - Magmadar | 3.11 | 2147.47 | |
09/29/05 | Molten Core - Lucifron | 1.22 | 2144.36 | |
09/29/05 | World - Azuregos | 2.03 | 2143.14 | |
09/29/05 | Blackwing Lair - Broodlord Lashlayer | 4.00 | 2141.11 | |
09/29/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.30 | 2137.11 | |
09/29/05 | Blackwing Lair - Razorgore the Untamed | 3.50 | 2133.81 | |
09/29/05 | Blackwing Lair - Broodlord Lashlayer | 2.69 | 2130.31 | |
09/27/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.88 | 2127.62 | |
09/25/05 | Onyxia | 0.88 | 2123.74 | |
09/25/05 | Blackwing Lair | 0.00 | 2122.86 | |
09/22/05 | Blackwing Lair - Razorgore the Untamed | 2.70 | 2122.86 | |
09/21/05 | Molten Core - Ragnaros | 5.13 | 2120.16 | |
09/21/05 | Molten Core - Majordomo Executus | 2.88 | 2115.03 | |
09/21/05 | Molten Core - Golemagg the Incinerator | 4.23 | 2112.15 | |
09/21/05 | Molten Core - Sulfuron Harbinger | 1.25 | 2107.92 | |
09/21/05 | Molten Core - Shazzrah | 1.03 | 2106.67 | |
09/21/05 | Molten Core - Baron Geddon | 1.75 | 2105.64 | |
09/21/05 | Molten Core | 1.13 | 2103.89 | |
09/21/05 | Molten Core - Garr | 2.50 | 2102.76 | |
09/21/05 | Molten Core | 1.13 | 2100.26 | |
... found 1542 attended raid(s) / 100 per page |
< 1 ... 7 8 9 10 11 12 13 14 15 16 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
05/15/05 | Halo of Transcendence (Allakhazam, Thottbot) | Onyxia | 70.00 | 2545.00 |
04/24/05 | Crimson Shocker (Allakhazam, Thottbot) | Molten Core - Shazzrah | 15.00 | 2475.00 |
04/14/05 | Boots of Transcendence (Allakhazam, Thottbot) | Onyxia | 50.00 | 2460.00 |
02/02/05 | Flarecore Mantle (Allakhazam, Thottbot) | Thorium Brotherhood | 0.00 | 2410.00 |
02/02/05 | Flarecore Gloves (Allakhazam, Thottbot) | Thorium Brotherhood | 0.00 | 2410.00 |
... found 105 purchased item(s) / 100 per page |
< 1 2 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |