![]() |
|
Ropetown: Flipoit | |||||
---|---|---|---|---|---|
Earned: 3353.07 | Spent: 2565.00 | Adjustment: 0.00 | Current: 788.07 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/24/05 - 11/16/06): 93% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 96% (322/335) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/21/05 | Molten Core - Gehennas | 1.41 | 2596.41 | |
09/21/05 | Molten Core | 0.90 | 2595.00 | |
09/21/05 | Molten Core - Magmadar | 1.38 | 2594.10 | |
09/21/05 | Molten Core - Lucifron | 1.15 | 2592.72 | |
09/18/05 | Onyxia | 3.38 | 2591.57 | |
09/18/05 | Blackwing Lair | 0.00 | 2588.19 | |
09/15/05 | Molten Core - Ragnaros | 5.00 | 2588.19 | |
09/15/05 | Molten Core - Majordomo Executus | 2.00 | 2583.19 | |
09/15/05 | Molten Core - Golemagg the Incinerator | 2.13 | 2581.19 | |
09/15/05 | Molten Core | 0.00 | 2579.06 | |
09/15/05 | Molten Core - Sulfuron Harbinger | 0.00 | 2579.06 | |
09/15/05 | Molten Core - Shazzrah | 2.44 | 2579.06 | |
09/15/05 | Molten Core - Baron Geddon | 0.00 | 2576.62 | |
09/15/05 | Molten Core - Garr | 3.85 | 2576.62 | |
09/15/05 | Molten Core - Gehennas | 0.53 | 2572.77 | |
09/14/05 | Blackwing Lair - Broodlord Lashlayer | First Kill | 6.39 | 2572.24 |
09/14/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.17 | 2565.85 | |
09/14/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 2562.68 | |
09/14/05 | Molten Core - Magmadar | 0.77 | 2560.18 | |
09/14/05 | Molten Core - Lucifron | 0.39 | 2559.41 | |
09/11/05 | Onyxia | 5.27 | 2559.02 | |
09/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | First Kill | 5.48 | 2553.75 |
09/09/05 | Molten Core - Ragnaros | 6.90 | 2548.27 | |
09/09/05 | Molten Core - Majordomo Executus | 2.38 | 2541.37 | |
09/09/05 | Molten Core - Golemagg the Incinerator | 3.33 | 2538.99 | |
09/09/05 | Molten Core - Sulfuron Harbinger | 1.79 | 2535.66 | |
09/09/05 | Molten Core | 1.15 | 2533.87 | |
09/09/05 | Molten Core - Shazzrah | 1.97 | 2532.72 | |
09/09/05 | Molten Core - Baron Geddon | 1.62 | 2530.75 | |
09/09/05 | Molten Core - Garr | 2.56 | 2529.13 | |
09/09/05 | Molten Core - Gehennas | 1.94 | 2526.57 | |
09/07/05 | Molten Core - Magmadar | 1.89 | 2524.63 | |
09/07/05 | Molten Core - Lucifron | 0.41 | 2522.74 | |
09/07/05 | Molten Core | 0.00 | 2522.33 | |
09/07/05 | Blackwing Lair | 0.00 | 2522.33 | |
09/07/05 | Blackwing Lair - Razorgore the Untamed | 2.25 | 2522.33 | |
09/06/05 | Blackwing Lair | 0.00 | 2520.08 | |
09/05/05 | Blackwing Lair | 0.00 | 2520.08 | |
08/29/05 | Blackwing Lair | 0.00 | 2520.08 | |
08/29/05 | Onyxia | 2.83 | 2520.08 | |
08/26/05 | Blackwing Lair | 0.00 | 2517.25 | |
08/24/05 | Blackwing Lair - Razorgore the Untamed | 3.59 | 2517.25 | |
08/24/05 | World - Azuregos | 0.86 | 2513.66 | |
08/23/05 | Molten Core - Ragnaros | 8.29 | 2512.80 | |
08/23/05 | Molten Core - Majordomo Executus | 2.31 | 2504.51 | |
08/23/05 | Molten Core - Golemagg the Incinerator | 3.85 | 2502.20 | |
08/23/05 | Molten Core - Sulfuron Harbinger | 0.00 | 2498.35 | |
08/23/05 | Molten Core | 1.35 | 2498.35 | |
08/23/05 | Molten Core - Shazzrah | 0.00 | 2497.00 | |
08/23/05 | Molten Core - Baron Geddon | 1.03 | 2497.00 | |
08/23/05 | Molten Core - Garr | 2.56 | 2495.97 | |
08/23/05 | Molten Core | 0.64 | 2493.41 | |
08/23/05 | Molten Core | 0.90 | 2492.77 | |
08/23/05 | Molten Core - Gehennas | 1.75 | 2491.87 | |
08/23/05 | Molten Core | 0.63 | 2490.12 | |
08/23/05 | Molten Core - Magmadar | 3.38 | 2489.49 | |
08/23/05 | Molten Core - Lucifron | 1.13 | 2486.11 | |
08/23/05 | Blackwing Lair | 0.00 | 2484.98 | |
08/22/05 | Blackwing Lair | 0.00 | 2484.98 | |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 2484.98 |
08/21/05 | Onyxia | 2.63 | 2483.48 | |
08/20/05 | World - Azuregos | 1.25 | 2480.85 | |
08/19/05 | Blackwing Lair | 0.00 | 2479.60 | |
08/18/05 | Blackwing Lair - Razorgore the Untamed | 3.46 | 2479.60 | |
08/17/05 | Molten Core - Ragnaros | 7.58 | 2476.14 | |
08/17/05 | Molten Core - Majordomo Executus | 1.41 | 2468.56 | |
08/17/05 | Molten Core - Golemagg the Incinerator | 4.47 | 2467.15 | |
08/17/05 | Molten Core - Sulfuron Harbinger | 1.22 | 2462.68 | |
08/17/05 | Molten Core | 0.68 | 2461.46 | |
08/17/05 | Molten Core - Shazzrah | 0.77 | 2460.78 | |
08/17/05 | Molten Core - Baron Geddon | 2.05 | 2460.01 | |
08/17/05 | Molten Core - Garr | 2.25 | 2457.96 | |
08/17/05 | Molten Core - Gehennas | 1.63 | 2455.71 | |
08/17/05 | Molten Core | 0.63 | 2454.08 | |
08/17/05 | Molten Core - Magmadar | 3.82 | 2453.45 | |
08/17/05 | Molten Core - Lucifron | 1.18 | 2449.63 | |
08/15/05 | Onyxia | 4.88 | 2448.45 | |
08/11/05 | Molten Core - Ragnaros | 3.13 | 2443.57 | |
08/11/05 | Molten Core - Majordomo Executus | 3.08 | 2440.44 | |
08/11/05 | Molten Core - Golemagg the Incinerator | 4.38 | 2437.36 | |
08/11/05 | Molten Core - Sulfuron Harbinger | 0.63 | 2432.98 | |
08/11/05 | Molten Core - Shazzrah | 1.36 | 2432.35 | |
08/11/05 | Molten Core - Baron Geddon | 1.25 | 2430.99 | |
08/11/05 | Molten Core - Garr | 2.38 | 2429.74 | |
08/11/05 | Molten Core | 0.75 | 2427.36 | |
08/11/05 | Molten Core - Gehennas | 0.86 | 2426.61 | |
08/11/05 | Molten Core - Magmadar | 2.76 | 2425.75 | |
08/11/05 | Molten Core - Lucifron | 1.58 | 2422.99 | |
08/10/05 | Blackwing Lair - Razorgore the Untamed | 3.85 | 2421.41 | |
08/07/05 | Onyxia | 3.57 | 2417.56 | |
08/03/05 | Molten Core - Ragnaros | 4.38 | 2413.99 | |
08/03/05 | Molten Core - Majordomo Executus | 4.21 | 2409.61 | |
08/03/05 | Molten Core - Golemagg the Incinerator | 2.37 | 2405.40 | |
08/03/05 | Molten Core - Sulfuron Harbinger | 0.77 | 2403.03 | |
08/03/05 | Molten Core | 1.15 | 2402.26 | |
08/03/05 | Molten Core | 0.63 | 2401.11 | |
08/03/05 | Molten Core | 0.63 | 2400.48 | |
08/03/05 | Molten Core - Shazzrah | 0.35 | 2399.85 | |
08/03/05 | Molten Core - Baron Geddon | 2.00 | 2399.50 | |
08/03/05 | Molten Core | 0.63 | 2397.50 | |
... found 1542 attended raid(s) / 100 per page |
< 1 ... 8 9 10 11 12 13 14 15 16 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
05/15/05 | Halo of Transcendence (Allakhazam, Thottbot) | Onyxia | 70.00 | 2545.00 |
04/24/05 | Crimson Shocker (Allakhazam, Thottbot) | Molten Core - Shazzrah | 15.00 | 2475.00 |
04/14/05 | Boots of Transcendence (Allakhazam, Thottbot) | Onyxia | 50.00 | 2460.00 |
02/02/05 | Flarecore Mantle (Allakhazam, Thottbot) | Thorium Brotherhood | 0.00 | 2410.00 |
02/02/05 | Flarecore Gloves (Allakhazam, Thottbot) | Thorium Brotherhood | 0.00 | 2410.00 |
... found 105 purchased item(s) / 100 per page |
< 1 2 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |