![]() |
|
Ropetown: Flipoit | |||||
---|---|---|---|---|---|
Earned: 3353.07 | Spent: 2565.00 | Adjustment: 0.00 | Current: 788.07 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/24/05 - 11/16/06): 93% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 96% (322/335) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
01/04/06 | Blackwing Lair - Broodlord Lashlayer | 3.75 | 1974.46 | |
01/04/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.50 | 1970.71 | |
01/03/06 | Blackwing Lair - Razorgore the Untamed | 1.00 | 1969.21 | |
01/03/06 | Molten Core - Ragnaros | 4.22 | 1968.21 | |
01/03/06 | Molten Core - Majordomo Executus | 0.00 | 1963.99 | |
01/03/06 | Molten Core - Golemagg the Incinerator | 0.00 | 1963.99 | |
01/03/06 | Molten Core - Sulfuron Harbinger | 0.00 | 1963.99 | |
01/03/06 | Molten Core - Shazzrah | 0.00 | 1963.99 | |
01/03/06 | Molten Core - Baron Geddon | 0.00 | 1963.99 | |
01/03/06 | Molten Core - Garr | 1.29 | 1963.99 | |
01/03/06 | Molten Core - Gehennas | 0.00 | 1962.70 | |
01/03/06 | Molten Core - Magmadar | 0.94 | 1962.70 | |
01/03/06 | Molten Core - Lucifron | 0.00 | 1961.76 | |
01/02/06 | Blackwing Lair - Nefarian | 5.64 | 1961.76 | |
01/02/06 | Blackwing Lair - Chromaggus | 4.87 | 1956.12 | |
01/02/06 | Blackwing Lair - Flamegor | 2.31 | 1951.25 | |
01/02/06 | Blackwing Lair - Ebonroc | 2.18 | 1948.94 | |
01/02/06 | Blackwing Lair | 0.90 | 1946.76 | |
01/02/06 | Blackwing Lair - Firemaw | 2.56 | 1945.86 | |
01/02/06 | Blackwing Lair - Broodlord Lashlayer | 2.76 | 1943.30 | |
01/02/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.84 | 1940.54 | |
01/02/06 | Blackwing Lair - Razorgore the Untamed | 1.45 | 1938.70 | |
01/02/06 | Onyxia | 2.18 | 1937.25 | |
12/15/05 | World - Lethon | 1.13 | 1935.07 | |
12/15/05 | World - Ysondre | 0.83 | 1933.94 | |
12/15/05 | World - Emeriss | 1.71 | 1933.11 | |
12/15/05 | World - Ysondre | 1.62 | 1931.40 | |
12/13/05 | World - Lethon | First Kill (no bonus) | 1.75 | 1929.78 |
12/13/05 | Molten Core - Ragnaros | 3.33 | 1928.03 | |
12/13/05 | Molten Core - Majordomo Executus | 1.75 | 1924.70 | |
12/13/05 | Molten Core - Golemagg the Incinerator | 1.00 | 1922.95 | |
12/13/05 | Molten Core - Sulfuron Harbinger | 2.63 | 1921.95 | |
12/13/05 | Molten Core - Shazzrah | 0.63 | 1919.32 | |
12/13/05 | Molten Core - Baron Geddon | 0.77 | 1918.69 | |
12/13/05 | Molten Core - Garr | 1.62 | 1917.92 | |
12/13/05 | Molten Core | 0.00 | 1916.30 | |
12/13/05 | Molten Core - Gehennas | 0.00 | 1916.30 | |
12/13/05 | Molten Core - Magmadar | 0.00 | 1916.30 | |
12/13/05 | Molten Core - Lucifron | 0.00 | 1916.30 | |
12/13/05 | Molten Core | 0.00 | 1916.30 | |
12/12/05 | World - Emeriss | 0.54 | 1916.30 | |
12/12/05 | Onyxia | 0.77 | 1915.76 | |
12/12/05 | Blackwing Lair - Nefarian | 7.00 | 1914.99 | |
12/12/05 | Blackwing Lair - Chromaggus | 3.38 | 1907.99 | |
12/12/05 | Blackwing Lair - Flamegor | 1.67 | 1904.61 | |
12/12/05 | Blackwing Lair - Ebonroc | 2.44 | 1902.94 | |
12/11/05 | Blackwing Lair - Firemaw | 2.75 | 1900.50 | |
12/11/05 | Blackwing Lair - Broodlord Lashlayer | 2.82 | 1897.75 | |
12/11/05 | Blackwing Lair | 0.77 | 1894.93 | |
12/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.72 | 1894.16 | |
12/11/05 | Blackwing Lair - Razorgore the Untamed | 1.79 | 1890.44 | |
12/06/05 | Onyxia | 2.56 | 1888.65 | |
12/06/05 | Molten Core - Ragnaros | 5.63 | 1886.09 | |
12/06/05 | Molten Core - Majordomo Executus | 0.25 | 1880.46 | |
12/06/05 | Molten Core - Golemagg the Incinerator | 1.13 | 1880.21 | |
12/06/05 | Molten Core - Sulfuron Harbinger | 0.00 | 1879.08 | |
12/06/05 | Molten Core - Shazzrah | 0.00 | 1879.08 | |
12/06/05 | Molten Core - Baron Geddon | 0.00 | 1879.08 | |
12/06/05 | Molten Core - Garr | 0.00 | 1879.08 | |
12/06/05 | Molten Core - Gehennas | 0.00 | 1879.08 | |
12/06/05 | Molten Core - Magmadar | 0.00 | 1879.08 | |
12/06/05 | Molten Core - Lucifron | 0.00 | 1879.08 | |
12/05/05 | World - Azuregos | 2.22 | 1879.08 | |
12/05/05 | Blackwing Lair - Nefarian | 6.88 | 1876.86 | |
12/05/05 | Blackwing Lair - Chromaggus | 2.50 | 1869.98 | |
12/05/05 | Blackwing Lair | 0.00 | 1867.48 | |
12/05/05 | Blackwing Lair - Flamegor | 0.00 | 1867.48 | |
12/05/05 | Blackwing Lair - Ebonroc | 2.13 | 1867.48 | |
12/04/05 | Blackwing Lair - Firemaw | 2.82 | 1865.35 | |
12/04/05 | Blackwing Lair - Broodlord Lashlayer | 2.38 | 1862.53 | |
12/04/05 | Blackwing Lair | 0.00 | 1860.15 | |
12/04/05 | Blackwing Lair - Vaelastrasz the Corrupt | 2.75 | 1860.15 | |
12/04/05 | Blackwing Lair - Razorgore the Untamed | 2.75 | 1857.40 | |
12/01/05 | Onyxia | 1.84 | 1854.65 | |
11/29/05 | World - Emeriss | 2.83 | 1852.81 | |
11/29/05 | World - Ysondre | 2.00 | 1849.98 | |
11/29/05 | Molten Core - Ragnaros | 2.63 | 1847.98 | |
11/29/05 | Molten Core - Majordomo Executus | 1.38 | 1845.35 | |
11/29/05 | Molten Core - Golemagg the Incinerator | 1.25 | 1843.97 | |
11/29/05 | Molten Core - Sulfuron Harbinger | 1.00 | 1842.72 | |
11/29/05 | Molten Core - Shazzrah | 0.00 | 1841.72 | |
11/29/05 | Molten Core - Baron Geddon | 0.00 | 1841.72 | |
11/29/05 | Molten Core - Garr | 1.88 | 1841.72 | |
11/29/05 | Molten Core - Gehennas | 0.00 | 1839.84 | |
11/29/05 | Molten Core - Magmadar | 0.00 | 1839.84 | |
11/29/05 | Molten Core - Lucifron | 0.00 | 1839.84 | |
11/28/05 | Blackwing Lair - Nefarian | 6.50 | 1839.84 | |
11/28/05 | Blackwing Lair - Chromaggus | 3.13 | 1833.34 | |
11/28/05 | Blackwing Lair - Flamegor | 1.88 | 1830.21 | |
11/28/05 | Blackwing Lair - Ebonroc | 0.63 | 1828.33 | |
11/27/05 | Blackwing Lair | 0.00 | 1827.70 | |
11/27/05 | Blackwing Lair - Firemaw | 2.38 | 1827.70 | |
11/27/05 | Blackwing Lair - Broodlord Lashlayer | 3.63 | 1825.32 | |
11/27/05 | Blackwing Lair | 1.38 | 1821.69 | |
11/27/05 | Blackwing Lair - Vaelastrasz the Corrupt | 2.00 | 1820.31 | |
11/27/05 | Blackwing Lair - Razorgore the Untamed | 0.13 | 1818.31 | |
11/26/05 | Onyxia | 2.81 | 1818.18 | |
11/23/05 | World - Taerar | First Kill (no bonus) | 1.51 | 1815.37 |
11/23/05 | World - Emeriss | First Kill (no bonus) | 1.14 | 1813.86 |
11/23/05 | World - Ysondre | 2.35 | 1812.72 | |
... found 1542 attended raid(s) / 100 per page |
< 1 ... 5 6 7 8 9 10 11 12 13 14 15 16 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
05/15/05 | Halo of Transcendence (Allakhazam, Thottbot) | Onyxia | 70.00 | 2545.00 |
04/24/05 | Crimson Shocker (Allakhazam, Thottbot) | Molten Core - Shazzrah | 15.00 | 2475.00 |
04/14/05 | Boots of Transcendence (Allakhazam, Thottbot) | Onyxia | 50.00 | 2460.00 |
02/02/05 | Flarecore Mantle (Allakhazam, Thottbot) | Thorium Brotherhood | 0.00 | 2410.00 |
02/02/05 | Flarecore Gloves (Allakhazam, Thottbot) | Thorium Brotherhood | 0.00 | 2410.00 |
... found 105 purchased item(s) / 100 per page |
< 1 2 |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |