|
Ropetown: Ashkar | |||||
---|---|---|---|---|---|
Earned: 310.48 | Spent: 265.00 | Adjustment: 0.00 | Current: 45.48 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/13/05 - 06/26/05): 69% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 76% (32/42) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/26/05 | Molten Core - Majordomo Executus | 2.50 | 310.48 | |
06/26/05 | Molten Core - Golemagg the Incinerator | 4.10 | 307.98 | |
06/26/05 | Molten Core | 0.90 | 303.88 | |
06/26/05 | Molten Core - Magmadar | 3.42 | 302.98 | |
06/26/05 | Molten Core - Lucifron | 1.22 | 299.56 | |
06/23/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 298.34 |
06/23/05 | Molten Core | 1.51 | 298.34 | |
06/23/05 | World - Lord Kazzak | 2.50 | 296.83 | |
06/23/05 | Onyxia | 5.00 | 294.33 | |
06/19/05 | Molten Core - Majordomo Executus | 0.00 | 289.33 | |
06/19/05 | Molten Core - Golemagg the Incinerator | 3.13 | 289.33 | |
06/19/05 | Molten Core - Sulfuron Harbinger | 1.54 | 286.20 | |
06/19/05 | Molten Core | 0.90 | 284.66 | |
06/19/05 | Molten Core - Shazzrah | 0.53 | 283.76 | |
06/19/05 | Molten Core - Baron Geddon | 1.05 | 283.23 | |
06/19/05 | Molten Core - Garr | 3.82 | 282.18 | |
06/19/05 | Molten Core | 0.97 | 278.36 | |
06/19/05 | Molten Core - Gehennas | 1.80 | 277.39 | |
06/19/05 | Molten Core | 0.97 | 275.59 | |
06/19/05 | Molten Core - Magmadar | 4.43 | 274.62 | |
06/19/05 | Molten Core - Lucifron | 1.53 | 270.19 | |
06/15/05 | Onyxia | 3.03 | 268.66 | |
06/12/05 | Molten Core - Majordomo Executus | 0.38 | 265.63 | |
06/12/05 | Molten Core - Golemagg the Incinerator | 3.50 | 265.25 | |
06/12/05 | Molten Core - Sulfuron Harbinger | 1.75 | 261.75 | |
06/12/05 | Molten Core - Shazzrah | 0.50 | 260.00 | |
06/12/05 | Molten Core - Baron Geddon | 1.84 | 259.50 | |
06/12/05 | Molten Core - Garr | 3.97 | 257.66 | |
06/12/05 | Molten Core | 0.88 | 253.69 | |
06/12/05 | Molten Core - Gehennas | 2.38 | 252.81 | |
06/12/05 | Molten Core - Magmadar | 4.00 | 250.43 | |
06/12/05 | Molten Core - Lucifron | 1.32 | 246.43 | |
06/12/05 | Molten Core | 0.90 | 245.11 | |
06/10/05 | Onyxia | 4.38 | 244.21 | |
06/03/05 | Onyxia | 5.42 | 239.83 | |
05/26/05 | Molten Core - Ragnaros | 6.28 | 234.41 | |
05/26/05 | Molten Core | 0.88 | 228.13 | |
05/26/05 | Molten Core - Majordomo Executus | 2.25 | 227.25 | |
05/26/05 | Molten Core - Golemagg the Incinerator | 4.25 | 225.00 | |
05/26/05 | Molten Core - Sulfuron Harbinger | 1.75 | 220.75 | |
05/26/05 | Molten Core - Shazzrah | 1.00 | 219.00 | |
05/26/05 | Molten Core - Baron Geddon | 0.75 | 218.00 | |
05/26/05 | Molten Core - Garr | 2.63 | 217.25 | |
05/26/05 | Molten Core | 0.88 | 214.62 | |
05/26/05 | Molten Core - Gehennas | 2.50 | 213.74 | |
05/26/05 | Molten Core - Magmadar | 3.88 | 211.24 | |
05/26/05 | Molten Core - Lucifron | 2.00 | 207.36 | |
05/24/05 | Molten Core - Ragnaros | 6.88 | 205.36 | |
05/24/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 198.48 |
05/24/05 | Molten Core | 0.64 | 198.48 | |
05/20/05 | Molten Core - Majordomo Executus | 0.81 | 197.84 | |
05/20/05 | Molten Core - Golemagg the Incinerator | 2.89 | 197.03 | |
05/20/05 | Molten Core - Sulfuron Harbinger | 0.39 | 194.14 | |
05/16/05 | Molten Core - Ragnaros | 2.75 | 193.75 | |
05/16/05 | Molten Core - Majordomo Executus | 2.69 | 191.00 | |
05/16/05 | Molten Core | 0.92 | 188.31 | |
05/15/05 | Onyxia | 4.73 | 187.39 | |
05/13/05 | Molten Core - Golemagg the Incinerator | 4.84 | 182.66 | |
05/13/05 | Molten Core - Sulfuron Harbinger | 1.51 | 177.82 | |
05/12/05 | Molten Core | 0.88 | 176.31 | |
05/12/05 | Molten Core - Shazzrah | 2.03 | 175.43 | |
05/12/05 | Molten Core - Baron Geddon | 1.89 | 173.40 | |
05/12/05 | Molten Core - Garr | 4.58 | 171.51 | |
05/12/05 | Molten Core - Gehennas | 1.62 | 166.93 | |
05/12/05 | Molten Core | 1.36 | 165.31 | |
05/12/05 | Molten Core - Magmadar | 2.94 | 163.95 | |
05/12/05 | Molten Core - Lucifron | 1.97 | 161.01 | |
05/08/05 | World - Azuregos | 1.05 | 159.04 | |
05/08/05 | Molten Core - Ragnaros | First Kill | 12.25 | 157.99 |
05/08/05 | Molten Core - Majordomo Executus | 1.67 | 145.74 | |
05/08/05 | Molten Core | 2.31 | 144.07 | |
05/08/05 | Onyxia | 5.95 | 141.76 | |
05/05/05 | Molten Core - Golemagg the Incinerator | 4.22 | 135.81 | |
05/05/05 | Molten Core - Sulfuron Harbinger | 0.78 | 131.59 | |
05/05/05 | Molten Core - Shazzrah | 1.86 | 130.81 | |
05/05/05 | Molten Core - Baron Geddon | 2.00 | 128.95 | |
05/05/05 | Molten Core - Garr | 4.26 | 126.95 | |
05/05/05 | Molten Core - Gehennas | 2.14 | 122.69 | |
05/05/05 | Molten Core - Magmadar | 3.79 | 120.55 | |
05/05/05 | Molten Core - Lucifron | 1.94 | 116.76 | |
05/04/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 114.82 |
05/04/05 | World - Azuregos | 2.03 | 114.82 | |
05/01/05 | Onyxia | 4.74 | 112.79 | |
04/28/05 | Molten Core - Shazzrah | 2.00 | 108.05 | |
04/28/05 | Molten Core - Baron Geddon | 2.00 | 106.05 | |
04/28/05 | Molten Core | 1.15 | 104.05 | |
04/28/05 | Molten Core - Garr | 1.88 | 102.90 | |
04/28/05 | Molten Core - Gehennas | 1.25 | 101.02 | |
04/28/05 | Molten Core - Magmadar | 3.21 | 99.77 | |
04/28/05 | Molten Core - Lucifron | 0.88 | 96.56 | |
04/28/05 | Molten Core | 0.63 | 95.68 | |
04/28/05 | World - Azuregos | 1.75 | 95.05 | |
04/21/05 | Molten Core | 1.13 | 93.30 | |
04/20/05 | Molten Core - Majordomo Executus | 0.88 | 92.17 | |
04/20/05 | Molten Core | 0.95 | 91.29 | |
04/14/05 | Molten Core - Magmadar | 1.38 | 90.34 | |
04/14/05 | Molten Core - Lucifron | 0.00 | 88.96 | |
04/14/05 | Onyxia | 3.63 | 88.96 | |
04/10/05 | World - Lord Kazzak | 1.94 | 85.33 | |
04/10/05 | Molten Core - Majordomo Executus | First Kill - bonus from 20050420 Majordomo | 0.88 | 83.39 |
... found 135 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/19/05 | Crimson Shocker (Allakhazam, Thottbot) | Molten Core - Shazzrah | 15.00 | 265.00 |
06/19/05 | Arcanist Boots (Allakhazam, Thottbot) | Molten Core - Lucifron | 55.00 | 250.00 |
06/12/05 | Gloves of the Hypnotic Flame (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 15.00 | 195.00 |
05/16/05 | Arcanist Bindings (Allakhazam, Thottbot) | Molten Core | 35.00 | 180.00 |
05/13/05 | Arcanist Robes (Allakhazam, Thottbot) | Molten Core - Golemagg the Incinerator | 50.00 | 145.00 |
05/12/05 | Arcanist Mantle (Allakhazam, Thottbot) | Molten Core - Baron Geddon | 40.00 | 95.00 |
04/07/05 | Arcanist Belt (Allakhazam, Thottbot) | Molten Core - Gehennas | 25.00 | 55.00 |
03/20/05 | Seal of the Archmagus (Allakhazam, Thottbot) | Molten Core - Baron Geddon | 30.00 | 30.00 |
... found 8 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
World - Lord Kazzak |
|
|
World - Azuregos |
|
|
Onyxia |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Garr |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core |
|
|