|
Ropetown: Axion | |||||
---|---|---|---|---|---|
Earned: 261.36 | Spent: 620.00 | Adjustment: 0.00 | Current: -358.64 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/24/05 - 03/12/06): 14% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 25% (43/172) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/12/06 | World - Taerar | 0.14 | 261.36 | |
03/05/06 | World - Taerar | 2.12 | 261.22 | |
03/04/06 | Molten Core - Ragnaros | 0.79 | 259.10 | |
03/04/06 | Molten Core - Majordomo Executus | 1.49 | 258.31 | |
03/04/06 | Molten Core - Golemagg the Incinerator | 1.79 | 256.82 | |
03/04/06 | Molten Core - Sulfuron Harbinger | 0.68 | 255.03 | |
03/04/06 | Molten Core | 2.50 | 254.35 | |
03/04/06 | Molten Core - Shazzrah | 1.35 | 251.85 | |
03/04/06 | Molten Core - Baron Geddon | 0.79 | 250.50 | |
03/04/06 | Molten Core - Garr | 0.00 | 249.71 | |
03/04/06 | Molten Core - Gehennas | 0.00 | 249.71 | |
03/04/06 | Molten Core - Magmadar | 0.00 | 249.71 | |
03/04/06 | Molten Core - Lucifron | 1.58 | 249.71 | |
03/04/06 | Molten Core | 0.68 | 248.13 | |
02/26/06 | World - Azuregos | 0.00 | 247.45 | |
02/26/06 | World - Lord Kazzak | 1.47 | 247.45 | |
02/26/06 | World - Emeriss | 0.15 | 245.98 | |
02/26/06 | World - Lethon | 1.21 | 245.83 | |
02/26/06 | World - Ysondre | 0.81 | 244.62 | |
02/20/06 | AhnQiraj - Princess Huhuran | First Kill | 5.71 | 243.81 |
02/10/06 | Molten Core - Ragnaros | 2.11 | 238.10 | |
02/10/06 | Molten Core - Majordomo Executus | 2.37 | 235.99 | |
02/10/06 | Molten Core - Golemagg the Incinerator | 1.62 | 233.62 | |
02/10/06 | Molten Core - Sulfuron Harbinger | 1.49 | 232.00 | |
02/10/06 | Molten Core - Shazzrah | 0.00 | 230.51 | |
02/10/06 | Molten Core - Baron Geddon | 2.16 | 230.51 | |
02/10/06 | Molten Core - Garr | 0.00 | 228.35 | |
02/10/06 | Molten Core - Gehennas | 0.00 | 228.35 | |
02/10/06 | Molten Core - Magmadar | 0.00 | 228.35 | |
02/10/06 | Molten Core - Lucifron | 1.62 | 228.35 | |
01/11/06 | Blackwing Lair - Flamegor | 0.75 | 226.73 | |
01/11/06 | Blackwing Lair - Ebonroc | 1.00 | 225.98 | |
01/11/06 | Blackwing Lair - Firemaw | 2.75 | 224.98 | |
01/11/06 | Blackwing Lair - Broodlord Lashlayer | 2.50 | 222.23 | |
01/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.25 | 219.73 | |
01/11/06 | Blackwing Lair - Razorgore the Untamed | 1.75 | 218.48 | |
12/31/05 | World - Lethon | 0.48 | 216.73 | |
12/23/05 | World - Lethon | 1.88 | 216.25 | |
11/05/05 | Onyxia | 0.86 | 214.37 | |
11/04/05 | Molten Core - Ragnaros | 6.38 | 213.51 | |
11/04/05 | Molten Core - Majordomo Executus | 0.63 | 207.13 | |
11/04/05 | Molten Core - Golemagg the Incinerator | 4.25 | 206.50 | |
11/04/05 | Molten Core - Sulfuron Harbinger | 1.13 | 202.25 | |
11/04/05 | Molten Core - Shazzrah | 0.00 | 201.12 | |
11/04/05 | Molten Core - Baron Geddon | 1.75 | 201.12 | |
11/04/05 | Molten Core - Garr | 1.28 | 199.37 | |
11/04/05 | Molten Core - Gehennas | 2.44 | 198.09 | |
10/31/05 | Blackwing Lair - Broodlord Lashlayer | 2.95 | 195.65 | |
10/31/05 | Blackwing Lair - Vaelastrasz the Corrupt | 2.56 | 192.70 | |
10/31/05 | Blackwing Lair - Razorgore the Untamed | 1.03 | 190.14 | |
10/31/05 | Onyxia | 2.50 | 189.11 | |
10/23/05 | Onyxia | 3.25 | 186.61 | |
10/20/05 | Blackwing Lair - Nefarian | 7.82 | 183.36 | |
10/20/05 | Blackwing Lair - Chromaggus | 4.13 | 175.54 | |
10/11/05 | Blackwing Lair - Chromaggus | 5.25 | 171.41 | |
10/02/05 | Molten Core - Garr | 2.63 | 166.16 | |
10/02/05 | Molten Core - Gehennas | 1.25 | 163.53 | |
10/02/05 | Molten Core | 1.13 | 162.28 | |
08/24/05 | World - Azuregos | 0.86 | 161.15 | |
08/23/05 | Molten Core - Gehennas | 1.75 | 160.29 | |
08/23/05 | Molten Core - Magmadar | 3.38 | 158.54 | |
08/23/05 | Molten Core - Lucifron | 1.13 | 155.16 | |
08/23/05 | Blackwing Lair | 0.00 | 154.03 | |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 154.03 |
08/21/05 | Onyxia | 2.63 | 152.53 | |
08/17/05 | Molten Core - Magmadar | 3.82 | 149.90 | |
08/17/05 | Molten Core - Lucifron | 1.18 | 146.08 | |
08/03/05 | Molten Core - Sulfuron Harbinger | 0.77 | 144.90 | |
08/03/05 | Molten Core | 1.15 | 144.13 | |
08/03/05 | Molten Core | 0.63 | 142.98 | |
08/03/05 | Molten Core | 0.63 | 142.35 | |
08/03/05 | Molten Core - Shazzrah | 0.35 | 141.72 | |
08/03/05 | Molten Core - Baron Geddon | 2.00 | 141.37 | |
08/03/05 | Molten Core | 0.63 | 139.37 | |
08/03/05 | Molten Core - Garr | 1.88 | 138.74 | |
08/03/05 | Molten Core - Gehennas | 0.00 | 136.86 | |
08/03/05 | Molten Core | 0.63 | 136.86 | |
08/03/05 | Molten Core - Magmadar | 3.75 | 136.23 | |
08/03/05 | Molten Core - Lucifron | 1.50 | 132.48 | |
06/29/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.88 | 130.98 |
06/12/05 | Molten Core - Majordomo Executus | 0.38 | 130.10 | |
06/12/05 | Molten Core - Golemagg the Incinerator | 3.50 | 129.72 | |
06/12/05 | Molten Core - Sulfuron Harbinger | 1.75 | 126.22 | |
06/12/05 | Molten Core - Shazzrah | 0.50 | 124.47 | |
06/12/05 | Molten Core - Baron Geddon | 1.84 | 123.97 | |
06/12/05 | Molten Core - Garr | 3.97 | 122.13 | |
06/12/05 | Molten Core | 0.88 | 118.16 | |
06/12/05 | Molten Core - Gehennas | 2.38 | 117.28 | |
06/12/05 | Molten Core - Magmadar | 4.00 | 114.90 | |
06/12/05 | Molten Core - Lucifron | 1.32 | 110.90 | |
06/12/05 | Molten Core | 0.90 | 109.58 | |
06/10/05 | Onyxia | 4.38 | 108.68 | |
06/03/05 | Onyxia | 5.42 | 104.30 | |
05/30/05 | Onyxia | 4.73 | 98.88 | |
05/24/05 | Molten Core - Ragnaros | 6.88 | 94.15 | |
05/24/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 87.27 |
05/24/05 | Molten Core | 0.64 | 87.27 | |
05/22/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 86.63 |
05/22/05 | Molten Core | 1.50 | 86.63 | |
05/20/05 | Molten Core - Shazzrah | 1.41 | 85.13 | |
... found 134 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
AhnQiraj - Princess Huhuran |
|
|
Blackwing Lair |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Emeriss |
|
|
World - Lethon |
|
|
World - Lord Kazzak |
|
|
World - Taerar |
|
|
World - Ysondre |
|
|