|
Ropetown: Balthazad | |||||
---|---|---|---|---|---|
Earned: 159.21 | Spent: 150.00 | Adjustment: 0.00 | Current: 9.21 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/05 - 05/24/06): 12% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 17% (18/107) |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
05/11/06 | Bindings of Transcendence (Allakhazam, Thottbot) | Blackwing Lair - Razorgore the Untamed | 55.00 | 150.00 |
05/07/06 | Robes of Prophecy (Allakhazam, Thottbot) | Molten Core - Golemagg the Incinerator | 45.00 | 95.00 |
05/04/06 | Gloves of Rapid Evolution (Allakhazam, Thottbot) | Blackwing Lair - Razorgore the Untamed | 15.00 | 50.00 |
11/23/05 | Mendicant's Slippers (Allakhazam, Thottbot) | World - Taerar | 35.00 | 35.00 |
... found 4 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |