|
Ropetown: Blindside | |||||
---|---|---|---|---|---|
Earned: 146.24 | Spent: 170.00 | Adjustment: 0.00 | Current: -23.76 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 09/11/05): 17% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 23% (19/82) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | First Kill | 5.48 | 146.24 |
09/05/05 | Blackwing Lair | 0.00 | 140.76 | |
09/05/05 | Onyxia | 4.50 | 140.76 | |
07/03/05 | Molten Core - Majordomo Executus | 2.97 | 136.26 | |
07/03/05 | Molten Core - Golemagg the Incinerator | 4.58 | 133.29 | |
07/03/05 | Molten Core - Sulfuron Harbinger | 0.00 | 128.71 | |
07/03/05 | Molten Core - Shazzrah | 1.89 | 128.71 | |
07/03/05 | Molten Core - Baron Geddon | 1.53 | 126.82 | |
07/03/05 | Molten Core - Garr | 2.92 | 125.29 | |
07/03/05 | Molten Core - Gehennas | 2.01 | 122.37 | |
07/03/05 | Molten Core - Magmadar | 3.61 | 120.36 | |
07/03/05 | Molten Core - Lucifron | 1.81 | 116.75 | |
06/12/05 | Molten Core - Majordomo Executus | 0.38 | 114.94 | |
06/12/05 | Molten Core - Golemagg the Incinerator | 3.50 | 114.56 | |
06/12/05 | Molten Core - Sulfuron Harbinger | 1.75 | 111.06 | |
06/12/05 | Molten Core - Shazzrah | 0.50 | 109.31 | |
06/12/05 | Molten Core - Baron Geddon | 1.84 | 108.81 | |
06/12/05 | Molten Core - Garr | 3.97 | 106.97 | |
06/12/05 | Molten Core | 0.88 | 103.00 | |
06/12/05 | Molten Core - Gehennas | 2.38 | 102.12 | |
06/12/05 | Molten Core - Magmadar | 4.00 | 99.74 | |
06/12/05 | Molten Core - Lucifron | 1.32 | 95.74 | |
06/12/05 | Molten Core | 0.90 | 94.42 | |
05/08/05 | World - Azuregos | 1.05 | 93.52 | |
05/08/05 | Molten Core - Ragnaros | First Kill | 12.25 | 92.47 |
05/08/05 | Molten Core - Majordomo Executus | 1.67 | 80.22 | |
05/08/05 | Molten Core | 2.31 | 78.55 | |
05/08/05 | Onyxia | 5.95 | 76.24 | |
05/04/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 70.29 |
05/04/05 | World - Azuregos | 2.03 | 70.29 | |
04/27/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 68.26 |
04/24/05 | Molten Core - Shazzrah | 1.50 | 68.26 | |
04/24/05 | Molten Core - Baron Geddon | 1.00 | 66.76 | |
04/24/05 | Onyxia | 5.13 | 65.76 | |
04/06/05 | World - Azuregos | 1.63 | 60.63 | |
04/06/05 | Onyxia | 4.59 | 59.00 | |
04/06/05 | World - Lord Kazzak | 2.31 | 54.41 | |
04/05/05 | World - Azuregos | 2.26 | 52.10 | |
04/05/05 | World - Lord Kazzak | First Kill (no bonus) | 2.50 | 49.84 |
04/04/05 | Molten Core - Sulfuron Harbinger | 0.98 | 47.34 | |
04/04/05 | Molten Core - Golemagg the Incinerator | 4.76 | 46.36 | |
04/03/05 | Molten Core - Baron Geddon | 1.38 | 41.60 | |
04/03/05 | Molten Core - Shazzrah | 0.63 | 40.22 | |
04/03/05 | Molten Core - Garr | 2.44 | 39.59 | |
04/03/05 | Molten Core - Gehennas | 1.00 | 37.15 | |
03/31/05 | World - Azuregos | 1.39 | 36.15 | |
03/31/05 | Onyxia | First Kill | 7.75 | 34.76 |
03/25/05 | World - Azuregos | First Kill (no bonus) | 2.03 | 27.01 |
03/24/05 | Molten Core - Garr | 2.70 | 24.98 | |
03/24/05 | Molten Core - Gehennas | 1.18 | 22.28 | |
03/24/05 | Molten Core | 0.64 | 21.10 | |
03/24/05 | Molten Core - Magmadar | 3.08 | 20.46 | |
03/24/05 | Molten Core - Lucifron | 0.38 | 17.38 | |
03/20/05 | Molten Core - Shazzrah | 1.28 | 17.00 | |
03/20/05 | Molten Core - Baron Geddon | 2.18 | 15.72 | |
03/20/05 | Molten Core - Garr | 2.69 | 13.54 | |
03/20/05 | Molten Core - Gehennas | 1.05 | 10.85 | |
03/20/05 | Molten Core | 0.90 | 9.80 | |
03/20/05 | Molten Core - Magmadar | 1.92 | 8.90 | |
03/20/05 | Molten Core - Lucifron | 1.13 | 6.98 | |
02/27/05 | Molten Core - Magmadar | 1.88 | 5.85 | |
02/27/05 | Molten Core - Lucifron | 1.00 | 3.97 | |
02/20/05 | Molten Core - Lucifron | First Kill | 2.97 | 2.97 |
02/06/05 | Molten Core | 0.00 | -0.00 | |
... found 64 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/12/05 | Nightslayer Chestpiece (Allakhazam, Thottbot) | Molten Core - Golemagg the Incinerator | 60.00 | 170.00 |
06/12/05 | Nightslayer Shoulder Pads (Allakhazam, Thottbot) | Molten Core - Sulfuron Harbinger | 30.00 | 110.00 |
04/24/05 | Aged Core Leather Gloves (Allakhazam, Thottbot) | Molten Core - Baron Geddon | 10.00 | 80.00 |
04/24/05 | Eskhandar's Collar (Allakhazam, Thottbot) | Onyxia | 20.00 | 70.00 |
03/20/05 | Nightslayer Pants (Allakhazam, Thottbot) | Molten Core - Magmadar | 50.00 | 50.00 |
... found 5 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Lord Kazzak |
|
|