|
Ropetown: Broo | |||||
---|---|---|---|---|---|
Earned: 455.33 | Spent: 670.00 | Adjustment: 0.00 | Current: -214.67 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 05/31/06): 18% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 23% (54/232) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/31/06 | AhnQiraj - Emperor Veklor & Veknilash | 2.11 | 455.33 | |
05/31/06 | AhnQiraj - Princess Huhuran | 1.25 | 453.22 | |
05/31/06 | AhnQiraj - Fankriss the Unyielding | 1.88 | 451.97 | |
05/31/06 | AhnQiraj - Battleguard Sartura | 1.25 | 450.09 | |
05/31/06 | AhnQiraj - The Prophet Skeram | 0.38 | 448.84 | |
05/30/06 | AhnQiraj - Ouro | 3.00 | 448.46 | |
05/30/06 | AhnQiraj - Viscidus | 1.58 | 445.46 | |
05/26/06 | AhnQiraj | Attendance | 0.00 | 443.88 |
05/25/06 | AhnQiraj - CThun | 5.38 | 443.88 | |
05/25/06 | AhnQiraj - Emperor Veklor & Veknilash | 2.44 | 438.50 | |
05/24/06 | AhnQiraj - Princess Yauj | 0.25 | 436.06 | |
05/24/06 | AhnQiraj - Princess Huhuran | 3.59 | 435.81 | |
05/24/06 | AhnQiraj - Fankriss the Unyielding | 0.39 | 432.22 | |
05/24/06 | AhnQiraj - Battleguard Sartura | 0.00 | 431.83 | |
05/24/06 | AhnQiraj - The Prophet Skeram | 0.00 | 431.83 | |
05/23/06 | Molten Core - Ragnaros | 0.13 | 431.83 | |
05/23/06 | Molten Core - Majordomo Executus | 0.00 | 431.70 | |
05/23/06 | Molten Core - Golemagg the Incinerator | 0.00 | 431.70 | |
05/23/06 | Molten Core - Sulfuron Harbinger | 0.00 | 431.70 | |
05/23/06 | Molten Core - Shazzrah | 0.00 | 431.70 | |
05/23/06 | Molten Core - Baron Geddon | 0.00 | 431.70 | |
05/23/06 | Molten Core - Garr | 0.00 | 431.70 | |
05/23/06 | Molten Core - Gehennas | 0.00 | 431.70 | |
05/23/06 | Molten Core - Magmadar | 0.00 | 431.70 | |
05/23/06 | Molten Core - Lucifron | 0.00 | 431.70 | |
05/21/06 | Blackwing Lair - Nefarian | 4.25 | 431.70 | |
05/21/06 | Blackwing Lair - Chromaggus | 1.63 | 427.45 | |
05/21/06 | Blackwing Lair - Flamegor | 0.75 | 425.82 | |
05/21/06 | Blackwing Lair - Ebonroc | 1.00 | 425.07 | |
05/21/06 | Blackwing Lair - Firemaw | 1.25 | 424.07 | |
05/21/06 | Blackwing Lair - Broodlord Lashlayer | 4.13 | 422.82 | |
05/21/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.05 | 418.69 | |
05/21/06 | Blackwing Lair - Razorgore the Untamed | 1.03 | 416.64 | |
05/19/06 | Blackwing Lair | Attendance | 0.00 | 415.61 |
10/05/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 415.61 | |
09/21/05 | Molten Core - Shazzrah | 1.03 | 413.11 | |
09/21/05 | Molten Core - Baron Geddon | 1.75 | 412.08 | |
09/21/05 | Molten Core | 1.13 | 410.33 | |
09/21/05 | Molten Core - Garr | 2.50 | 409.20 | |
09/21/05 | Molten Core | 1.13 | 406.70 | |
09/21/05 | Molten Core - Gehennas | 1.41 | 405.57 | |
09/21/05 | Molten Core | 0.90 | 404.16 | |
09/21/05 | Molten Core - Magmadar | 1.38 | 403.26 | |
09/21/05 | Molten Core - Lucifron | 1.15 | 401.88 | |
09/05/05 | Blackwing Lair | 0.00 | 400.73 | |
09/05/05 | Blackwing Lair | 0.00 | 400.73 | |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 400.73 |
08/03/05 | Molten Core - Ragnaros | 4.38 | 399.23 | |
08/03/05 | Molten Core - Majordomo Executus | 4.21 | 394.85 | |
08/03/05 | Molten Core - Golemagg the Incinerator | 2.37 | 390.64 | |
08/03/05 | Molten Core - Sulfuron Harbinger | 0.77 | 388.27 | |
08/03/05 | Molten Core | 1.15 | 387.50 | |
08/03/05 | Molten Core | 0.63 | 386.35 | |
08/03/05 | Molten Core | 0.63 | 385.72 | |
08/03/05 | Molten Core - Shazzrah | 0.35 | 385.09 | |
08/03/05 | Molten Core - Baron Geddon | 2.00 | 384.74 | |
08/03/05 | Molten Core | 0.63 | 382.74 | |
08/03/05 | Molten Core - Garr | 1.88 | 382.11 | |
08/03/05 | Molten Core - Gehennas | 0.00 | 380.23 | |
08/03/05 | Molten Core | 0.63 | 380.23 | |
08/03/05 | Molten Core - Magmadar | 3.75 | 379.60 | |
08/03/05 | Molten Core - Lucifron | 1.50 | 375.85 | |
07/17/05 | Onyxia | 5.00 | 374.35 | |
07/17/05 | Molten Core - Ragnaros | 5.00 | 369.35 | |
07/17/05 | Molten Core - Majordomo Executus | 1.75 | 364.35 | |
07/17/05 | Molten Core - Golemagg the Incinerator | 3.00 | 362.60 | |
07/17/05 | Molten Core - Sulfuron Harbinger | 1.75 | 359.60 | |
07/17/05 | Molten Core - Shazzrah | 0.38 | 357.85 | |
07/17/05 | Molten Core - Baron Geddon | 0.00 | 357.47 | |
07/17/05 | Molten Core - Garr | 2.25 | 357.47 | |
07/17/05 | Molten Core | 1.13 | 355.22 | |
07/17/05 | Molten Core | 0.63 | 354.09 | |
07/17/05 | Molten Core - Gehennas | 0.75 | 353.46 | |
07/17/05 | Molten Core | 0.63 | 352.71 | |
07/17/05 | Molten Core - Magmadar | 3.63 | 352.08 | |
07/17/05 | Molten Core - Lucifron | 2.00 | 348.45 | |
07/17/05 | Molten Core | 1.25 | 346.45 | |
07/10/05 | Molten Core - Ragnaros | First Kill... again | 6.84 | 345.20 |
07/10/05 | Molten Core - Majordomo Executus | 2.50 | 338.36 | |
07/10/05 | Molten Core | 0.00 | 335.86 | |
07/10/05 | Molten Core - Golemagg the Incinerator | 3.75 | 335.86 | |
07/10/05 | Molten Core - Sulfuron Harbinger | 0.75 | 332.11 | |
07/10/05 | Molten Core - Shazzrah | 1.15 | 331.36 | |
07/10/05 | Molten Core - Baron Geddon | 1.13 | 330.21 | |
07/10/05 | Molten Core - Garr | 3.13 | 329.08 | |
07/10/05 | Molten Core - Gehennas | 1.38 | 325.95 | |
07/10/05 | Molten Core | 0.88 | 324.57 | |
07/10/05 | Molten Core - Magmadar | 3.50 | 323.69 | |
07/10/05 | Molten Core - Lucifron | 2.31 | 320.19 | |
07/07/05 | Onyxia | 2.86 | 317.88 | |
06/23/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 315.02 |
06/23/05 | Molten Core | 1.51 | 315.02 | |
06/23/05 | World - Lord Kazzak | 2.50 | 313.51 | |
06/23/05 | Onyxia | 5.00 | 311.01 | |
06/03/05 | Onyxia | 5.42 | 306.01 | |
06/02/05 | Molten Core - Ragnaros | 6.50 | 300.59 | |
06/02/05 | Molten Core - Majordomo Executus | 1.75 | 294.09 | |
06/02/05 | Molten Core - Golemagg the Incinerator | 2.50 | 292.34 | |
06/02/05 | Molten Core - Sulfuron Harbinger | 0.75 | 289.84 | |
06/02/05 | Molten Core | 1.15 | 289.09 | |
... found 232 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |