|
Ropetown: Can | |||||
---|---|---|---|---|---|
Earned: 325.06 | Spent: 440.00 | Adjustment: 0.00 | Current: -114.94 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/10/05 - 09/09/05): 40% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 41% (31/75) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/09/05 | Molten Core - Ragnaros | 6.90 | 325.06 | |
09/09/05 | Molten Core - Majordomo Executus | 2.38 | 318.16 | |
09/09/05 | Molten Core - Golemagg the Incinerator | 3.33 | 315.78 | |
09/09/05 | Molten Core - Sulfuron Harbinger | 1.79 | 312.45 | |
09/09/05 | Molten Core | 1.15 | 310.66 | |
09/09/05 | Molten Core - Shazzrah | 1.97 | 309.51 | |
09/09/05 | Molten Core - Baron Geddon | 1.62 | 307.54 | |
09/09/05 | Molten Core - Garr | 2.56 | 305.92 | |
09/09/05 | Molten Core - Gehennas | 1.94 | 303.36 | |
09/06/05 | Blackwing Lair | 0.00 | 301.42 | |
09/05/05 | Onyxia | 4.50 | 301.42 | |
09/05/05 | Blackwing Lair | 0.00 | 296.92 | |
09/01/05 | Molten Core - Ragnaros | 7.43 | 296.92 | |
09/01/05 | Molten Core - Majordomo Executus | 4.13 | 289.49 | |
09/01/05 | Molten Core - Golemagg the Incinerator | 2.20 | 285.36 | |
09/01/05 | Molten Core - Sulfuron Harbinger | 0.00 | 283.16 | |
09/01/05 | Molten Core - Shazzrah | 1.08 | 283.16 | |
09/01/05 | Molten Core - Baron Geddon | 1.39 | 282.08 | |
09/01/05 | Molten Core - Garr | 1.05 | 280.69 | |
09/01/05 | Blackwing Lair | 0.00 | 279.64 | |
08/31/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 279.64 | |
08/29/05 | Blackwing Lair | 0.00 | 277.14 | |
08/29/05 | Onyxia | 2.83 | 277.14 | |
08/26/05 | Blackwing Lair | 0.00 | 274.31 | |
08/24/05 | Blackwing Lair - Razorgore the Untamed | 3.59 | 274.31 | |
08/23/05 | Molten Core - Ragnaros | 8.29 | 270.72 | |
08/23/05 | Molten Core - Majordomo Executus | 2.31 | 262.43 | |
08/23/05 | Molten Core - Golemagg the Incinerator | 3.85 | 260.12 | |
08/23/05 | Molten Core - Sulfuron Harbinger | 0.00 | 256.27 | |
08/23/05 | Molten Core | 1.35 | 256.27 | |
08/23/05 | Molten Core - Shazzrah | 0.00 | 254.92 | |
08/23/05 | Molten Core - Baron Geddon | 1.03 | 254.92 | |
08/23/05 | Molten Core - Garr | 2.56 | 253.89 | |
08/23/05 | Molten Core | 0.64 | 251.33 | |
08/23/05 | Molten Core | 0.90 | 250.69 | |
08/23/05 | Molten Core - Gehennas | 1.75 | 249.79 | |
08/23/05 | Molten Core | 0.63 | 248.04 | |
08/23/05 | Molten Core - Magmadar | 3.38 | 247.41 | |
08/23/05 | Molten Core - Lucifron | 1.13 | 244.03 | |
08/23/05 | Blackwing Lair | 0.00 | 242.90 | |
08/19/05 | Blackwing Lair | 0.00 | 242.90 | |
08/18/05 | Blackwing Lair - Razorgore the Untamed | 3.46 | 242.90 | |
08/17/05 | Molten Core - Majordomo Executus | 1.41 | 239.44 | |
08/17/05 | Molten Core - Golemagg the Incinerator | 4.47 | 238.03 | |
08/17/05 | Molten Core - Sulfuron Harbinger | 1.22 | 233.56 | |
08/17/05 | Molten Core | 0.68 | 232.34 | |
08/17/05 | Molten Core - Shazzrah | 0.77 | 231.66 | |
08/17/05 | Molten Core - Baron Geddon | 2.05 | 230.89 | |
08/17/05 | Molten Core - Garr | 2.25 | 228.84 | |
08/17/05 | Molten Core - Gehennas | 1.63 | 226.59 | |
08/17/05 | Molten Core | 0.63 | 224.96 | |
08/15/05 | Onyxia | 4.88 | 224.33 | |
08/11/05 | Molten Core - Ragnaros | 3.13 | 219.45 | |
08/11/05 | Molten Core - Majordomo Executus | 3.08 | 216.32 | |
08/11/05 | Molten Core - Golemagg the Incinerator | 4.38 | 213.24 | |
08/11/05 | Molten Core - Sulfuron Harbinger | 0.63 | 208.86 | |
08/11/05 | Molten Core - Shazzrah | 1.36 | 208.23 | |
08/11/05 | Molten Core - Baron Geddon | 1.25 | 206.87 | |
08/11/05 | Molten Core - Garr | 2.38 | 205.62 | |
08/11/05 | Molten Core | 0.75 | 203.24 | |
08/11/05 | Molten Core - Gehennas | 0.86 | 202.49 | |
08/11/05 | Molten Core - Magmadar | 2.76 | 201.63 | |
08/11/05 | Molten Core - Lucifron | 1.58 | 198.87 | |
08/10/05 | Blackwing Lair - Razorgore the Untamed | 3.85 | 197.29 | |
08/07/05 | Onyxia | 3.57 | 193.44 | |
07/27/05 | Blackwing Lair - Razorgore the Untamed | 3.55 | 189.87 | |
07/24/05 | Molten Core - Ragnaros | 5.38 | 186.32 | |
07/24/05 | Molten Core - Majordomo Executus | 4.36 | 180.94 | |
07/24/05 | Molten Core - Golemagg the Incinerator | 1.88 | 176.58 | |
07/24/05 | Molten Core - Sulfuron Harbinger | 1.00 | 174.70 | |
07/24/05 | Molten Core - Shazzrah | 1.55 | 173.70 | |
07/24/05 | Molten Core - Baron Geddon | 0.00 | 172.15 | |
07/24/05 | Molten Core - Garr | 3.50 | 172.15 | |
07/24/05 | Molten Core | 0.88 | 168.65 | |
07/24/05 | Molten Core - Gehennas | 1.65 | 167.77 | |
07/24/05 | Molten Core - Magmadar | 3.00 | 166.12 | |
07/24/05 | Molten Core - Lucifron | 1.25 | 163.12 | |
07/24/05 | Onyxia | 6.03 | 161.87 | |
07/20/05 | Blackwing Lair - Razorgore the Untamed | First Kill | 7.00 | 155.84 |
07/17/05 | Onyxia | 5.00 | 148.84 | |
07/17/05 | Molten Core - Ragnaros | 5.00 | 143.84 | |
07/17/05 | Molten Core - Majordomo Executus | 1.75 | 138.84 | |
07/17/05 | Molten Core - Golemagg the Incinerator | 3.00 | 137.09 | |
07/17/05 | Molten Core - Sulfuron Harbinger | 1.75 | 134.09 | |
07/17/05 | Molten Core - Shazzrah | 0.38 | 132.34 | |
07/17/05 | Molten Core - Baron Geddon | 0.00 | 131.96 | |
07/17/05 | Molten Core - Garr | 2.25 | 131.96 | |
07/17/05 | Molten Core | 1.13 | 129.71 | |
07/17/05 | Molten Core | 0.63 | 128.58 | |
07/17/05 | Molten Core - Gehennas | 0.75 | 127.95 | |
07/17/05 | Molten Core | 0.63 | 127.20 | |
07/17/05 | Molten Core - Magmadar | 3.63 | 126.57 | |
07/17/05 | Molten Core - Lucifron | 2.00 | 122.94 | |
07/17/05 | Molten Core | 1.25 | 120.94 | |
07/13/05 | Blackwing Lair - Vaelastrasz the Corrupt | Gimp Kill (no bonus) | 4.41 | 119.69 |
07/13/05 | Blackwing Lair - Razorgore the Untamed | Gimp Kill (no bonus) | 2.57 | 115.28 |
07/13/05 | Onyxia | 7.36 | 112.71 | |
07/10/05 | Molten Core - Ragnaros | First Kill... again | 6.84 | 105.35 |
07/10/05 | Molten Core - Majordomo Executus | 2.50 | 98.51 | |
07/10/05 | Molten Core | 0.00 | 96.01 | |
... found 143 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/23/05 | Girdle of Prophecy (Allakhazam, Thottbot) | Molten Core | 50.00 | 440.00 |
08/15/05 | Halo of Transcendence (Allakhazam, Thottbot) | Onyxia | 70.00 | 390.00 |
08/11/05 | Mantle of Prophecy (Allakhazam, Thottbot) | Molten Core - Sulfuron Harbinger | 25.00 | 320.00 |
07/24/05 | The Eye of Divinity (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 80.00 | 295.00 |
07/24/05 | Onyxia Hide Backpack (Allakhazam, Thottbot) | Onyxia | 0.00 | 215.00 |
07/10/05 | Gloves of Prophecy (Allakhazam, Thottbot) | Molten Core - Gehennas | 55.00 | 215.00 |
07/03/05 | Boots of Prophecy (Allakhazam, Thottbot) | Molten Core - Shazzrah | 40.00 | 160.00 |
07/03/05 | Circlet of Prophecy (Allakhazam, Thottbot) | Molten Core - Garr | 30.00 | 120.00 |
06/23/05 | Head of Onyxia (Allakhazam, Thottbot) | Onyxia | 30.00 | 90.00 |
03/13/05 | Pants of Prophecy (Allakhazam, Thottbot) | Molten Core - Garr | 60.00 | 60.00 |
... found 10 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Lord Kazzak |
|
|