|
Ropetown: Circus | |||||
---|---|---|---|---|---|
Earned: 10.77 | Spent: 110.00 | Adjustment: 0.00 | Current: -99.23 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/22/06 - 02/23/06): 100% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 100% (2/2) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/23/06 | Onyxia | 0.79 | 10.77 | |
02/22/06 | Molten Core - Ragnaros | 1.41 | 9.98 | |
02/22/06 | Molten Core - Majordomo Executus | 0.00 | 8.57 | |
02/22/06 | Molten Core - Golemagg the Incinerator | 1.15 | 8.57 | |
02/22/06 | Molten Core - Sulfuron Harbinger | 0.00 | 7.42 | |
02/22/06 | Molten Core - Shazzrah | 0.90 | 7.42 | |
02/22/06 | Molten Core - Baron Geddon | 0.00 | 6.52 | |
02/22/06 | Molten Core - Garr | 3.02 | 6.52 | |
02/22/06 | Molten Core - Gehennas | 1.71 | 3.50 | |
02/22/06 | Molten Core - Magmadar | 0.38 | 1.79 | |
02/22/06 | Molten Core - Lucifron | 1.41 | 1.41 | |
... found 11 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
02/23/06 | Head of Onyxia (Allakhazam, Thottbot) | Onyxia | 30.00 | 110.00 |
02/22/06 | Blastershot Launcher (Allakhazam, Thottbot) | Molten Core - Golemagg the Incinerator | 45.00 | 80.00 |
02/22/06 | Giantstalker's Gloves (Allakhazam, Thottbot) | Molten Core - Shazzrah | 35.00 | 35.00 |
... found 3 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|