|
Ropetown: Conain | |||||
---|---|---|---|---|---|
Earned: 45.20 | Spent: 30.00 | Adjustment: 0.00 | Current: 15.20 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/13/05 - 04/07/05): 47% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 75% (9/12) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/07/05 | Molten Core - Baron Geddon | 2.00 | 45.20 | |
04/07/05 | Molten Core - Garr | 1.75 | 43.20 | |
04/07/05 | Molten Core - Gehennas | 1.45 | 41.45 | |
04/06/05 | Molten Core - Magmadar | 2.11 | 40.00 | |
04/06/05 | Molten Core - Lucifron | 2.03 | 37.89 | |
04/04/05 | Molten Core - Sulfuron Harbinger | 0.98 | 35.86 | |
04/04/05 | Molten Core - Golemagg the Incinerator | 4.76 | 34.88 | |
04/03/05 | Molten Core - Baron Geddon | 1.38 | 30.12 | |
04/03/05 | Molten Core - Shazzrah | 0.63 | 28.74 | |
04/03/05 | Molten Core - Garr | 2.44 | 28.11 | |
04/03/05 | Molten Core - Gehennas | 1.00 | 25.67 | |
03/31/05 | Onyxia | First Kill | 7.75 | 24.67 |
03/25/05 | World - Azuregos | First Kill (no bonus) | 2.03 | 16.92 |
03/20/05 | Molten Core - Lucifron | 1.13 | 14.89 | |
03/16/05 | Molten Core - Golemagg the Incinerator | First Kill | 6.15 | 13.76 |
03/16/05 | Molten Core | 1.50 | 7.61 | |
03/16/05 | Molten Core - Baron Geddon | First Kill | 1.50 | 6.11 |
03/13/05 | Molten Core - Shazzrah | 0.41 | 4.61 | |
03/13/05 | Molten Core - Garr | 2.82 | 4.20 | |
03/13/05 | Molten Core - Gehennas | 1.38 | 1.38 | |
... found 20 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
04/07/05 | Seal of the Archmagus (Allakhazam, Thottbot) | Molten Core - Baron Geddon | 30.00 | 30.00 |
... found 1 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|