|
Ropetown: Crumpus | |||||
---|---|---|---|---|---|
Earned: 129.69 | Spent: 230.00 | Adjustment: 0.00 | Current: -100.31 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/12/06 - 06/11/06): 87% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 81% (17/21) |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/09/06 | Lok'amir il Romathis (Allakhazam, Thottbot) | Blackwing Lair - Nefarian | 75.00 | 230.00 |
06/02/06 | Stormrage Belt (Allakhazam, Thottbot) | Blackwing Lair - Vaelastrasz the Corrupt | 40.00 | 155.00 |
05/21/06 | Stormrage Boots (Allakhazam, Thottbot) | Blackwing Lair - Broodlord Lashlayer | 55.00 | 115.00 |
05/17/06 | Vek'lor's Diadem (Allakhazam, Thottbot) | AhnQiraj - Emperor Veklor & Veknilash | 60.00 | 60.00 |
... found 4 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |