|
Ropetown: Daminatrix | |||||
---|---|---|---|---|---|
Earned: 24.72 | Spent: 0.00 | Adjustment: 0.00 | Current: 24.72 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/27/05 - 03/10/05): 100% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 100% (4/4) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/10/05 | Molten Core - Magmadar | 2.44 | 24.72 | |
03/10/05 | Molten Core - Lucifron | 0.64 | 22.28 | |
03/06/05 | Molten Core - Shazzrah | First Kill | 2.70 | 21.64 |
03/06/05 | Molten Core - Garr | First Kill | 5.38 | 18.94 |
03/04/05 | Molten Core | 0.75 | 13.56 | |
03/04/05 | Molten Core - Magmadar | 1.92 | 12.81 | |
03/04/05 | Molten Core - Lucifron | 2.05 | 10.89 | |
03/04/05 | Molten Core - Gehennas | First Kill | 1.40 | 8.84 |
02/27/05 | Molten Core - Magmadar | 1.88 | 7.44 | |
02/27/05 | Molten Core - Lucifron | 1.00 | 5.56 | |
02/27/05 | Molten Core - Magmadar | First Kill | 2.89 | 4.56 |
02/27/05 | Molten Core - Lucifron | 1.03 | 1.67 | |
02/27/05 | Molten Core | 0.64 | 0.64 | |
... found 13 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Shazzrah |
|
|