|
Ropetown: Density | |||||
---|---|---|---|---|---|
Earned: 1431.85 | Spent: 945.00 | Adjustment: 0.00 | Current: 486.85 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/15/05 - 08/08/06): 71% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 74% (145/195) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/08/06 | Naxxramas - Patchwerk | 4.16 | 1431.85 | |
08/08/06 | Blackwing Lair - Nefarian | 3.68 | 1427.69 | |
08/08/06 | Blackwing Lair - Chromaggus | 1.91 | 1424.01 | |
08/06/06 | Blackwing Lair - Flamegor | 0.00 | 1422.10 | |
08/06/06 | Blackwing Lair - Ebonroc | 0.00 | 1422.10 | |
08/06/06 | Blackwing Lair - Firemaw | 2.70 | 1422.10 | |
08/06/06 | Blackwing Lair - Broodlord Lashlayer | 0.00 | 1419.40 | |
08/06/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.08 | 1419.40 | |
08/06/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1418.32 | |
07/25/06 | Naxxramas - Grobbulus | 1.88 | 1418.32 | |
07/25/06 | Naxxramas - Patchwerk | 4.38 | 1416.44 | |
07/25/06 | Naxxramas | Attendance | 0.00 | 1412.06 |
07/24/06 | Naxxramas - Maexxna | 6.05 | 1412.06 | |
07/24/06 | Naxxramas - Grand Widow Faerlina | 1.67 | 1406.01 | |
07/24/06 | Naxxramas - AnubRekhan | 2.38 | 1404.34 | |
07/24/06 | Naxxramas - Instructor Razuvius | 2.75 | 1401.96 | |
07/24/06 | Naxxramas | Attendance | 0.00 | 1399.21 |
07/17/06 | Naxxramas - Maexxna | 5.26 | 1399.21 | |
07/17/06 | Naxxramas - Grand Widow Faerlina | 3.55 | 1393.95 | |
07/17/06 | Naxxramas | Attendance | 0.00 | 1390.40 |
07/14/06 | Naxxramas | Attendance | 0.00 | 1390.40 |
07/13/06 | Naxxramas | Attendance | 0.00 | 1390.40 |
07/12/06 | Naxxramas - Noth the Plaguebringer | 1.63 | 1390.40 | |
07/12/06 | Naxxramas - Instructor Razuvius | 4.50 | 1388.77 | |
07/12/06 | Naxxramas - AnubRekhan | 1.38 | 1384.27 | |
07/12/06 | Naxxramas | 0.75 | 1382.89 | |
07/11/06 | Naxxramas | Attendance | 0.00 | 1382.14 |
07/10/06 | Naxxramas | Attendance | 0.00 | 1382.14 |
07/09/06 | Naxxramas | Attendance | 0.00 | 1382.14 |
07/07/06 | Naxxramas - Maexxna | 5.00 | 1382.14 | |
07/07/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 1377.14 | |
07/07/06 | Naxxramas | 1.03 | 1375.01 | |
07/06/06 | Naxxramas | Attendance | 0.00 | 1373.98 |
07/04/06 | Naxxramas | 0.83 | 1373.98 | |
07/04/06 | Naxxramas | Attendance | 0.00 | 1373.15 |
07/03/06 | Naxxramas | Attendance | 0.00 | 1373.15 |
07/02/06 | Naxxramas - Gluth | Gimp Kill | 3.42 | 1373.15 |
07/02/06 | Naxxramas | Attendance | 0.00 | 1369.73 |
06/30/06 | Naxxramas - Grobbulus | First Kill | 7.75 | 1369.73 |
06/30/06 | Naxxramas - Patchwerk | First Kill | 6.75 | 1361.98 |
06/30/06 | Naxxramas | Attendance | 0.00 | 1355.23 |
06/28/06 | Naxxramas - Instructor Razuvius | 2.63 | 1355.23 | |
06/28/06 | Naxxramas - Grand Widow Faerlina | 3.07 | 1352.60 | |
06/28/06 | Naxxramas - AnubRekhan | 1.38 | 1349.53 | |
06/27/06 | Naxxramas - Noth the Plaguebringer | First Kill | 4.63 | 1348.15 |
06/27/06 | Naxxramas | Attendance | 0.00 | 1343.52 |
06/26/06 | Naxxramas - Maexxna | First Kill | 8.16 | 1343.52 |
06/25/06 | World - Taerar | 1.36 | 1335.36 | |
06/24/06 | Naxxramas - Grand Widow Faerlina | First Kill | 5.75 | 1334.00 |
06/24/06 | Naxxramas | Attendance | 0.00 | 1328.25 |
06/22/06 | Naxxramas - Instructor Razuvius | First Kill | 6.50 | 1328.25 |
06/22/06 | Naxxramas - AnubRekhan | First Kill | 5.25 | 1321.75 |
06/22/06 | Naxxramas | 1.00 | 1316.50 | |
06/22/06 | Naxxramas | Attendance | 0.00 | 1315.50 |
06/20/06 | Blackwing Lair - Nefarian | 4.13 | 1315.50 | |
06/20/06 | Blackwing Lair - Chromaggus | 1.00 | 1311.37 | |
06/20/06 | Blackwing Lair - Flamegor | 1.92 | 1310.37 | |
06/20/06 | Blackwing Lair - Ebonroc | 1.63 | 1308.45 | |
06/20/06 | Blackwing Lair - Firemaw | 0.00 | 1306.82 | |
06/20/06 | Blackwing Lair - Broodlord Lashlayer | 1.50 | 1306.82 | |
06/20/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.05 | 1305.32 | |
06/20/06 | Blackwing Lair - Razorgore the Untamed | 1.38 | 1303.27 | |
06/15/06 | AhnQiraj - Ouro | 3.21 | 1301.89 | |
06/15/06 | AhnQiraj - Viscidus | 1.00 | 1298.68 | |
06/15/06 | AhnQiraj - CThun | 5.75 | 1297.68 | |
06/14/06 | AhnQiraj - Princess Yauj | 0.00 | 1291.93 | |
06/14/06 | AhnQiraj - Emperor Veklor & Veknilash | 1.13 | 1291.93 | |
06/14/06 | AhnQiraj - Princess Huhuran | 0.00 | 1290.80 | |
06/14/06 | AhnQiraj - Fankriss the Unyielding | 0.75 | 1290.80 | |
06/14/06 | AhnQiraj - Battleguard Sartura | 3.88 | 1290.05 | |
06/14/06 | AhnQiraj - The Prophet Skeram | 0.25 | 1286.17 | |
06/11/06 | Test - Scouting | Attendance | 0.00 | 1285.92 |
06/07/06 | AhnQiraj - Princess Yauj | 0.27 | 1285.92 | |
06/07/06 | AhnQiraj - Viscidus | 1.88 | 1285.65 | |
06/07/06 | AhnQiraj - Emperor Veklor & Veknilash | 4.00 | 1283.77 | |
06/07/06 | AhnQiraj - Princess Huhuran | 2.25 | 1279.77 | |
06/07/06 | AhnQiraj - Fankriss the Unyielding | 0.38 | 1277.52 | |
06/07/06 | AhnQiraj - Battleguard Sartura | 0.25 | 1277.14 | |
06/07/06 | AhnQiraj - The Prophet Skeram | 1.79 | 1276.89 | |
06/04/06 | Test - Scouting | Attendance | 0.00 | 1275.10 |
06/02/06 | Blackwing Lair - Nefarian | 3.88 | 1275.10 | |
06/02/06 | Blackwing Lair - Chromaggus | 5.13 | 1271.22 | |
06/02/06 | Blackwing Lair - Flamegor | 2.31 | 1266.09 | |
06/02/06 | Blackwing Lair - Ebonroc | 1.03 | 1263.78 | |
06/02/06 | Blackwing Lair - Firemaw | 2.69 | 1262.75 | |
06/02/06 | Blackwing Lair - Broodlord Lashlayer | 1.45 | 1260.06 | |
06/02/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 1258.61 | |
06/02/06 | Blackwing Lair - Razorgore the Untamed | 2.88 | 1257.48 | |
06/01/06 | AhnQiraj - Ouro | 3.16 | 1254.60 | |
06/01/06 | AhnQiraj - Princess Yauj | 1.35 | 1251.44 | |
06/01/06 | AhnQiraj - CThun | 8.29 | 1250.09 | |
05/31/06 | World - Lethon | 1.05 | 1241.80 | |
05/31/06 | AhnQiraj - Emperor Veklor & Veknilash | 2.11 | 1240.75 | |
05/31/06 | AhnQiraj - Princess Huhuran | 1.25 | 1238.64 | |
05/31/06 | AhnQiraj - Fankriss the Unyielding | 1.88 | 1237.39 | |
05/31/06 | AhnQiraj - Battleguard Sartura | 1.25 | 1235.51 | |
05/31/06 | AhnQiraj - The Prophet Skeram | 0.38 | 1234.26 | |
05/30/06 | AhnQiraj - Ouro | 3.00 | 1233.88 | |
05/30/06 | AhnQiraj - Viscidus | 1.58 | 1230.88 | |
05/29/06 | Test - Scouting | Attendance | 0.00 | 1229.30 |
... found 731 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |