|
Ropetown: Drade | |||||
---|---|---|---|---|---|
Earned: 164.04 | Spent: 340.00 | Adjustment: 0.00 | Current: -175.96 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/18/05 - 05/29/06): 8% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 10% (15/146) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/29/06 | Test - Scouting | Attendance | 0.00 | 164.04 |
12/15/05 | World - Lethon | 1.13 | 164.04 | |
12/15/05 | World - Ysondre | 0.83 | 162.91 | |
12/13/05 | World - Lethon | First Kill (no bonus) | 1.75 | 162.08 |
11/16/05 | Molten Core - Ragnaros | 2.69 | 160.33 | |
11/16/05 | Molten Core - Majordomo Executus | 0.13 | 157.64 | |
11/16/05 | Molten Core - Golemagg the Incinerator | 1.84 | 157.51 | |
11/16/05 | Molten Core - Sulfuron Harbinger | 0.68 | 155.67 | |
11/16/05 | Molten Core - Shazzrah | 0.00 | 154.99 | |
11/16/05 | Molten Core - Baron Geddon | 0.00 | 154.99 | |
11/16/05 | Molten Core - Garr | 0.00 | 154.99 | |
11/16/05 | Molten Core - Gehennas | 1.32 | 154.99 | |
11/16/05 | Molten Core - Magmadar | 2.56 | 153.67 | |
11/16/05 | Molten Core - Lucifron | 1.18 | 151.11 | |
11/16/05 | Onyxia | 4.14 | 149.93 | |
11/02/05 | Blackwing Lair - Chromaggus | 3.00 | 145.79 | |
10/27/05 | Blackwing Lair - Nefarian | 7.18 | 142.79 | |
10/17/05 | Molten Core - Ragnaros | 6.13 | 135.61 | |
10/17/05 | Molten Core - Majordomo Executus | 2.63 | 129.48 | |
10/17/05 | Molten Core - Golemagg the Incinerator | 4.00 | 126.85 | |
10/17/05 | Molten Core - Sulfuron Harbinger | 0.75 | 122.85 | |
10/17/05 | Molten Core - Shazzrah | 0.00 | 122.10 | |
10/17/05 | Molten Core - Baron Geddon | 0.00 | 122.10 | |
10/17/05 | Molten Core - Garr | 2.63 | 122.10 | |
10/17/05 | Molten Core - Gehennas | 1.38 | 119.47 | |
10/17/05 | Molten Core - Magmadar | 1.86 | 118.09 | |
10/17/05 | Molten Core - Lucifron | 0.86 | 116.23 | |
10/17/05 | Molten Core | 0.63 | 115.37 | |
10/17/05 | Molten Core | 0.63 | 114.74 | |
10/16/05 | Blackwing Lair - Nefarian | First Kill | 14.25 | 114.11 |
10/16/05 | Onyxia | 6.63 | 99.86 | |
10/12/05 | World - Ysondre | First Kill (no bonus) | 1.06 | 93.23 |
10/12/05 | Blackwing Lair - Chromaggus | 4.63 | 92.17 | |
10/12/05 | Blackwing Lair - Flamegor | 2.25 | 87.54 | |
10/12/05 | Blackwing Lair - Ebonroc | 2.13 | 85.29 | |
10/12/05 | Blackwing Lair | 1.25 | 83.16 | |
10/11/05 | Blackwing Lair - Firemaw | 2.36 | 81.91 | |
10/11/05 | Blackwing Lair - Broodlord Lashlayer | 4.01 | 79.55 | |
10/11/05 | Blackwing Lair | 1.41 | 75.54 | |
10/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.75 | 74.13 | |
10/11/05 | Blackwing Lair - Razorgore the Untamed | 3.00 | 70.38 | |
10/07/05 | Molten Core - Ragnaros | 6.05 | 67.38 | |
10/07/05 | Molten Core - Majordomo Executus | 3.46 | 61.33 | |
10/07/05 | Molten Core - Golemagg the Incinerator | 4.36 | 57.87 | |
10/07/05 | Molten Core - Sulfuron Harbinger | 1.84 | 53.51 | |
10/07/05 | Molten Core | 0.92 | 51.67 | |
10/07/05 | Molten Core | 0.00 | 50.75 | |
10/07/05 | Molten Core | 0.66 | 50.75 | |
10/07/05 | Molten Core - Shazzrah | 1.02 | 50.09 | |
10/07/05 | Molten Core - Baron Geddon | 1.25 | 49.07 | |
10/07/05 | Molten Core | 0.63 | 47.82 | |
10/07/05 | Molten Core - Garr | 1.13 | 47.19 | |
10/07/05 | Molten Core - Gehennas | 1.97 | 46.06 | |
10/07/05 | Molten Core - Magmadar | 1.88 | 44.09 | |
10/07/05 | Molten Core - Lucifron | 1.25 | 42.21 | |
10/07/05 | Molten Core | 1.25 | 40.96 | |
09/29/05 | Blackwing Lair - Firemaw | First Kill | 5.25 | 39.71 |
09/29/05 | Molten Core - Magmadar | 3.11 | 34.46 | |
09/29/05 | Molten Core - Lucifron | 1.22 | 31.35 | |
09/25/05 | Onyxia | 0.88 | 30.13 | |
09/21/05 | Molten Core - Ragnaros | 5.13 | 29.25 | |
09/21/05 | Molten Core - Majordomo Executus | 2.88 | 24.12 | |
09/21/05 | Molten Core - Golemagg the Incinerator | 4.23 | 21.24 | |
09/21/05 | Molten Core - Sulfuron Harbinger | 1.25 | 17.01 | |
09/21/05 | Molten Core - Shazzrah | 1.03 | 15.76 | |
09/21/05 | Molten Core - Baron Geddon | 1.75 | 14.73 | |
09/21/05 | Molten Core | 1.13 | 12.98 | |
09/21/05 | Molten Core - Garr | 2.50 | 11.85 | |
09/21/05 | Molten Core | 1.13 | 9.35 | |
09/21/05 | Molten Core - Gehennas | 1.41 | 8.22 | |
09/21/05 | Molten Core | 0.90 | 6.81 | |
09/21/05 | Molten Core - Magmadar | 1.38 | 5.91 | |
09/21/05 | Molten Core - Lucifron | 1.15 | 4.53 | |
09/18/05 | Onyxia | 3.38 | 3.38 | |
... found 74 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
11/16/05 | Fireproof Cloak (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 5.00 | 340.00 |
11/16/05 | Nemesis Skullcap (Allakhazam, Thottbot) | Onyxia | 65.00 | 335.00 |
11/16/05 | Head of Onyxia (Allakhazam, Thottbot) | Onyxia | 30.00 | 270.00 |
10/17/05 | Nemesis Leggings (Allakhazam, Thottbot) | Molten Core - Ragnaros | 75.00 | 240.00 |
10/11/05 | Shadow Wing Focus Staff (Allakhazam, Thottbot) | Blackwing Lair - Firemaw | 75.00 | 165.00 |
10/07/05 | Felheart Bracers (Allakhazam, Thottbot) | Molten Core | 25.00 | 90.00 |
09/21/05 | Felheart Shoulder Pads (Allakhazam, Thottbot) | Molten Core - Baron Geddon | 30.00 | 65.00 |
09/21/05 | Felheart Belt (Allakhazam, Thottbot) | Molten Core | 35.00 | 35.00 |
... found 8 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
Test - Scouting |
|
|
World - Lethon |
|
|
World - Ysondre |
|
|