|
Ropetown: Dulycan | |||||
---|---|---|---|---|---|
Earned: 28.39 | Spent: 40.00 | Adjustment: 0.00 | Current: -11.61 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/06/06 - 04/23/06): 18% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 45% (5/11) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/23/06 | AhnQiraj - Viscidus | 2.75 | 28.39 | |
04/14/06 | AhnQiraj - Emperor Veklor & Veknilash | 4.63 | 25.64 | |
04/14/06 | AhnQiraj - Princess Huhuran | 2.33 | 21.01 | |
04/14/06 | AhnQiraj - Fankriss the Unyielding | 0.63 | 18.68 | |
04/13/06 | AhnQiraj - Battleguard Sartura | 0.26 | 18.05 | |
04/13/06 | AhnQiraj - Vem | 1.00 | 17.79 | |
04/13/06 | AhnQiraj - The Prophet Skeram | 1.13 | 16.79 | |
04/12/06 | Blackwing Lair - Nefarian | 5.66 | 15.66 | |
04/12/06 | Blackwing Lair - Chromaggus | 0.00 | 10.00 | |
04/12/06 | Blackwing Lair - Flamegor | 2.25 | 10.00 | |
04/12/06 | Blackwing Lair - Ebonroc | 1.00 | 7.75 | |
04/06/06 | AhnQiraj - Lord Kri | 0.25 | 6.75 | |
04/06/06 | AhnQiraj - Emperor Veklor & Veknilash | 6.50 | 6.50 | |
... found 13 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
04/13/06 | Guise of the Devourer (Allakhazam, Thottbot) | AhnQiraj - Vem | 40.00 | 40.00 |
... found 1 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
AhnQiraj - Battleguard Sartura |
|
|
AhnQiraj - Emperor Veklor & Veknilash |
|
|
AhnQiraj - Fankriss the Unyielding |
|
|
AhnQiraj - Lord Kri |
|
|
AhnQiraj - Princess Huhuran |
|
|
AhnQiraj - The Prophet Skeram |
|
|
AhnQiraj - Vem |
|
|
AhnQiraj - Viscidus |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|