|
Ropetown: Fax | |||||
---|---|---|---|---|---|
Earned: 1086.40 | Spent: 1090.00 | Adjustment: 0.00 | Current: -3.60 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 05/08/06): 45% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 51% (111/217) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/08/06 | Onyxia | 1.75 | 1086.40 | |
05/07/06 | Molten Core - Ragnaros | 2.00 | 1084.65 | |
05/07/06 | Molten Core - Majordomo Executus | 2.00 | 1082.65 | |
05/07/06 | Molten Core - Golemagg the Incinerator | 2.44 | 1080.65 | |
02/02/06 | Onyxia | 3.75 | 1078.21 | |
01/27/06 | Onyxia | 0.00 | 1074.46 | |
01/27/06 | Molten Core - Ragnaros | 1.97 | 1074.46 | |
01/27/06 | Molten Core - Majordomo Executus | 0.00 | 1072.49 | |
01/27/06 | Molten Core - Golemagg the Incinerator | 0.00 | 1072.49 | |
01/27/06 | Molten Core - Sulfuron Harbinger | 0.95 | 1072.49 | |
01/27/06 | Molten Core - Shazzrah | 0.00 | 1071.54 | |
01/27/06 | Molten Core - Baron Geddon | 0.00 | 1071.54 | |
01/27/06 | Molten Core - Garr | 0.00 | 1071.54 | |
01/27/06 | Molten Core - Gehennas | 0.00 | 1071.54 | |
01/27/06 | Molten Core - Magmadar | 0.00 | 1071.54 | |
01/27/06 | Molten Core - Lucifron | 0.00 | 1071.54 | |
01/16/06 | Onyxia | 1.00 | 1071.54 | |
01/12/06 | Molten Core - Ragnaros | 4.41 | 1070.54 | |
01/12/06 | Molten Core - Majordomo Executus | 0.00 | 1066.13 | |
01/12/06 | Molten Core - Golemagg the Incinerator | 0.00 | 1066.13 | |
01/12/06 | Molten Core - Sulfuron Harbinger | 0.00 | 1066.13 | |
01/12/06 | Molten Core - Shazzrah | 0.00 | 1066.13 | |
01/12/06 | Molten Core - Baron Geddon | 0.00 | 1066.13 | |
01/12/06 | Molten Core - Garr | 0.00 | 1066.13 | |
01/12/06 | Molten Core - Gehennas | 4.07 | 1066.13 | |
01/12/06 | Molten Core - Magmadar | 0.00 | 1062.06 | |
01/12/06 | Molten Core - Lucifron | 0.00 | 1062.06 | |
01/10/06 | Molten Core | 1.88 | 1062.06 | |
01/10/06 | World - Ysondre | 0.83 | 1060.18 | |
01/10/06 | Onyxia | 0.00 | 1059.35 | |
01/08/06 | Blackwing Lair - Nefarian | 6.75 | 1059.35 | |
01/08/06 | Blackwing Lair - Chromaggus | 1.63 | 1052.60 | |
01/08/06 | Blackwing Lair - Flamegor | 2.63 | 1050.97 | |
01/08/06 | Blackwing Lair - Ebonroc | 2.13 | 1048.34 | |
01/08/06 | Blackwing Lair - Firemaw | 0.88 | 1046.21 | |
01/08/06 | Onyxia | 2.71 | 1045.33 | |
01/03/06 | Molten Core - Ragnaros | 4.22 | 1042.62 | |
01/03/06 | Molten Core - Majordomo Executus | 0.00 | 1038.40 | |
01/03/06 | Molten Core - Golemagg the Incinerator | 0.00 | 1038.40 | |
01/03/06 | Molten Core - Sulfuron Harbinger | 0.00 | 1038.40 | |
01/03/06 | Molten Core - Shazzrah | 0.00 | 1038.40 | |
01/03/06 | Molten Core - Baron Geddon | 0.00 | 1038.40 | |
01/03/06 | Molten Core - Garr | 1.29 | 1038.40 | |
01/03/06 | Molten Core - Gehennas | 0.00 | 1037.11 | |
01/03/06 | Molten Core - Magmadar | 0.94 | 1037.11 | |
01/03/06 | Molten Core - Lucifron | 0.00 | 1036.17 | |
12/19/05 | Molten Core - Ragnaros | 6.54 | 1036.17 | |
12/19/05 | Molten Core - Majordomo Executus | 1.50 | 1029.63 | |
12/19/05 | Molten Core - Golemagg the Incinerator | 1.75 | 1028.13 | |
12/19/05 | Molten Core - Sulfuron Harbinger | 0.00 | 1026.38 | |
12/19/05 | Molten Core - Shazzrah | 0.00 | 1026.38 | |
12/19/05 | Molten Core - Baron Geddon | 0.00 | 1026.38 | |
12/19/05 | Molten Core - Garr | 1.38 | 1026.38 | |
12/19/05 | Molten Core - Gehennas | 1.71 | 1025.00 | |
12/19/05 | Molten Core - Magmadar | 1.35 | 1023.29 | |
12/19/05 | Blackwing Lair - Nefarian | 7.00 | 1021.94 | |
12/19/05 | Blackwing Lair - Chromaggus | 3.38 | 1014.94 | |
12/19/05 | Blackwing Lair - Flamegor | 1.25 | 1011.56 | |
12/19/05 | Blackwing Lair - Ebonroc | 2.50 | 1010.31 | |
12/18/05 | Blackwing Lair | 0.00 | 1007.81 | |
12/18/05 | Blackwing Lair - Firemaw | 2.13 | 1007.81 | |
12/18/05 | Blackwing Lair | 0.00 | 1005.68 | |
12/18/05 | Blackwing Lair - Broodlord Lashlayer | 2.75 | 1005.68 | |
12/18/05 | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 | 1002.93 | |
12/18/05 | Blackwing Lair - Razorgore the Untamed | 1.00 | 1002.93 | |
12/17/05 | Onyxia | 1.94 | 1001.93 | |
12/13/05 | World - Lethon | First Kill (no bonus) | 1.75 | 999.99 |
12/13/05 | Molten Core - Ragnaros | 3.33 | 998.24 | |
12/13/05 | Molten Core - Majordomo Executus | 1.75 | 994.91 | |
12/13/05 | Molten Core - Golemagg the Incinerator | 1.00 | 993.16 | |
12/13/05 | Molten Core - Sulfuron Harbinger | 2.63 | 992.16 | |
12/13/05 | Molten Core - Shazzrah | 0.63 | 989.53 | |
12/13/05 | Molten Core - Baron Geddon | 0.77 | 988.90 | |
12/13/05 | Molten Core - Garr | 1.62 | 988.13 | |
12/13/05 | Molten Core | 0.00 | 986.51 | |
12/13/05 | Molten Core - Gehennas | 0.00 | 986.51 | |
12/13/05 | Molten Core - Magmadar | 0.00 | 986.51 | |
12/13/05 | Molten Core - Lucifron | 0.00 | 986.51 | |
12/13/05 | Molten Core | 0.00 | 986.51 | |
12/12/05 | World - Emeriss | 0.54 | 986.51 | |
12/12/05 | Onyxia | 0.77 | 985.97 | |
12/12/05 | Blackwing Lair - Nefarian | 7.00 | 985.20 | |
12/12/05 | Blackwing Lair - Chromaggus | 3.38 | 978.20 | |
12/12/05 | Blackwing Lair - Flamegor | 1.67 | 974.82 | |
12/12/05 | Blackwing Lair - Ebonroc | 2.44 | 973.15 | |
12/11/05 | Blackwing Lair - Firemaw | 2.75 | 970.71 | |
12/11/05 | Blackwing Lair - Broodlord Lashlayer | 2.82 | 967.96 | |
12/11/05 | Blackwing Lair | 0.77 | 965.14 | |
12/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.72 | 964.37 | |
12/11/05 | Blackwing Lair - Razorgore the Untamed | 1.79 | 960.65 | |
12/06/05 | Onyxia | 2.56 | 958.86 | |
12/06/05 | Molten Core - Ragnaros | 5.63 | 956.30 | |
12/06/05 | Molten Core - Majordomo Executus | 0.25 | 950.67 | |
12/06/05 | Molten Core - Golemagg the Incinerator | 1.13 | 950.42 | |
12/06/05 | Molten Core - Sulfuron Harbinger | 0.00 | 949.29 | |
12/06/05 | Molten Core - Shazzrah | 0.00 | 949.29 | |
12/06/05 | Molten Core - Baron Geddon | 0.00 | 949.29 | |
12/06/05 | Molten Core - Garr | 0.00 | 949.29 | |
12/06/05 | Molten Core - Gehennas | 0.00 | 949.29 | |
12/06/05 | Molten Core - Magmadar | 0.00 | 949.29 | |
... found 537 attended raid(s) / 100 per page |
1 2 3 4 5 6 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Emeriss |
|
|
World - Lethon |
|
|
World - Lord Kazzak |
|
|
World - Ysondre |
|
|