|
Ropetown: Fling | |||||
---|---|---|---|---|---|
Earned: 902.41 | Spent: 1245.00 | Adjustment: 0.00 | Current: -342.59 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/25/05 - 08/11/06): 29% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 38% (105/279) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/11/06 | Naxxramas - Patchwerk | 3.54 | 902.41 | |
08/02/06 | Naxxramas - Maexxna | 5.88 | 898.87 | |
08/02/06 | Naxxramas - Grand Widow Faerlina | 3.38 | 892.99 | |
08/02/06 | Naxxramas - AnubRekhan | 2.31 | 889.61 | |
08/02/06 | Naxxramas - Instructor Razuvius | 3.03 | 887.30 | |
07/31/06 | Naxxramas | Attendance | 0.00 | 884.27 |
07/27/06 | Naxxramas - Noth the Plaguebringer | 3.46 | 884.27 | |
07/27/06 | Naxxramas - Grobbulus | 1.83 | 880.81 | |
07/27/06 | Naxxramas - Patchwerk | 5.24 | 878.98 | |
07/26/06 | Naxxramas - Maexxna | 3.46 | 873.74 | |
07/26/06 | Naxxramas - Grand Widow Faerlina | 2.25 | 870.28 | |
07/26/06 | Naxxramas - AnubRekhan | 1.50 | 868.03 | |
07/26/06 | Naxxramas - Instructor Razuvius | 3.38 | 866.53 | |
07/24/06 | Naxxramas | Attendance | 0.00 | 863.15 |
07/17/06 | Naxxramas - Maexxna | 5.26 | 863.15 | |
07/17/06 | Naxxramas | Attendance | 0.00 | 857.89 |
07/14/06 | Naxxramas | Attendance | 0.00 | 857.89 |
07/13/06 | Naxxramas | Attendance | 0.00 | 857.89 |
07/12/06 | Naxxramas - Noth the Plaguebringer | 1.63 | 857.89 | |
07/12/06 | Naxxramas - Instructor Razuvius | 4.50 | 856.26 | |
07/12/06 | Naxxramas - AnubRekhan | 1.38 | 851.76 | |
07/12/06 | Naxxramas | 0.75 | 850.38 | |
07/10/06 | Naxxramas | Attendance | 0.00 | 849.63 |
07/07/06 | Naxxramas - Maexxna | 5.00 | 849.63 | |
07/07/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 844.63 | |
07/07/06 | Naxxramas | 1.03 | 842.50 | |
07/05/06 | Naxxramas - Instructor Razuvius | 2.97 | 841.47 | |
07/05/06 | Naxxramas | Attendance | 0.00 | 838.50 |
06/29/06 | Naxxramas | Attendance | 0.00 | 838.50 |
06/28/06 | Naxxramas - AnubRekhan | 1.38 | 838.50 | |
06/27/06 | Naxxramas - Noth the Plaguebringer | First Kill | 4.63 | 837.12 |
06/27/06 | Naxxramas | Attendance | 0.00 | 832.49 |
06/26/06 | Naxxramas - Maexxna | First Kill | 8.16 | 832.49 |
06/24/06 | Naxxramas - Grand Widow Faerlina | First Kill | 5.75 | 824.33 |
06/24/06 | Naxxramas | Attendance | 0.00 | 818.58 |
06/23/06 | Naxxramas | 1.75 | 818.58 | |
06/23/06 | Naxxramas | Attendance | 0.00 | 816.83 |
06/22/06 | Naxxramas - Instructor Razuvius | First Kill | 6.50 | 816.83 |
06/22/06 | Naxxramas - AnubRekhan | First Kill | 5.25 | 810.33 |
06/22/06 | Naxxramas | 1.00 | 805.08 | |
06/22/06 | Naxxramas | Attendance | 0.00 | 804.08 |
06/20/06 | Blackwing Lair - Nefarian | 4.13 | 804.08 | |
06/20/06 | Blackwing Lair - Chromaggus | 1.00 | 799.95 | |
06/20/06 | Blackwing Lair - Flamegor | 1.92 | 798.95 | |
06/20/06 | Blackwing Lair - Ebonroc | 1.63 | 797.03 | |
06/20/06 | Blackwing Lair - Firemaw | 0.00 | 795.40 | |
06/20/06 | Blackwing Lair - Broodlord Lashlayer | 1.50 | 795.40 | |
06/15/06 | AhnQiraj - Ouro | 3.21 | 793.90 | |
06/15/06 | AhnQiraj - Viscidus | 1.00 | 790.69 | |
06/15/06 | AhnQiraj - CThun | 5.75 | 789.69 | |
06/14/06 | AhnQiraj - Princess Huhuran | 0.00 | 783.94 | |
06/14/06 | AhnQiraj - Fankriss the Unyielding | 0.75 | 783.94 | |
06/14/06 | AhnQiraj - Battleguard Sartura | 3.88 | 783.19 | |
06/14/06 | AhnQiraj - The Prophet Skeram | 0.25 | 779.31 | |
06/11/06 | Test - Scouting | Attendance | 0.00 | 779.06 |
06/09/06 | Blackwing Lair - Nefarian | 4.38 | 779.06 | |
06/09/06 | Blackwing Lair - Chromaggus | 4.13 | 774.68 | |
06/09/06 | Blackwing Lair - Flamegor | 0.25 | 770.55 | |
06/09/06 | Blackwing Lair - Ebonroc | 0.75 | 770.30 | |
06/09/06 | Blackwing Lair | 0.63 | 769.55 | |
06/09/06 | Blackwing Lair - Firemaw | 0.90 | 768.92 | |
06/09/06 | Blackwing Lair | 0.63 | 768.02 | |
06/09/06 | Blackwing Lair - Broodlord Lashlayer | 0.00 | 767.39 | |
06/09/06 | Blackwing Lair - Vaelastrasz the Corrupt | 3.25 | 767.39 | |
06/09/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 764.14 | |
06/07/06 | AhnQiraj - Viscidus | 1.88 | 764.14 | |
06/07/06 | AhnQiraj - Emperor Veklor & Veknilash | 4.00 | 762.26 | |
06/07/06 | AhnQiraj - Princess Huhuran | 2.25 | 758.26 | |
06/07/06 | AhnQiraj - Fankriss the Unyielding | 0.38 | 756.01 | |
06/07/06 | AhnQiraj - Battleguard Sartura | 0.25 | 755.63 | |
06/07/06 | AhnQiraj - The Prophet Skeram | 1.79 | 755.38 | |
06/06/06 | AhnQiraj - Viscidus | 2.95 | 753.59 | |
06/02/06 | Blackwing Lair - Nefarian | 3.88 | 750.64 | |
06/02/06 | Blackwing Lair - Chromaggus | 5.13 | 746.76 | |
06/02/06 | Blackwing Lair - Flamegor | 2.31 | 741.63 | |
06/02/06 | Blackwing Lair - Ebonroc | 1.03 | 739.32 | |
06/02/06 | Blackwing Lair - Firemaw | 2.69 | 738.29 | |
06/02/06 | Blackwing Lair - Broodlord Lashlayer | 1.45 | 735.60 | |
06/02/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 734.15 | |
06/02/06 | Blackwing Lair - Razorgore the Untamed | 2.88 | 733.02 | |
06/01/06 | AhnQiraj - Ouro | 3.16 | 730.14 | |
06/01/06 | AhnQiraj - Princess Yauj | 1.35 | 726.98 | |
06/01/06 | AhnQiraj - CThun | 8.29 | 725.63 | |
05/31/06 | AhnQiraj - Emperor Veklor & Veknilash | 2.11 | 717.34 | |
05/31/06 | AhnQiraj - Princess Huhuran | 1.25 | 715.23 | |
05/31/06 | AhnQiraj - Fankriss the Unyielding | 1.88 | 713.98 | |
05/31/06 | AhnQiraj - Battleguard Sartura | 1.25 | 712.10 | |
05/31/06 | AhnQiraj - The Prophet Skeram | 0.38 | 710.85 | |
05/30/06 | AhnQiraj - Ouro | 3.00 | 710.47 | |
05/30/06 | AhnQiraj - Viscidus | 1.58 | 707.47 | |
05/26/06 | AhnQiraj | Attendance | 0.00 | 705.89 |
05/25/06 | AhnQiraj - CThun | 5.38 | 705.89 | |
05/25/06 | AhnQiraj - Emperor Veklor & Veknilash | 2.44 | 700.51 | |
05/19/06 | Blackwing Lair | Attendance | 0.00 | 698.07 |
05/18/06 | AhnQiraj - Ouro | 3.00 | 698.07 | |
05/18/06 | AhnQiraj - CThun | 9.23 | 695.07 | |
05/18/06 | AhnQiraj - Viscidus | 0.25 | 685.84 | |
05/18/06 | AhnQiraj - Vem | 0.27 | 685.59 | |
05/17/06 | AhnQiraj - Emperor Veklor & Veknilash | 2.76 | 685.32 | |
05/17/06 | AhnQiraj - Princess Huhuran | 1.25 | 682.56 | |
... found 416 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |