|
Ropetown: Immune | |||||
---|---|---|---|---|---|
Earned: 269.54 | Spent: 510.00 | Adjustment: 0.00 | Current: -240.46 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/26/05 - 09/01/05): 85% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 79% (23/29) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/01/05 | Molten Core - Ragnaros | 7.43 | 269.54 | |
09/01/05 | Molten Core - Majordomo Executus | 4.13 | 262.11 | |
09/01/05 | Molten Core - Golemagg the Incinerator | 2.20 | 257.98 | |
09/01/05 | Molten Core - Sulfuron Harbinger | 0.00 | 255.78 | |
09/01/05 | Molten Core - Shazzrah | 1.08 | 255.78 | |
09/01/05 | Molten Core - Baron Geddon | 1.39 | 254.70 | |
09/01/05 | Molten Core - Garr | 1.05 | 253.31 | |
09/01/05 | Molten Core - Gehennas | 1.00 | 252.26 | |
09/01/05 | Molten Core | 0.97 | 251.26 | |
09/01/05 | Molten Core - Magmadar | 2.16 | 250.29 | |
09/01/05 | Molten Core - Lucifron | 0.41 | 248.13 | |
09/01/05 | Blackwing Lair | 0.00 | 247.72 | |
08/31/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 247.72 | |
08/29/05 | Blackwing Lair | 0.00 | 245.22 | |
08/29/05 | Onyxia | 2.83 | 245.22 | |
08/24/05 | Blackwing Lair - Razorgore the Untamed | 3.59 | 242.39 | |
08/24/05 | World - Azuregos | 0.86 | 238.80 | |
08/23/05 | Molten Core - Ragnaros | 8.29 | 237.94 | |
08/23/05 | Molten Core - Majordomo Executus | 2.31 | 229.65 | |
08/23/05 | Molten Core - Golemagg the Incinerator | 3.85 | 227.34 | |
08/23/05 | Molten Core - Sulfuron Harbinger | 0.00 | 223.49 | |
08/23/05 | Molten Core | 1.35 | 223.49 | |
08/23/05 | Molten Core - Shazzrah | 0.00 | 222.14 | |
08/23/05 | Molten Core - Baron Geddon | 1.03 | 222.14 | |
08/23/05 | Molten Core - Garr | 2.56 | 221.11 | |
08/23/05 | Molten Core | 0.64 | 218.55 | |
08/23/05 | Molten Core | 0.90 | 217.91 | |
08/23/05 | Molten Core - Gehennas | 1.75 | 217.01 | |
08/23/05 | Molten Core | 0.63 | 215.26 | |
08/23/05 | Molten Core - Magmadar | 3.38 | 214.63 | |
08/23/05 | Molten Core - Lucifron | 1.13 | 211.25 | |
08/23/05 | Blackwing Lair | 0.00 | 210.12 | |
08/22/05 | Blackwing Lair | 0.00 | 210.12 | |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 210.12 |
08/21/05 | Onyxia | 2.63 | 208.62 | |
08/21/05 | Blackwing Lair | 0.00 | 205.99 | |
08/19/05 | Blackwing Lair | 0.00 | 205.99 | |
08/18/05 | Blackwing Lair - Razorgore the Untamed | 3.46 | 205.99 | |
08/17/05 | Molten Core - Ragnaros | 7.58 | 202.53 | |
08/17/05 | Molten Core - Majordomo Executus | 1.41 | 194.95 | |
08/17/05 | Molten Core - Golemagg the Incinerator | 4.47 | 193.54 | |
08/17/05 | Molten Core - Sulfuron Harbinger | 1.22 | 189.07 | |
08/17/05 | Molten Core | 0.68 | 187.85 | |
08/17/05 | Molten Core - Shazzrah | 0.77 | 187.17 | |
08/17/05 | Molten Core - Baron Geddon | 2.05 | 186.40 | |
08/17/05 | Molten Core - Garr | 2.25 | 184.35 | |
08/17/05 | Molten Core - Gehennas | 1.63 | 182.10 | |
08/17/05 | Molten Core | 0.63 | 180.47 | |
08/17/05 | Molten Core - Magmadar | 3.82 | 179.84 | |
08/17/05 | Molten Core - Lucifron | 1.18 | 176.02 | |
08/15/05 | Onyxia | 4.88 | 174.84 | |
08/11/05 | Molten Core - Ragnaros | 3.13 | 169.96 | |
08/11/05 | Molten Core - Majordomo Executus | 3.08 | 166.83 | |
08/11/05 | Molten Core - Golemagg the Incinerator | 4.38 | 163.75 | |
08/11/05 | Molten Core - Sulfuron Harbinger | 0.63 | 159.37 | |
08/11/05 | Molten Core - Shazzrah | 1.36 | 158.74 | |
08/11/05 | Molten Core - Baron Geddon | 1.25 | 157.38 | |
08/11/05 | Molten Core - Garr | 2.38 | 156.13 | |
08/11/05 | Molten Core | 0.75 | 153.75 | |
08/11/05 | Molten Core - Gehennas | 0.86 | 153.00 | |
08/11/05 | Molten Core - Magmadar | 2.76 | 152.14 | |
08/11/05 | Molten Core - Lucifron | 1.58 | 149.38 | |
08/10/05 | Blackwing Lair - Razorgore the Untamed | 3.85 | 147.80 | |
08/03/05 | Molten Core - Ragnaros | 4.38 | 143.95 | |
08/03/05 | Molten Core - Majordomo Executus | 4.21 | 139.57 | |
08/03/05 | Molten Core - Golemagg the Incinerator | 2.37 | 135.36 | |
08/03/05 | Molten Core - Sulfuron Harbinger | 0.77 | 132.99 | |
08/03/05 | Molten Core | 1.15 | 132.22 | |
08/03/05 | Molten Core | 0.63 | 131.07 | |
08/03/05 | Molten Core | 0.63 | 130.44 | |
08/03/05 | Molten Core - Shazzrah | 0.35 | 129.81 | |
08/03/05 | Molten Core - Baron Geddon | 2.00 | 129.46 | |
08/03/05 | Molten Core | 0.63 | 127.46 | |
08/03/05 | Molten Core - Garr | 1.88 | 126.83 | |
08/03/05 | Molten Core - Gehennas | 0.00 | 124.95 | |
08/03/05 | Molten Core | 0.63 | 124.95 | |
08/03/05 | Molten Core - Magmadar | 3.75 | 124.32 | |
08/03/05 | Molten Core - Lucifron | 1.50 | 120.57 | |
07/27/05 | Blackwing Lair - Razorgore the Untamed | 3.55 | 119.07 | |
07/24/05 | Molten Core - Ragnaros | 5.38 | 115.52 | |
07/24/05 | Molten Core - Majordomo Executus | 4.36 | 110.14 | |
07/24/05 | Molten Core - Golemagg the Incinerator | 1.88 | 105.78 | |
07/24/05 | Molten Core - Sulfuron Harbinger | 1.00 | 103.90 | |
07/24/05 | Molten Core - Shazzrah | 1.55 | 102.90 | |
07/24/05 | Molten Core - Baron Geddon | 0.00 | 101.35 | |
07/24/05 | Molten Core - Garr | 3.50 | 101.35 | |
07/24/05 | Molten Core | 0.88 | 97.85 | |
07/24/05 | Molten Core - Gehennas | 1.65 | 96.97 | |
07/24/05 | Molten Core - Magmadar | 3.00 | 95.32 | |
07/24/05 | Molten Core - Lucifron | 1.25 | 92.32 | |
07/24/05 | Onyxia | 6.03 | 91.07 | |
07/17/05 | Onyxia | 5.00 | 85.04 | |
07/17/05 | Molten Core - Ragnaros | 5.00 | 80.04 | |
07/17/05 | Molten Core - Majordomo Executus | 1.75 | 75.04 | |
07/17/05 | Molten Core - Golemagg the Incinerator | 3.00 | 73.29 | |
07/17/05 | Molten Core - Sulfuron Harbinger | 1.75 | 70.29 | |
07/17/05 | Molten Core - Shazzrah | 0.38 | 68.54 | |
07/17/05 | Molten Core - Baron Geddon | 0.00 | 68.16 | |
07/17/05 | Molten Core - Garr | 2.25 | 68.16 | |
07/17/05 | Molten Core | 1.13 | 65.91 | |
... found 128 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|