|
Ropetown: Kero | |||||
---|---|---|---|---|---|
Earned: 451.70 | Spent: 535.00 | Adjustment: 0.00 | Current: -83.30 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/23/05 - 07/29/06): 26% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 40% (61/152) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/29/06 | Naxxramas - Heigan the Unclean | First Kill | 7.22 | 451.70 |
07/28/06 | Naxxramas - Gluth | First Kill | 6.05 | 444.48 |
07/27/06 | Naxxramas - Noth the Plaguebringer | 3.46 | 438.43 | |
07/27/06 | Naxxramas - Grobbulus | 1.83 | 434.97 | |
07/27/06 | Naxxramas - Patchwerk | 5.24 | 433.14 | |
07/26/06 | Naxxramas - Maexxna | 3.46 | 427.90 | |
07/26/06 | Naxxramas - Grand Widow Faerlina | 2.25 | 424.44 | |
07/26/06 | Naxxramas - AnubRekhan | 1.50 | 422.19 | |
07/26/06 | Naxxramas - Instructor Razuvius | 3.38 | 420.69 | |
07/25/06 | Naxxramas - Grobbulus | 1.88 | 417.31 | |
07/25/06 | Naxxramas - Patchwerk | 4.38 | 415.43 | |
07/25/06 | Naxxramas | Attendance | 0.00 | 411.05 |
07/17/06 | Naxxramas - Maexxna | 5.26 | 411.05 | |
07/17/06 | Naxxramas - Grand Widow Faerlina | 3.55 | 405.79 | |
07/17/06 | Naxxramas | Attendance | 0.00 | 402.24 |
07/14/06 | Naxxramas | Attendance | 0.00 | 402.24 |
07/13/06 | Naxxramas | Attendance | 0.00 | 402.24 |
07/12/06 | Naxxramas - Noth the Plaguebringer | 1.63 | 402.24 | |
07/12/06 | Naxxramas - Instructor Razuvius | 4.50 | 400.61 | |
07/12/06 | Naxxramas - AnubRekhan | 1.38 | 396.11 | |
07/12/06 | Naxxramas | 0.75 | 394.73 | |
07/07/06 | Naxxramas - Maexxna | 5.00 | 393.98 | |
07/07/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 388.98 | |
07/07/06 | Naxxramas | 1.03 | 386.85 | |
07/06/06 | Naxxramas | Attendance | 0.00 | 385.82 |
07/05/06 | Naxxramas - AnubRekhan | 2.18 | 385.82 | |
07/05/06 | Naxxramas | 0.00 | 383.64 | |
07/05/06 | Naxxramas - Instructor Razuvius | 2.97 | 383.64 | |
07/05/06 | Naxxramas | Attendance | 0.00 | 380.67 |
07/04/06 | Naxxramas | 0.83 | 380.67 | |
07/04/06 | Naxxramas | Attendance | 0.00 | 379.84 |
07/03/06 | Naxxramas | Attendance | 0.00 | 379.84 |
07/02/06 | Naxxramas - Gluth | Gimp Kill | 3.42 | 379.84 |
07/02/06 | Naxxramas | Attendance | 0.00 | 376.42 |
06/30/06 | Naxxramas - Grobbulus | First Kill | 7.75 | 376.42 |
06/30/06 | Naxxramas - Patchwerk | First Kill | 6.75 | 368.67 |
06/30/06 | Naxxramas | 0.50 | 361.92 | |
06/30/06 | Naxxramas | Attendance | 0.00 | 361.42 |
06/29/06 | Naxxramas - Maexxna | 5.88 | 361.42 | |
06/29/06 | Naxxramas - Noth the Plaguebringer | 2.38 | 355.54 | |
06/29/06 | Naxxramas | Attendance | 0.00 | 353.16 |
06/28/06 | World - Emeriss | 0.23 | 353.16 | |
06/28/06 | World - Lethon | 3.42 | 352.93 | |
06/28/06 | Naxxramas - Instructor Razuvius | 2.63 | 349.51 | |
06/28/06 | Naxxramas - Grand Widow Faerlina | 3.07 | 346.88 | |
06/28/06 | Naxxramas - AnubRekhan | 1.38 | 343.81 | |
06/27/06 | Naxxramas - Noth the Plaguebringer | First Kill | 4.63 | 342.43 |
06/27/06 | Naxxramas | Attendance | 0.00 | 337.80 |
06/26/06 | Naxxramas - Maexxna | First Kill | 8.16 | 337.80 |
06/25/06 | World - Taerar | 1.36 | 329.64 | |
06/24/06 | Naxxramas - Grand Widow Faerlina | First Kill | 5.75 | 328.28 |
06/24/06 | Naxxramas | Attendance | 0.00 | 322.53 |
06/23/06 | Naxxramas | 1.75 | 322.53 | |
06/23/06 | Naxxramas | Attendance | 0.00 | 320.78 |
06/22/06 | Naxxramas - Instructor Razuvius | First Kill | 6.50 | 320.78 |
06/22/06 | Naxxramas - AnubRekhan | First Kill | 5.25 | 314.28 |
06/22/06 | Naxxramas | 1.00 | 309.03 | |
06/22/06 | Naxxramas | Attendance | 0.00 | 308.03 |
06/21/06 | Naxxramas | 0.77 | 308.03 | |
06/21/06 | Naxxramas | Attendance | 0.00 | 307.26 |
06/20/06 | Blackwing Lair - Nefarian | 4.13 | 307.26 | |
06/20/06 | Blackwing Lair - Chromaggus | 1.00 | 303.13 | |
06/20/06 | Blackwing Lair - Flamegor | 1.92 | 302.13 | |
06/20/06 | Blackwing Lair - Ebonroc | 1.63 | 300.21 | |
06/20/06 | Blackwing Lair - Firemaw | 0.00 | 298.58 | |
06/20/06 | Blackwing Lair - Broodlord Lashlayer | 1.50 | 298.58 | |
06/20/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.05 | 297.08 | |
06/20/06 | Blackwing Lair - Razorgore the Untamed | 1.38 | 295.03 | |
06/15/06 | AhnQiraj - Ouro | 3.21 | 293.65 | |
06/15/06 | AhnQiraj - Viscidus | 1.00 | 290.44 | |
06/15/06 | AhnQiraj - CThun | 5.75 | 289.44 | |
06/14/06 | AhnQiraj - Princess Yauj | 0.00 | 283.69 | |
06/14/06 | AhnQiraj - Emperor Veklor & Veknilash | 1.13 | 283.69 | |
06/14/06 | AhnQiraj - Princess Huhuran | 0.00 | 282.56 | |
06/14/06 | AhnQiraj - Fankriss the Unyielding | 0.75 | 282.56 | |
06/14/06 | AhnQiraj - Battleguard Sartura | 3.88 | 281.81 | |
06/14/06 | AhnQiraj - The Prophet Skeram | 0.25 | 277.93 | |
06/11/06 | Test - Scouting | Attendance | 0.00 | 277.68 |
06/09/06 | Blackwing Lair - Nefarian | 4.38 | 277.68 | |
06/09/06 | Blackwing Lair - Chromaggus | 4.13 | 273.30 | |
06/09/06 | Blackwing Lair - Flamegor | 0.25 | 269.17 | |
06/09/06 | Blackwing Lair - Ebonroc | 0.75 | 268.92 | |
06/09/06 | Blackwing Lair | 0.63 | 268.17 | |
06/09/06 | Blackwing Lair - Firemaw | 0.90 | 267.54 | |
06/09/06 | Blackwing Lair | 0.63 | 266.64 | |
06/09/06 | Blackwing Lair - Broodlord Lashlayer | 0.00 | 266.01 | |
06/09/06 | Blackwing Lair - Vaelastrasz the Corrupt | 3.25 | 266.01 | |
06/09/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 262.76 | |
06/08/06 | AhnQiraj - Ouro | 3.00 | 262.76 | |
06/08/06 | AhnQiraj - CThun | 7.88 | 259.76 | |
06/07/06 | AhnQiraj - Princess Yauj | 0.27 | 251.88 | |
06/07/06 | AhnQiraj - Viscidus | 1.88 | 251.61 | |
06/07/06 | AhnQiraj - Emperor Veklor & Veknilash | 4.00 | 249.73 | |
06/07/06 | AhnQiraj - Princess Huhuran | 2.25 | 245.73 | |
06/07/06 | AhnQiraj - Fankriss the Unyielding | 0.38 | 243.48 | |
06/07/06 | AhnQiraj - Battleguard Sartura | 0.25 | 243.10 | |
06/07/06 | AhnQiraj - The Prophet Skeram | 1.79 | 242.85 | |
06/06/06 | AhnQiraj - Viscidus | 2.95 | 241.06 | |
06/02/06 | Blackwing Lair - Nefarian | 3.88 | 238.11 | |
06/02/06 | Blackwing Lair - Chromaggus | 5.13 | 234.23 | |
... found 205 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |