|
Ropetown: Kirichan | |||||
---|---|---|---|---|---|
Earned: 239.53 | Spent: 430.00 | Adjustment: 0.00 | Current: -190.47 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/06/06 - 11/15/06): 87% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 96% (26/27) |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
11/05/06 | Husk of the Old God (Allakhazam, Thottbot) | AhnQiraj - CThun | 80.00 | 430.00 |
11/01/06 | Belt of Faith (Allakhazam, Thottbot) | Naxxramas - Noth the Plaguebringer | 60.00 | 350.00 |
10/30/06 | Gloves of Faith (Allakhazam, Thottbot) | Naxxramas - Maexxna | 65.00 | 290.00 |
10/25/06 | Bindings of Faith (Allakhazam, Thottbot) | Naxxramas - AnubRekhan | 50.00 | 225.00 |
10/19/06 | Shoulderpads of Faith (Allakhazam, Thottbot) | Naxxramas - Grobbulus | 65.00 | 175.00 |
10/06/06 | Spire of Twilight (Allakhazam, Thottbot) | Naxxramas - Thaddius | 110.00 | 110.00 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Naxxramas - The Four Horsemen |
|
|
Naxxramas - Thaddius |
|
|
Naxxramas - Patchwerk |
|
|
Naxxramas - Noth the Plaguebringer |
|
|
Naxxramas - Maexxna |
|
|
Naxxramas - Loatheb |
|
|
Naxxramas - Instructor Razuvius |
|
|
Naxxramas - Heigan the Unclean |
|
|
Naxxramas - Grobbulus |
|
|
Naxxramas - Grand Widow Faerlina |
|
|
Naxxramas - Gothik the Harvester |
|
|
Naxxramas - Gluth |
|
|
Naxxramas - AnubRekhan |
|
|
Naxxramas |
|
|
AhnQiraj - Viscidus |
|
|
AhnQiraj - The Prophet Skeram |
|
|
AhnQiraj - Princess Huhuran |
|
|
AhnQiraj - Ouro |
|
|
AhnQiraj - Lord Kri |
|
|
AhnQiraj - Fankriss the Unyielding |
|
|
AhnQiraj - Emperor Veklor & Veknilash |
|
|
AhnQiraj - CThun |
|
|
AhnQiraj - Battleguard Sartura |
|
|