|
Ropetown: Kudos | |||||
---|---|---|---|---|---|
Earned: 338.53 | Spent: 420.00 | Adjustment: 0.00 | Current: -81.47 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/20/05 - 09/15/05): 50% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 63% (39/62) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/15/05 | Molten Core - Shazzrah | 2.44 | 338.53 | |
09/15/05 | Molten Core - Baron Geddon | 0.00 | 336.09 | |
09/15/05 | Molten Core - Garr | 3.85 | 336.09 | |
09/15/05 | Molten Core - Gehennas | 0.53 | 332.24 | |
09/14/05 | Blackwing Lair - Broodlord Lashlayer | First Kill | 6.39 | 331.71 |
09/14/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.17 | 325.32 | |
09/14/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 322.15 | |
09/14/05 | Molten Core - Magmadar | 0.77 | 319.65 | |
09/14/05 | Molten Core - Lucifron | 0.39 | 318.88 | |
09/11/05 | Onyxia | 5.27 | 318.49 | |
09/09/05 | Molten Core - Ragnaros | 6.90 | 313.22 | |
09/09/05 | Molten Core - Majordomo Executus | 2.38 | 306.32 | |
09/09/05 | Molten Core - Golemagg the Incinerator | 3.33 | 303.94 | |
09/09/05 | Molten Core - Sulfuron Harbinger | 1.79 | 300.61 | |
09/09/05 | Molten Core | 1.15 | 298.82 | |
09/09/05 | Molten Core - Shazzrah | 1.97 | 297.67 | |
09/09/05 | Molten Core - Baron Geddon | 1.62 | 295.70 | |
09/09/05 | Molten Core - Garr | 2.56 | 294.08 | |
09/09/05 | Molten Core - Gehennas | 1.94 | 291.52 | |
09/07/05 | Molten Core - Magmadar | 1.89 | 289.58 | |
09/07/05 | Molten Core - Lucifron | 0.41 | 287.69 | |
09/07/05 | Molten Core | 0.00 | 287.28 | |
09/07/05 | Blackwing Lair | 0.00 | 287.28 | |
09/07/05 | Blackwing Lair - Razorgore the Untamed | 2.25 | 287.28 | |
09/05/05 | Blackwing Lair | 0.00 | 285.03 | |
09/05/05 | Onyxia | 4.50 | 285.03 | |
09/01/05 | Molten Core - Ragnaros | 7.43 | 280.53 | |
09/01/05 | Molten Core - Majordomo Executus | 4.13 | 273.10 | |
09/01/05 | Molten Core - Golemagg the Incinerator | 2.20 | 268.97 | |
09/01/05 | Molten Core - Sulfuron Harbinger | 0.00 | 266.77 | |
09/01/05 | Molten Core - Garr | 1.05 | 266.77 | |
09/01/05 | Molten Core - Gehennas | 1.00 | 265.72 | |
09/01/05 | Molten Core | 0.97 | 264.72 | |
09/01/05 | Molten Core - Magmadar | 2.16 | 263.75 | |
09/01/05 | Molten Core - Lucifron | 0.41 | 261.59 | |
09/01/05 | Blackwing Lair | 0.00 | 261.18 | |
08/31/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 261.18 | |
08/29/05 | Blackwing Lair | 0.00 | 258.68 | |
08/29/05 | Onyxia | 2.83 | 258.68 | |
08/26/05 | Blackwing Lair | 0.00 | 255.85 | |
08/24/05 | Blackwing Lair - Razorgore the Untamed | 3.59 | 255.85 | |
08/23/05 | Molten Core - Ragnaros | 8.29 | 252.26 | |
08/23/05 | Molten Core - Majordomo Executus | 2.31 | 243.97 | |
08/23/05 | Molten Core - Golemagg the Incinerator | 3.85 | 241.66 | |
08/23/05 | Molten Core - Sulfuron Harbinger | 0.00 | 237.81 | |
08/23/05 | Molten Core | 1.35 | 237.81 | |
08/23/05 | Blackwing Lair | 0.00 | 236.46 | |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 236.46 |
08/21/05 | Blackwing Lair | 0.00 | 234.96 | |
08/19/05 | Blackwing Lair | 0.00 | 234.96 | |
08/18/05 | Blackwing Lair - Razorgore the Untamed | 3.46 | 234.96 | |
07/13/05 | Onyxia | 7.36 | 231.50 | |
06/19/05 | Molten Core - Majordomo Executus | 0.00 | 224.14 | |
06/19/05 | Molten Core - Golemagg the Incinerator | 3.13 | 224.14 | |
06/19/05 | Molten Core - Sulfuron Harbinger | 1.54 | 221.01 | |
06/19/05 | Molten Core | 0.90 | 219.47 | |
06/19/05 | Molten Core - Shazzrah | 0.53 | 218.57 | |
06/19/05 | Molten Core - Baron Geddon | 1.05 | 218.04 | |
06/19/05 | Molten Core - Garr | 3.82 | 216.99 | |
06/19/05 | Molten Core | 0.97 | 213.17 | |
06/19/05 | Molten Core - Gehennas | 1.80 | 212.20 | |
06/19/05 | Molten Core | 0.97 | 210.40 | |
06/15/05 | Onyxia | 3.03 | 209.43 | |
06/10/05 | Onyxia | 4.38 | 206.40 | |
06/03/05 | Onyxia | 5.42 | 202.02 | |
06/02/05 | Molten Core - Ragnaros | 6.50 | 196.60 | |
06/02/05 | Molten Core - Majordomo Executus | 1.75 | 190.10 | |
06/02/05 | Molten Core - Golemagg the Incinerator | 2.50 | 188.35 | |
06/02/05 | Molten Core - Sulfuron Harbinger | 0.75 | 185.85 | |
06/02/05 | Molten Core | 1.15 | 185.10 | |
06/02/05 | Molten Core - Shazzrah | 1.15 | 183.95 | |
06/02/05 | Molten Core - Baron Geddon | 0.77 | 182.80 | |
06/02/05 | Molten Core - Garr | 2.63 | 182.03 | |
06/02/05 | Molten Core | 0.63 | 179.40 | |
06/02/05 | Molten Core - Gehennas | 1.63 | 178.77 | |
06/02/05 | Molten Core - Magmadar | 3.33 | 177.14 | |
06/02/05 | Molten Core - Lucifron | 2.44 | 173.81 | |
05/30/05 | Onyxia | 4.73 | 171.37 | |
05/26/05 | Molten Core - Ragnaros | 6.28 | 166.64 | |
05/26/05 | Molten Core | 0.88 | 160.36 | |
05/26/05 | Molten Core - Majordomo Executus | 2.25 | 159.48 | |
05/26/05 | Molten Core - Golemagg the Incinerator | 4.25 | 157.23 | |
05/26/05 | Molten Core - Sulfuron Harbinger | 1.75 | 152.98 | |
05/26/05 | Molten Core - Shazzrah | 1.00 | 151.23 | |
05/26/05 | Molten Core - Baron Geddon | 0.75 | 150.23 | |
05/26/05 | Molten Core - Garr | 2.63 | 149.48 | |
05/26/05 | Molten Core | 0.88 | 146.85 | |
05/26/05 | Molten Core - Gehennas | 2.50 | 145.97 | |
05/26/05 | Molten Core - Magmadar | 3.88 | 143.47 | |
05/26/05 | Molten Core - Lucifron | 2.00 | 139.59 | |
05/24/05 | Molten Core - Ragnaros | 6.88 | 137.59 | |
05/24/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 130.71 |
05/24/05 | Molten Core | 0.64 | 130.71 | |
05/22/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 130.07 |
05/22/05 | Molten Core | 1.50 | 130.07 | |
05/20/05 | Molten Core - Majordomo Executus | 0.81 | 128.57 | |
05/20/05 | Molten Core - Golemagg the Incinerator | 2.89 | 127.76 | |
05/20/05 | Molten Core - Sulfuron Harbinger | 0.39 | 124.87 | |
05/20/05 | Molten Core - Shazzrah | 1.41 | 124.48 | |
05/20/05 | Molten Core - Baron Geddon | 1.25 | 123.07 | |
... found 153 attended raid(s) / 100 per page |
1 2 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core |
|
|
World - Azuregos |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Garr |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Blackwing Lair |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Ragnaros |
|
|
Onyxia |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|