|
Ropetown: Marken | |||||
---|---|---|---|---|---|
Earned: 339.05 | Spent: 145.00 | Adjustment: 0.00 | Current: 194.05 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/20/05 - 08/22/05): 49% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 53% (37/70) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 339.05 |
06/12/05 | Molten Core - Majordomo Executus | 0.38 | 337.55 | |
06/12/05 | Molten Core - Golemagg the Incinerator | 3.50 | 337.17 | |
06/12/05 | Molten Core - Sulfuron Harbinger | 1.75 | 333.67 | |
06/12/05 | Molten Core - Shazzrah | 0.50 | 331.92 | |
06/12/05 | Molten Core - Baron Geddon | 1.84 | 331.42 | |
06/12/05 | Molten Core - Garr | 3.97 | 329.58 | |
06/12/05 | Molten Core | 0.88 | 325.61 | |
06/12/05 | Molten Core - Gehennas | 2.38 | 324.73 | |
06/12/05 | Molten Core - Magmadar | 4.00 | 322.35 | |
06/12/05 | Molten Core - Lucifron | 1.32 | 318.35 | |
06/12/05 | Molten Core | 0.90 | 317.03 | |
06/10/05 | Onyxia | 4.38 | 316.13 | |
06/03/05 | Onyxia | 5.42 | 311.75 | |
06/02/05 | Molten Core - Ragnaros | 6.50 | 306.33 | |
06/02/05 | Molten Core - Majordomo Executus | 1.75 | 299.83 | |
06/02/05 | Molten Core - Golemagg the Incinerator | 2.50 | 298.08 | |
06/02/05 | Molten Core - Sulfuron Harbinger | 0.75 | 295.58 | |
06/02/05 | Molten Core | 1.15 | 294.83 | |
06/02/05 | Molten Core - Shazzrah | 1.15 | 293.68 | |
06/02/05 | Molten Core - Baron Geddon | 0.77 | 292.53 | |
06/02/05 | Molten Core - Garr | 2.63 | 291.76 | |
06/02/05 | Molten Core | 0.63 | 289.13 | |
06/02/05 | Molten Core - Gehennas | 1.63 | 288.50 | |
06/02/05 | Molten Core - Magmadar | 3.33 | 286.87 | |
06/02/05 | Molten Core - Lucifron | 2.44 | 283.54 | |
05/30/05 | Onyxia | 4.73 | 281.10 | |
05/26/05 | Molten Core - Ragnaros | 6.28 | 276.37 | |
05/26/05 | Molten Core | 0.88 | 270.09 | |
05/26/05 | Molten Core - Majordomo Executus | 2.25 | 269.21 | |
05/26/05 | Molten Core - Golemagg the Incinerator | 4.25 | 266.96 | |
05/26/05 | Molten Core - Sulfuron Harbinger | 1.75 | 262.71 | |
05/26/05 | Molten Core - Shazzrah | 1.00 | 260.96 | |
05/26/05 | Molten Core - Baron Geddon | 0.75 | 259.96 | |
05/26/05 | Molten Core - Garr | 2.63 | 259.21 | |
05/26/05 | Molten Core | 0.88 | 256.58 | |
05/26/05 | Molten Core - Gehennas | 2.50 | 255.70 | |
05/26/05 | Molten Core - Magmadar | 3.88 | 253.20 | |
05/26/05 | Molten Core - Lucifron | 2.00 | 249.32 | |
05/24/05 | Molten Core - Ragnaros | 6.88 | 247.32 | |
05/24/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 240.44 |
05/24/05 | Molten Core | 0.64 | 240.44 | |
05/22/05 | Onyxia | 4.58 | 239.80 | |
05/22/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 235.22 |
05/22/05 | Molten Core | 1.50 | 235.22 | |
05/20/05 | Molten Core - Majordomo Executus | 0.81 | 233.72 | |
05/20/05 | Molten Core - Golemagg the Incinerator | 2.89 | 232.91 | |
05/20/05 | Molten Core - Sulfuron Harbinger | 0.39 | 230.02 | |
05/20/05 | Molten Core - Shazzrah | 1.41 | 229.63 | |
05/20/05 | Molten Core - Baron Geddon | 1.25 | 228.22 | |
05/20/05 | Molten Core - Garr | 3.63 | 226.97 | |
05/16/05 | Molten Core - Ragnaros | 2.75 | 223.34 | |
05/16/05 | Molten Core - Majordomo Executus | 2.69 | 220.59 | |
05/16/05 | Molten Core | 0.92 | 217.90 | |
05/15/05 | Onyxia | 4.73 | 216.98 | |
05/12/05 | Molten Core - Magmadar | 2.94 | 212.25 | |
05/12/05 | Molten Core - Lucifron | 1.97 | 209.31 | |
05/08/05 | World - Azuregos | 1.05 | 207.34 | |
05/08/05 | Molten Core - Ragnaros | First Kill | 12.25 | 206.29 |
05/08/05 | Molten Core - Majordomo Executus | 1.67 | 194.04 | |
05/08/05 | Molten Core | 2.31 | 192.37 | |
05/08/05 | Onyxia | 5.95 | 190.06 | |
05/05/05 | Molten Core - Golemagg the Incinerator | 4.22 | 184.11 | |
05/05/05 | Molten Core - Sulfuron Harbinger | 0.78 | 179.89 | |
05/05/05 | Molten Core - Shazzrah | 1.86 | 179.11 | |
05/05/05 | Molten Core - Baron Geddon | 2.00 | 177.25 | |
05/05/05 | Molten Core - Garr | 4.26 | 175.25 | |
05/05/05 | Molten Core - Gehennas | 2.14 | 170.99 | |
05/05/05 | Molten Core - Magmadar | 3.79 | 168.85 | |
05/05/05 | Molten Core - Lucifron | 1.94 | 165.06 | |
05/01/05 | Molten Core - Majordomo Executus | 3.03 | 163.12 | |
05/01/05 | Molten Core - Golemagg the Incinerator | 4.86 | 160.09 | |
05/01/05 | Molten Core - Sulfuron Harbinger | 1.18 | 155.23 | |
05/01/05 | Onyxia | 4.74 | 154.05 | |
04/30/05 | World - Lord Kazzak | 1.67 | 149.31 | |
04/28/05 | Molten Core - Shazzrah | 2.00 | 147.64 | |
04/28/05 | Molten Core - Baron Geddon | 2.00 | 145.64 | |
04/28/05 | Molten Core | 1.15 | 143.64 | |
04/28/05 | Molten Core - Garr | 1.88 | 142.49 | |
04/28/05 | Molten Core - Gehennas | 1.25 | 140.61 | |
04/28/05 | Molten Core - Magmadar | 3.21 | 139.36 | |
04/28/05 | Molten Core - Lucifron | 0.88 | 136.15 | |
04/28/05 | Molten Core | 0.63 | 135.27 | |
04/28/05 | World - Azuregos | 1.75 | 134.64 | |
04/24/05 | Molten Core - Majordomo Executus | 1.41 | 132.89 | |
04/24/05 | Molten Core - Golemagg the Incinerator | 3.85 | 131.48 | |
04/24/05 | Molten Core - Sulfuron Harbinger | 1.15 | 127.63 | |
04/24/05 | Molten Core - Shazzrah | 1.50 | 126.48 | |
04/24/05 | Molten Core - Baron Geddon | 1.00 | 124.98 | |
04/24/05 | Onyxia | 5.13 | 123.98 | |
04/21/05 | Molten Core - Garr | 4.23 | 118.85 | |
04/21/05 | Molten Core - Gehennas | 1.67 | 114.62 | |
04/21/05 | Molten Core - Magmadar | 3.00 | 112.95 | |
04/21/05 | Molten Core - Lucifron | 2.18 | 109.95 | |
04/21/05 | Molten Core | 1.13 | 107.77 | |
04/17/05 | Molten Core - Golemagg the Incinerator | 3.38 | 106.64 | |
04/17/05 | Molten Core - Sulfuron Harbinger | 0.79 | 103.26 | |
04/17/05 | Molten Core - Shazzrah | 0.38 | 102.47 | |
04/17/05 | Molten Core - Baron Geddon | 1.00 | 102.09 | |
04/17/05 | Molten Core - Garr | 2.38 | 101.09 | |
... found 153 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/12/05 | Gloves of Prophecy (Allakhazam, Thottbot) | Molten Core - Gehennas | 55.00 | 145.00 |
05/01/05 | Onyxia Hide Backpack (Allakhazam, Thottbot) | Onyxia | 0.00 | 90.00 |
04/24/05 | Shard of the Scale (Allakhazam, Thottbot) | Onyxia | 20.00 | 90.00 |
04/04/05 | Robes of Prophecy (Allakhazam, Thottbot) | Molten Core - Golemagg the Incinerator | 45.00 | 70.00 |
02/27/05 | Mantle of Prophecy (Allakhazam, Thottbot) | Molten Core - Magmadar | 25.00 | 25.00 |
... found 5 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Lord Kazzak |
|
|