|
Ropetown: Meta | |||||
---|---|---|---|---|---|
Earned: 206.67 | Spent: 245.00 | Adjustment: 0.00 | Current: -38.33 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/13/05 - 10/03/05): 55% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 66% (25/38) |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/23/05 | Legplates of Might (Allakhazam, Thottbot) | Molten Core - Magmadar | 55.00 | 245.00 |
08/17/05 | Breastplate of Might (Allakhazam, Thottbot) | Molten Core - Golemagg the Incinerator | 60.00 | 190.00 |
08/17/05 | Pauldrons of Might (Allakhazam, Thottbot) | Molten Core - Sulfuron Harbinger | 45.00 | 130.00 |
08/11/05 | Obsidian Edged Blade (Allakhazam, Thottbot) | Molten Core - Magmadar | 55.00 | 85.00 |
08/11/05 | Schematic: Force Reactive Disk (Allakhazam, Thottbot) | Molten Core - Magmadar | 0.00 | 30.00 |
08/03/05 | Gauntlets of Might (Allakhazam, Thottbot) | Molten Core - Lucifron | 30.00 | 30.00 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
World - Azuregos |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Garr |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair |
|
|