|
Ropetown: Mito | |||||
---|---|---|---|---|---|
Earned: 34.27 | Spent: 175.00 | Adjustment: 0.00 | Current: -140.73 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/02/06 - 06/07/06): 100% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 100% (4/4) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/07/06 | AhnQiraj - Princess Yauj | 0.27 | 34.27 | |
06/07/06 | AhnQiraj - Viscidus | 1.88 | 34.00 | |
06/07/06 | AhnQiraj - Emperor Veklor & Veknilash | 4.00 | 32.12 | |
06/07/06 | AhnQiraj - Princess Huhuran | 2.25 | 28.12 | |
06/07/06 | AhnQiraj - Fankriss the Unyielding | 0.38 | 25.87 | |
06/07/06 | AhnQiraj - Battleguard Sartura | 0.25 | 25.49 | |
06/07/06 | AhnQiraj - The Prophet Skeram | 1.79 | 25.24 | |
06/06/06 | AhnQiraj - Viscidus | 2.95 | 23.45 | |
06/04/06 | Test - Scouting | Attendance | 0.00 | 20.50 |
06/02/06 | Blackwing Lair - Nefarian | 3.88 | 20.50 | |
06/02/06 | Blackwing Lair - Chromaggus | 5.13 | 16.62 | |
06/02/06 | Blackwing Lair - Flamegor | 2.31 | 11.49 | |
06/02/06 | Blackwing Lair - Ebonroc | 1.03 | 9.18 | |
06/02/06 | Blackwing Lair - Firemaw | 2.69 | 8.15 | |
06/02/06 | Blackwing Lair - Broodlord Lashlayer | 1.45 | 5.46 | |
06/02/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 4.01 | |
06/02/06 | Blackwing Lair - Razorgore the Untamed | 2.88 | 2.88 | |
... found 17 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/07/06 | Breastplate of Annihilation (Allakhazam, Thottbot) | AhnQiraj - The Prophet Skeram | 65.00 | 175.00 |
06/06/06 | Qiraji Bindings of Command (Allakhazam, Thottbot) | AhnQiraj - Viscidus | 50.00 | 110.00 |
06/02/06 | Pauldrons of Wrath (Allakhazam, Thottbot) | Blackwing Lair - Chromaggus | 60.00 | 60.00 |
... found 3 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
AhnQiraj - Battleguard Sartura |
|
|
AhnQiraj - Emperor Veklor & Veknilash |
|
|
AhnQiraj - Fankriss the Unyielding |
|
|
AhnQiraj - Princess Huhuran |
|
|
AhnQiraj - Princess Yauj |
|
|
AhnQiraj - The Prophet Skeram |
|
|
AhnQiraj - Viscidus |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Test - Scouting |
|
|