|
Ropetown: Morck | |||||
---|---|---|---|---|---|
Earned: 263.08 | Spent: 295.00 | Adjustment: 0.00 | Current: -31.92 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/03/06 - 03/16/06): 79% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 81% (21/26) |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
03/15/06 | Stormrage Chestguard (Allakhazam, Thottbot) | Blackwing Lair - Nefarian | 75.00 | 295.00 |
03/12/06 | Nightmare Engulfed Object (Allakhazam, Thottbot) | World - Emeriss | 5.00 | 220.00 |
03/11/06 | Dark Heart Pants (Allakhazam, Thottbot) | World - Lethon | 35.00 | 215.00 |
03/08/06 | Taut Dragonhide Belt (Allakhazam, Thottbot) | Blackwing Lair - Firemaw | 40.00 | 180.00 |
02/22/06 | Formula: Enchant Weapon - Spell Power (Allakhazam, Thottbot) | Molten Core - Shazzrah | 0.00 | 140.00 |
02/17/06 | Hammer of Bestial Fury (Allakhazam, Thottbot) | World - Ysondre | 55.00 | 140.00 |
02/16/06 | Cauterizing Band (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 30.00 | 85.00 |
02/12/06 | Stormrage Boots (Allakhazam, Thottbot) | Blackwing Lair - Broodlord Lashlayer | 55.00 | 55.00 |
02/10/06 | Onyxia Hide Backpack (Allakhazam, Thottbot) | Onyxia | 0.00 | 0.00 |
... found 9 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |