|
Ropetown: Nia | |||||
---|---|---|---|---|---|
Earned: 7.14 | Spent: 30.00 | Adjustment: 0.00 | Current: -22.86 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/12/06 - 03/12/06): 100% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 100% (1/1) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/12/06 | Molten Core - Shazzrah | 0.81 | 7.14 | |
03/12/06 | Molten Core - Baron Geddon | 0.81 | 6.33 | |
03/12/06 | Molten Core - Garr | 2.08 | 5.52 | |
03/12/06 | Molten Core - Gehennas | 0.00 | 3.44 | |
03/12/06 | Molten Core - Magmadar | 2.97 | 3.44 | |
03/12/06 | Molten Core - Lucifron | 0.47 | 0.47 | |
... found 6 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
03/12/06 | Seal of the Archmagus (Allakhazam, Thottbot) | Molten Core - Baron Geddon | 30.00 | 30.00 |
... found 1 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Shazzrah |
|
|