|
Ropetown: Nifdegif | |||||
---|---|---|---|---|---|
Earned: 547.83 | Spent: 700.00 | Adjustment: 0.00 | Current: -152.17 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 11/23/05): 43% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 60% (73/121) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/23/05 | Molten Core - Garr | 0.75 | 547.83 | |
11/23/05 | Molten Core - Gehennas | 0.88 | 547.08 | |
11/23/05 | Molten Core - Magmadar | 2.13 | 546.20 | |
11/23/05 | Molten Core - Lucifron | 1.41 | 544.07 | |
11/20/05 | Blackwing Lair - Broodlord Lashlayer | 3.66 | 542.66 | |
11/20/05 | Blackwing Lair - Vaelastrasz the Corrupt | 1.95 | 539.00 | |
11/20/05 | Blackwing Lair - Razorgore the Untamed | 2.20 | 537.05 | |
11/15/05 | Blackwing Lair - Nefarian | 7.00 | 534.85 | |
11/13/05 | Blackwing Lair - Broodlord Lashlayer | 3.50 | 527.85 | |
11/13/05 | Blackwing Lair | 0.50 | 524.35 | |
11/13/05 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 523.85 | |
11/13/05 | Blackwing Lair - Razorgore the Untamed | 3.13 | 522.72 | |
11/10/05 | Molten Core | 0.90 | 519.59 | |
11/10/05 | Molten Core - Gehennas | 0.00 | 518.69 | |
11/10/05 | Molten Core - Magmadar | 2.31 | 518.69 | |
11/10/05 | Molten Core - Lucifron | 0.00 | 516.38 | |
11/07/05 | Blackwing Lair - Chromaggus | 3.00 | 516.38 | |
11/07/05 | Blackwing Lair - Flamegor | 2.75 | 513.38 | |
11/07/05 | Blackwing Lair - Ebonroc | 2.63 | 510.63 | |
11/07/05 | Blackwing Lair | 1.25 | 508.00 | |
11/07/05 | Blackwing Lair | 1.25 | 506.75 | |
11/07/05 | Blackwing Lair - Firemaw | 2.50 | 505.50 | |
11/06/05 | Blackwing Lair - Broodlord Lashlayer | 2.75 | 503.00 | |
11/06/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.38 | 500.25 | |
11/06/05 | Blackwing Lair - Razorgore the Untamed | 2.25 | 496.87 | |
11/03/05 | Molten Core - Magmadar | 0.00 | 494.62 | |
11/03/05 | Molten Core - Lucifron | 0.00 | 494.62 | |
11/03/05 | Molten Core | 0.90 | 494.62 | |
11/03/05 | Blackwing Lair - Nefarian | 7.00 | 493.72 | |
11/01/05 | Blackwing Lair - Flamegor | 2.50 | 486.72 | |
11/01/05 | Blackwing Lair - Ebonroc | 2.13 | 484.22 | |
11/01/05 | Blackwing Lair | 0.88 | 482.09 | |
11/01/05 | Blackwing Lair - Firemaw | 3.38 | 481.21 | |
10/27/05 | Blackwing Lair - Nefarian | 7.18 | 477.83 | |
10/25/05 | Blackwing Lair - Chromaggus | 3.72 | 470.65 | |
10/25/05 | Blackwing Lair - Flamegor | 3.00 | 466.93 | |
10/25/05 | Blackwing Lair - Ebonroc | 1.25 | 463.93 | |
10/25/05 | Blackwing Lair - Firemaw | 2.38 | 462.68 | |
10/11/05 | Blackwing Lair - Chromaggus | 5.25 | 460.30 | |
10/05/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 455.05 | |
10/02/05 | Molten Core - Garr | 2.63 | 452.55 | |
10/02/05 | Molten Core - Gehennas | 1.25 | 449.92 | |
10/02/05 | Molten Core | 1.13 | 448.67 | |
09/14/05 | Blackwing Lair - Vaelastrasz the Corrupt | 3.17 | 447.54 | |
09/14/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 444.37 | |
09/14/05 | Molten Core - Magmadar | 0.77 | 441.87 | |
09/14/05 | Molten Core - Lucifron | 0.39 | 441.10 | |
09/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | First Kill | 5.48 | 440.71 |
09/07/05 | Blackwing Lair | 0.00 | 435.23 | |
09/07/05 | Blackwing Lair - Razorgore the Untamed | 2.25 | 435.23 | |
09/06/05 | Blackwing Lair | 0.00 | 432.98 | |
09/05/05 | Onyxia | 4.50 | 432.98 | |
09/05/05 | Blackwing Lair | 0.00 | 428.48 | |
09/01/05 | Molten Core - Gehennas | 1.00 | 428.48 | |
09/01/05 | Molten Core | 0.97 | 427.48 | |
09/01/05 | Molten Core - Magmadar | 2.16 | 426.51 | |
09/01/05 | Molten Core - Lucifron | 0.41 | 424.35 | |
09/01/05 | Blackwing Lair | 0.00 | 423.94 | |
08/31/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 423.94 | |
08/26/05 | Blackwing Lair | 0.00 | 421.44 | |
08/24/05 | Blackwing Lair - Razorgore the Untamed | 3.59 | 421.44 | |
08/24/05 | World - Azuregos | 0.86 | 417.85 | |
08/23/05 | Molten Core - Ragnaros | 8.29 | 416.99 | |
08/23/05 | Molten Core - Majordomo Executus | 2.31 | 408.70 | |
08/23/05 | Molten Core - Golemagg the Incinerator | 3.85 | 406.39 | |
08/23/05 | Molten Core - Sulfuron Harbinger | 0.00 | 402.54 | |
08/23/05 | Molten Core | 1.35 | 402.54 | |
08/23/05 | Molten Core - Shazzrah | 0.00 | 401.19 | |
08/23/05 | Molten Core - Baron Geddon | 1.03 | 401.19 | |
08/23/05 | Molten Core - Garr | 2.56 | 400.16 | |
08/23/05 | Molten Core | 0.64 | 397.60 | |
08/23/05 | Molten Core | 0.90 | 396.96 | |
08/23/05 | Molten Core - Gehennas | 1.75 | 396.06 | |
08/23/05 | Molten Core | 0.63 | 394.31 | |
08/23/05 | Molten Core - Magmadar | 3.38 | 393.68 | |
08/23/05 | Molten Core - Lucifron | 1.13 | 390.30 | |
08/22/05 | Blackwing Lair | 0.00 | 389.17 | |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 389.17 |
08/21/05 | Onyxia | 2.63 | 387.67 | |
08/21/05 | Blackwing Lair | 0.00 | 385.04 | |
08/20/05 | World - Azuregos | 1.25 | 385.04 | |
08/19/05 | Blackwing Lair | 0.00 | 383.79 | |
08/18/05 | Blackwing Lair - Razorgore the Untamed | 3.46 | 383.79 | |
08/17/05 | Molten Core - Ragnaros | 7.58 | 380.33 | |
08/17/05 | Molten Core - Majordomo Executus | 1.41 | 372.75 | |
08/17/05 | Molten Core - Golemagg the Incinerator | 4.47 | 371.34 | |
08/17/05 | Molten Core - Sulfuron Harbinger | 1.22 | 366.87 | |
08/17/05 | Molten Core | 0.68 | 365.65 | |
08/17/05 | Molten Core - Shazzrah | 0.77 | 364.97 | |
08/17/05 | Molten Core - Baron Geddon | 2.05 | 364.20 | |
08/17/05 | Molten Core - Garr | 2.25 | 362.15 | |
08/17/05 | Molten Core - Gehennas | 1.63 | 359.90 | |
08/17/05 | Molten Core | 0.63 | 358.27 | |
08/17/05 | Molten Core - Magmadar | 3.82 | 357.64 | |
08/17/05 | Molten Core - Lucifron | 1.18 | 353.82 | |
08/15/05 | Onyxia | 4.88 | 352.64 | |
08/10/05 | Blackwing Lair - Razorgore the Untamed | 3.85 | 347.76 | |
08/01/05 | Onyxia | 3.33 | 343.91 | |
07/24/05 | Molten Core - Ragnaros | 5.38 | 340.58 | |
07/24/05 | Molten Core - Majordomo Executus | 4.36 | 335.20 | |
... found 254 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Lord Kazzak |
|
|