|
Ropetown: Nobull | |||||
---|---|---|---|---|---|
Earned: 27.72 | Spent: 30.00 | Adjustment: 0.00 | Current: -2.28 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/04/06 - 04/09/06): 44% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 60% (3/5) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/09/06 | Onyxia | 0.97 | 27.72 | |
04/09/06 | Molten Core - Ragnaros | 5.63 | 26.75 | |
04/09/06 | Molten Core - Majordomo Executus | 2.27 | 21.12 | |
04/09/06 | Molten Core - Golemagg the Incinerator | 0.00 | 18.85 | |
04/09/06 | Molten Core - Sulfuron Harbinger | 0.00 | 18.85 | |
04/09/06 | Molten Core - Shazzrah | 1.21 | 18.85 | |
04/09/06 | Molten Core - Baron Geddon | 0.00 | 17.64 | |
04/09/06 | Molten Core - Garr | 0.00 | 17.64 | |
04/09/06 | Molten Core - Gehennas | 2.74 | 17.64 | |
04/09/06 | Molten Core - Magmadar | 0.65 | 14.90 | |
04/05/06 | AhnQiraj - Princess Huhuran | 4.50 | 14.25 | |
04/05/06 | AhnQiraj - Fankriss the Unyielding | 2.00 | 9.75 | |
04/05/06 | AhnQiraj - Battleguard Sartura | 0.50 | 7.75 | |
04/05/06 | AhnQiraj - The Prophet Skeram | 2.25 | 7.25 | |
04/04/06 | AhnQiraj - Emperor Veklor & Veknilash | 5.00 | 5.00 | |
... found 15 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
04/09/06 | Head of Onyxia (Allakhazam, Thottbot) | Onyxia | 30.00 | 30.00 |
... found 1 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
AhnQiraj - Battleguard Sartura |
|
|
AhnQiraj - Emperor Veklor & Veknilash |
|
|
AhnQiraj - Fankriss the Unyielding |
|
|
AhnQiraj - Princess Huhuran |
|
|
AhnQiraj - The Prophet Skeram |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|