|
Ropetown: Ome | |||||
---|---|---|---|---|---|
Earned: 80.12 | Spent: 220.00 | Adjustment: 0.00 | Current: -139.88 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/24/06 - 08/09/06): 84% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 100% (13/13) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/09/06 | Naxxramas - Instructor Razuvius | 2.38 | 80.12 | |
08/08/06 | Naxxramas - Grobbulus | 3.75 | 77.74 | |
08/08/06 | Naxxramas - Patchwerk | 4.16 | 73.99 | |
08/08/06 | Blackwing Lair - Nefarian | 3.68 | 69.83 | |
08/08/06 | Blackwing Lair - Chromaggus | 1.91 | 66.15 | |
08/06/06 | Blackwing Lair - Flamegor | 0.00 | 64.24 | |
08/06/06 | Blackwing Lair - Ebonroc | 0.00 | 64.24 | |
08/06/06 | Blackwing Lair - Firemaw | 2.70 | 64.24 | |
08/06/06 | Blackwing Lair - Broodlord Lashlayer | 0.00 | 61.54 | |
08/06/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.08 | 61.54 | |
08/06/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 60.46 | |
08/03/06 | Naxxramas - Heigan the Unclean | 1.75 | 60.46 | |
08/02/06 | Naxxramas - Noth the Plaguebringer | 3.46 | 58.71 | |
08/02/06 | Naxxramas - Maexxna | 5.88 | 55.25 | |
08/02/06 | Naxxramas - Grand Widow Faerlina | 3.38 | 49.37 | |
08/02/06 | Naxxramas - AnubRekhan | 2.31 | 45.99 | |
08/02/06 | Naxxramas - Instructor Razuvius | 3.03 | 43.68 | |
08/01/06 | Naxxramas | Attendance | 0.00 | 40.65 |
07/31/06 | Naxxramas | Attendance | 0.00 | 40.65 |
07/29/06 | Naxxramas - Heigan the Unclean | First Kill | 7.22 | 40.65 |
07/28/06 | Naxxramas - Gluth | First Kill | 6.05 | 33.43 |
07/27/06 | Naxxramas - Noth the Plaguebringer | 3.46 | 27.38 | |
07/27/06 | Naxxramas - Grobbulus | 1.83 | 23.92 | |
07/27/06 | Naxxramas - Patchwerk | 5.24 | 22.09 | |
07/26/06 | Naxxramas - Maexxna | 3.46 | 16.85 | |
07/26/06 | Naxxramas - Grand Widow Faerlina | 2.25 | 13.39 | |
07/26/06 | Naxxramas - AnubRekhan | 1.50 | 11.14 | |
07/26/06 | Naxxramas - Instructor Razuvius | 3.38 | 9.64 | |
07/25/06 | Naxxramas - Grobbulus | 1.88 | 6.26 | |
07/25/06 | Naxxramas - Patchwerk | 4.38 | 4.38 | |
07/25/06 | Naxxramas | Attendance | 0.00 | -0.00 |
07/24/06 | Naxxramas | Attendance | 0.00 | -0.00 |
... found 32 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/02/06 | Hatchet of Sundered Bone (Allakhazam, Thottbot) | Naxxramas - Noth the Plaguebringer | 70.00 | 220.00 |
08/02/06 | Earthshatter Handguards (Allakhazam, Thottbot) | Naxxramas - Maexxna | 65.00 | 150.00 |
08/02/06 | The Widow's Embrace (Allakhazam, Thottbot) | Naxxramas - Grand Widow Faerlina | 85.00 | 85.00 |
... found 3 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Naxxramas |
|
|
Naxxramas - AnubRekhan |
|
|
Naxxramas - Gluth |
|
|
Naxxramas - Grand Widow Faerlina |
|
|
Naxxramas - Grobbulus |
|
|
Naxxramas - Heigan the Unclean |
|
|
Naxxramas - Instructor Razuvius |
|
|
Naxxramas - Maexxna |
|
|
Naxxramas - Noth the Plaguebringer |
|
|
Naxxramas - Patchwerk |
|
|