|
Ropetown: Perty | |||||
---|---|---|---|---|---|
Earned: 709.22 | Spent: 895.00 | Adjustment: 0.00 | Current: -185.78 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/31/06 - 11/16/06): 86% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 90% (66/73) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/16/06 | Naxxramas | Attendance | 0.00 | 709.22 |
11/15/06 | Naxxramas - Grand Widow Faerlina | 4.14 | 709.22 | |
11/15/06 | Naxxramas - Heigan the Unclean | 1.79 | 705.08 | |
11/15/06 | Naxxramas - Noth the Plaguebringer | 0.13 | 703.29 | |
11/15/06 | Naxxramas - AnubRekhan | 0.00 | 703.16 | |
11/15/06 | Naxxramas - Instructor Razuvius | 2.97 | 703.16 | |
11/13/06 | Naxxramas | Attendance | 0.00 | 700.19 |
11/10/06 | Naxxramas - Heigan the Unclean | 1.05 | 700.19 | |
11/10/06 | Naxxramas - Noth the Plaguebringer | 1.89 | 699.14 | |
11/10/06 | Naxxramas - Gluth | 4.13 | 697.25 | |
11/10/06 | Naxxramas - Grobbulus | 3.75 | 693.12 | |
11/10/06 | Naxxramas - Patchwerk | 2.50 | 689.37 | |
11/09/06 | Naxxramas - Maexxna | 6.22 | 686.87 | |
11/09/06 | Naxxramas - Grand Widow Faerlina | 2.18 | 680.65 | |
11/09/06 | Naxxramas - Instructor Razuvius | 1.75 | 678.47 | |
11/09/06 | Naxxramas - AnubRekhan | 2.25 | 676.72 | |
11/07/06 | Naxxramas - Loatheb | 6.67 | 674.47 | |
11/05/06 | AhnQiraj - CThun | 7.82 | 667.80 | |
11/05/06 | AhnQiraj - Ouro | 4.50 | 659.98 | |
11/05/06 | AhnQiraj - Emperor Veklor & Veknilash | 3.59 | 655.48 | |
11/05/06 | AhnQiraj - Princess Huhuran | 3.50 | 651.89 | |
11/05/06 | AhnQiraj - Fankriss the Unyielding | 1.75 | 648.39 | |
11/05/06 | AhnQiraj - Battleguard Sartura | 3.75 | 646.64 | |
11/05/06 | AhnQiraj - The Prophet Skeram | 0.00 | 642.89 | |
11/03/06 | Naxxramas - Gothik the Harvester | 2.75 | 642.89 | |
11/03/06 | Naxxramas - Thaddius | 6.00 | 640.14 | |
11/02/06 | Naxxramas | 1.05 | 634.14 | |
11/02/06 | Naxxramas - Gluth | 3.33 | 633.09 | |
11/02/06 | Naxxramas - Grobbulus | 1.97 | 629.76 | |
11/02/06 | Naxxramas - Patchwerk | 2.63 | 627.79 | |
11/02/06 | Naxxramas | 1.58 | 625.16 | |
11/02/06 | Naxxramas | 0.97 | 623.58 | |
11/01/06 | Naxxramas - Heigan the Unclean | 2.69 | 622.61 | |
11/01/06 | Naxxramas - Noth the Plaguebringer | 1.58 | 619.92 | |
11/01/06 | Naxxramas - Maexxna | 5.88 | 618.34 | |
11/01/06 | Naxxramas - Grand Widow Faerlina | 3.03 | 612.46 | |
11/01/06 | Naxxramas - AnubRekhan | 2.37 | 609.43 | |
11/01/06 | Naxxramas - Instructor Razuvius | 3.42 | 607.06 | |
10/30/06 | Naxxramas - Loatheb | 6.50 | 603.64 | |
10/30/06 | Naxxramas - Thaddius | 6.38 | 597.14 | |
10/30/06 | Naxxramas - Maexxna | 6.03 | 590.76 | |
10/30/06 | Naxxramas | 1.84 | 584.73 | |
10/30/06 | Naxxramas - The Four Horsemen | Attendance | 0.00 | 582.89 |
10/30/06 | Naxxramas | 1.76 | 582.89 | |
10/27/06 | Naxxramas - Heigan the Unclean | 3.38 | 581.13 | |
10/27/06 | Naxxramas - Gluth | 1.79 | 577.75 | |
10/27/06 | Naxxramas - Grobbulus | 3.95 | 575.96 | |
10/27/06 | Naxxramas - Patchwerk | 2.63 | 572.01 | |
10/27/06 | Naxxramas - Gothik the Harvester | 1.71 | 569.38 | |
10/26/06 | Naxxramas | Attendance | 0.00 | 567.67 |
10/25/06 | Naxxramas - AnubRekhan | 1.54 | 567.67 | |
10/25/06 | Naxxramas - Noth the Plaguebringer | 0.00 | 566.13 | |
10/24/06 | Naxxramas - Maexxna | 2.92 | 566.13 | |
10/23/06 | Naxxramas - The Four Horsemen | Attendance | 0.00 | 563.21 |
10/20/06 | Naxxramas - The Four Horsemen | Attendance | 0.00 | 563.21 |
10/20/06 | Naxxramas - Gothik the Harvester | 2.00 | 563.21 | |
10/20/06 | Naxxramas - Instructor Razuvius | 2.88 | 561.21 | |
10/19/06 | Naxxramas - Thaddius | 4.38 | 558.33 | |
10/19/06 | Naxxramas - Gluth | 1.79 | 553.95 | |
10/19/06 | Naxxramas - Grobbulus | 1.67 | 552.16 | |
10/19/06 | Naxxramas - Patchwerk | 5.13 | 550.49 | |
10/18/06 | Naxxramas - Heigan the Unclean | 3.00 | 545.36 | |
10/18/06 | Naxxramas - Noth the Plaguebringer | 0.14 | 542.36 | |
10/18/06 | Naxxramas - Grand Widow Faerlina | 2.30 | 542.22 | |
10/18/06 | Naxxramas - AnubRekhan | 2.43 | 539.92 | |
10/17/06 | Naxxramas | Attendance | 0.00 | 537.49 |
10/15/06 | Naxxramas - Maexxna | 5.14 | 537.49 | |
10/15/06 | Naxxramas - Heigan the Unclean | 0.26 | 532.35 | |
10/13/06 | Naxxramas - Gothik the Harvester | 2.75 | 532.09 | |
10/11/06 | Naxxramas - AnubRekhan | 1.50 | 529.34 | |
10/11/06 | Naxxramas - Instructor Razuvius | 3.13 | 527.84 | |
10/11/06 | Naxxramas - Thaddius | 6.00 | 524.71 | |
10/11/06 | Naxxramas - Gluth | 2.88 | 518.71 | |
10/11/06 | Naxxramas - Grobbulus | 3.00 | 515.83 | |
10/11/06 | Naxxramas - Patchwerk | 4.50 | 512.83 | |
10/10/06 | AhnQiraj - Lord Kri | 0.53 | 508.33 | |
10/10/06 | AhnQiraj - CThun | 7.50 | 507.80 | |
10/10/06 | AhnQiraj - Ouro | 4.29 | 500.30 | |
10/10/06 | AhnQiraj - Viscidus | 2.09 | 496.01 | |
10/10/06 | Naxxramas - Gothik the Harvester | 1.86 | 493.92 | |
10/08/06 | Naxxramas - Loatheb | 5.50 | 492.06 | |
10/06/06 | Naxxramas - Thaddius | 7.00 | 486.56 | |
10/06/06 | Naxxramas - Gluth | 3.38 | 479.56 | |
10/06/06 | Naxxramas - Grobbulus | 2.88 | 476.18 | |
10/06/06 | Naxxramas - Patchwerk | 2.25 | 473.30 | |
10/05/06 | AhnQiraj - Emperor Veklor & Veknilash | 6.49 | 471.05 | |
10/05/06 | AhnQiraj - Princess Huhuran | 2.63 | 464.56 | |
10/05/06 | AhnQiraj - Fankriss the Unyielding | 1.49 | 461.93 | |
10/05/06 | AhnQiraj - Battleguard Sartura | 1.39 | 460.44 | |
10/05/06 | AhnQiraj - The Prophet Skeram | 0.97 | 459.05 | |
10/05/06 | Naxxramas | Attendance | 0.00 | 458.08 |
10/04/06 | Naxxramas - Maexxna | 3.25 | 458.08 | |
10/04/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 454.83 | |
10/04/06 | Naxxramas - Heigan the Unclean | 2.50 | 452.70 | |
10/04/06 | Naxxramas - Noth the Plaguebringer | 1.46 | 450.20 | |
10/04/06 | Naxxramas - AnubRekhan | 2.63 | 448.74 | |
10/04/06 | Naxxramas - Instructor Razuvius | 2.63 | 446.11 | |
10/03/06 | AhnQiraj - Viscidus | 3.50 | 443.48 | |
10/03/06 | AhnQiraj - CThun | 7.88 | 439.98 | |
10/03/06 | AhnQiraj - Ouro | 5.75 | 432.10 | |
... found 247 attended raid(s) / 100 per page |
1 2 3 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |