|
Ropetown: Raul | |||||
---|---|---|---|---|---|
Earned: 1241.72 | Spent: 1140.00 | Adjustment: 0.00 | Current: 101.72 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 10/05/06): 36% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 45% (144/317) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/05/06 | AhnQiraj - Princess Huhuran | 2.63 | 1241.72 | |
10/05/06 | AhnQiraj - Fankriss the Unyielding | 1.49 | 1239.09 | |
10/05/06 | AhnQiraj - Battleguard Sartura | 1.39 | 1237.60 | |
10/05/06 | AhnQiraj - The Prophet Skeram | 0.97 | 1236.21 | |
08/08/06 | Naxxramas - Grobbulus | 3.75 | 1235.24 | |
08/08/06 | Naxxramas - Patchwerk | 4.16 | 1231.49 | |
07/24/06 | Naxxramas - Noth the Plaguebringer | 3.33 | 1227.33 | |
07/24/06 | Naxxramas | 1.89 | 1224.00 | |
07/24/06 | Naxxramas - Grand Widow Faerlina | 1.67 | 1222.11 | |
07/24/06 | Naxxramas - AnubRekhan | 2.38 | 1220.44 | |
07/24/06 | Naxxramas - Instructor Razuvius | 2.75 | 1218.06 | |
07/24/06 | Naxxramas | Attendance | 0.00 | 1215.31 |
07/17/06 | Naxxramas - Maexxna | 5.26 | 1215.31 | |
07/17/06 | Naxxramas - Grand Widow Faerlina | 3.55 | 1210.05 | |
07/17/06 | Naxxramas | Attendance | 0.00 | 1206.50 |
07/14/06 | Naxxramas | Attendance | 0.00 | 1206.50 |
07/13/06 | Naxxramas | Attendance | 0.00 | 1206.50 |
07/12/06 | Naxxramas - Noth the Plaguebringer | 1.63 | 1206.50 | |
07/12/06 | Naxxramas - Instructor Razuvius | 4.50 | 1204.87 | |
07/12/06 | Naxxramas - AnubRekhan | 1.38 | 1200.37 | |
07/12/06 | Naxxramas | 0.75 | 1198.99 | |
07/11/06 | Naxxramas | Attendance | 0.00 | 1198.24 |
07/10/06 | Naxxramas | Attendance | 0.00 | 1198.24 |
07/09/06 | Naxxramas | Attendance | 0.00 | 1198.24 |
07/07/06 | Naxxramas - Maexxna | 5.00 | 1198.24 | |
07/07/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 1193.24 | |
07/07/06 | Naxxramas | 1.03 | 1191.11 | |
07/06/06 | Naxxramas | Attendance | 0.00 | 1190.08 |
07/05/06 | Naxxramas - AnubRekhan | 2.18 | 1190.08 | |
07/05/06 | Naxxramas | 0.00 | 1187.90 | |
07/05/06 | Naxxramas - Instructor Razuvius | 2.97 | 1187.90 | |
07/05/06 | Naxxramas | Attendance | 0.00 | 1184.93 |
07/04/06 | Naxxramas | 0.83 | 1184.93 | |
07/04/06 | Naxxramas | Attendance | 0.00 | 1184.10 |
07/03/06 | Naxxramas | Attendance | 0.00 | 1184.10 |
07/02/06 | Naxxramas - Gluth | Gimp Kill | 3.42 | 1184.10 |
07/02/06 | Naxxramas | Attendance | 0.00 | 1180.68 |
06/30/06 | Naxxramas - Grobbulus | First Kill | 7.75 | 1180.68 |
06/30/06 | Naxxramas - Patchwerk | First Kill | 6.75 | 1172.93 |
06/30/06 | Naxxramas | 0.50 | 1166.18 | |
06/30/06 | Naxxramas | Attendance | 0.00 | 1165.68 |
06/29/06 | Naxxramas - Maexxna | 5.88 | 1165.68 | |
06/29/06 | Naxxramas - Noth the Plaguebringer | 2.38 | 1159.80 | |
06/29/06 | Naxxramas | Attendance | 0.00 | 1157.42 |
06/28/06 | Naxxramas - Instructor Razuvius | 2.63 | 1157.42 | |
06/28/06 | Naxxramas - Grand Widow Faerlina | 3.07 | 1154.79 | |
06/28/06 | Naxxramas - AnubRekhan | 1.38 | 1151.72 | |
06/27/06 | Naxxramas - Noth the Plaguebringer | First Kill | 4.63 | 1150.34 |
06/27/06 | Naxxramas | Attendance | 0.00 | 1145.71 |
06/26/06 | Naxxramas - Maexxna | First Kill | 8.16 | 1145.71 |
06/24/06 | Naxxramas - Grand Widow Faerlina | First Kill | 5.75 | 1137.55 |
06/24/06 | Naxxramas | Attendance | 0.00 | 1131.80 |
06/23/06 | Naxxramas | 1.75 | 1131.80 | |
06/23/06 | Naxxramas | Attendance | 0.00 | 1130.05 |
06/22/06 | Naxxramas - Instructor Razuvius | First Kill | 6.50 | 1130.05 |
06/22/06 | Naxxramas - AnubRekhan | First Kill | 5.25 | 1123.55 |
06/22/06 | Naxxramas | 1.00 | 1118.30 | |
06/22/06 | Naxxramas | Attendance | 0.00 | 1117.30 |
06/21/06 | Naxxramas | 0.77 | 1117.30 | |
06/21/06 | Naxxramas | Attendance | 0.00 | 1116.53 |
06/20/06 | Blackwing Lair - Nefarian | 4.13 | 1116.53 | |
06/20/06 | Blackwing Lair - Chromaggus | 1.00 | 1112.40 | |
06/20/06 | Blackwing Lair - Flamegor | 1.92 | 1111.40 | |
06/20/06 | Blackwing Lair - Ebonroc | 1.63 | 1109.48 | |
06/20/06 | Blackwing Lair - Firemaw | 0.00 | 1107.85 | |
06/20/06 | Blackwing Lair - Broodlord Lashlayer | 1.50 | 1107.85 | |
06/20/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.05 | 1106.35 | |
06/20/06 | Blackwing Lair - Razorgore the Untamed | 1.38 | 1104.30 | |
06/15/06 | AhnQiraj - Ouro | 3.21 | 1102.92 | |
06/15/06 | AhnQiraj - Viscidus | 1.00 | 1099.71 | |
06/15/06 | AhnQiraj - CThun | 5.75 | 1098.71 | |
06/14/06 | AhnQiraj - Princess Yauj | 0.00 | 1092.96 | |
06/14/06 | AhnQiraj - Emperor Veklor & Veknilash | 1.13 | 1092.96 | |
06/14/06 | AhnQiraj - Princess Huhuran | 0.00 | 1091.83 | |
06/14/06 | AhnQiraj - Fankriss the Unyielding | 0.75 | 1091.83 | |
06/14/06 | AhnQiraj - Battleguard Sartura | 3.88 | 1091.08 | |
06/14/06 | AhnQiraj - The Prophet Skeram | 0.25 | 1087.20 | |
06/11/06 | Test - Scouting | Attendance | 0.00 | 1086.95 |
06/09/06 | Blackwing Lair - Nefarian | 4.38 | 1086.95 | |
06/09/06 | Blackwing Lair - Chromaggus | 4.13 | 1082.57 | |
06/09/06 | Blackwing Lair - Flamegor | 0.25 | 1078.44 | |
06/09/06 | Blackwing Lair - Ebonroc | 0.75 | 1078.19 | |
06/09/06 | Blackwing Lair | 0.63 | 1077.44 | |
06/09/06 | Blackwing Lair - Firemaw | 0.90 | 1076.81 | |
06/09/06 | Blackwing Lair | 0.63 | 1075.91 | |
06/09/06 | Blackwing Lair - Broodlord Lashlayer | 0.00 | 1075.28 | |
06/09/06 | Blackwing Lair - Vaelastrasz the Corrupt | 3.25 | 1075.28 | |
06/09/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1072.03 | |
06/08/06 | AhnQiraj - Ouro | 3.00 | 1072.03 | |
06/08/06 | AhnQiraj - CThun | 7.88 | 1069.03 | |
06/07/06 | AhnQiraj - Princess Yauj | 0.27 | 1061.15 | |
06/07/06 | AhnQiraj - Viscidus | 1.88 | 1060.88 | |
06/07/06 | AhnQiraj - Emperor Veklor & Veknilash | 4.00 | 1059.00 | |
06/07/06 | AhnQiraj - Princess Huhuran | 2.25 | 1055.00 | |
06/07/06 | AhnQiraj - Fankriss the Unyielding | 0.38 | 1052.75 | |
06/07/06 | AhnQiraj - Battleguard Sartura | 0.25 | 1052.37 | |
06/07/06 | AhnQiraj - The Prophet Skeram | 1.79 | 1052.12 | |
06/06/06 | AhnQiraj - Viscidus | 2.95 | 1050.33 | |
04/02/06 | Blackwing Lair - Nefarian | 3.88 | 1047.38 | |
04/02/06 | Blackwing Lair - Chromaggus | 2.25 | 1043.50 | |
... found 567 attended raid(s) / 100 per page |
1 2 3 4 5 6 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |