|
Ropetown: Rekirts | |||||
---|---|---|---|---|---|
Earned: 13.77 | Spent: 0.00 | Adjustment: 0.00 | Current: 13.77 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/27/05 - 03/31/05): 75% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 100% (2/2) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/31/05 | Molten Core - Magmadar | 4.86 | 13.77 | |
03/31/05 | Molten Core - Lucifron | 0.71 | 8.91 | |
03/27/05 | Molten Core - Sulfuron Harbinger | First Kill | 0.98 | 8.20 |
03/27/05 | Molten Core - Golemagg the Incinerator | 3.29 | 7.22 | |
03/27/05 | Molten Core - Shazzrah | 1.25 | 3.93 | |
03/27/05 | Molten Core - Baron Geddon | 2.68 | 2.68 | |
... found 6 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core - Baron Geddon |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|