|
Ropetown: Rerolled | |||||
---|---|---|---|---|---|
Earned: 200.15 | Spent: 485.00 | Adjustment: 0.00 | Current: -284.85 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/08/06 - 11/09/06): 86% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 91% (20/22) |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
11/09/06 | Idol of Longevity (Allakhazam, Thottbot) | Naxxramas - Instructor Razuvius | 5.00 | 485.00 |
11/01/06 | Ghoul Skin Tunic (Allakhazam, Thottbot) | Naxxramas - AnubRekhan | 40.00 | 480.00 |
10/30/06 | Dreamwalker Headpiece (Allakhazam, Thottbot) | Naxxramas - Thaddius | 85.00 | 440.00 |
10/15/06 | Dreamwalker Handguards (Allakhazam, Thottbot) | Naxxramas - Maexxna | 65.00 | 355.00 |
10/15/06 | Dreamwalker Wristguards (Allakhazam, Thottbot) | Naxxramas - Grand Widow Faerlina | 50.00 | 290.00 |
10/12/06 | Blessed Qiraji Augur Staff (Allakhazam, Thottbot) | AhnQiraj - Fankriss the Unyielding | 100.00 | 240.00 |
10/11/06 | Dreamwalker Spaulders (Allakhazam, Thottbot) | Naxxramas - Grobbulus | 65.00 | 140.00 |
10/08/06 | Shroud of Pure Thought (Allakhazam, Thottbot) | Blackwing Lair - Flamegor | 30.00 | 75.00 |
10/08/06 | Stormrage Bracers (Allakhazam, Thottbot) | Blackwing Lair - Razorgore the Untamed | 45.00 | 45.00 |
... found 9 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |