|
Ropetown: Tatsumaru | |||||
---|---|---|---|---|---|
Earned: 1580.28 | Spent: 1125.00 | Adjustment: 0.00 | Current: 455.28 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/05 - 10/27/06): 61% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 66% (167/253) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/27/06 | Naxxramas - Gluth | 1.79 | 1580.28 | |
10/27/06 | Naxxramas - Grobbulus | 3.95 | 1578.49 | |
10/27/06 | Naxxramas - Patchwerk | 2.63 | 1574.54 | |
08/22/06 | Naxxramas - Instructor Razuvius | 2.82 | 1571.91 | |
08/22/06 | Naxxramas | Attendance | 0.00 | 1569.09 |
08/18/06 | Naxxramas - Gluth | 3.50 | 1569.09 | |
08/14/06 | Naxxramas - Thaddius | First Kill | 13.02 | 1565.59 |
08/12/06 | AhnQiraj - Lord Kri | 1.63 | 1552.57 | |
08/12/06 | AhnQiraj - Viscidus | 1.63 | 1550.94 | |
08/12/06 | AhnQiraj - CThun | 7.75 | 1549.31 | |
08/12/06 | AhnQiraj - Ouro | 4.63 | 1541.56 | |
08/12/06 | AhnQiraj - Emperor Veklor & Veknilash | 4.23 | 1536.93 | |
08/12/06 | AhnQiraj - Princess Huhuran | 2.31 | 1532.70 | |
08/12/06 | AhnQiraj - Fankriss the Unyielding | 0.51 | 1530.39 | |
08/12/06 | AhnQiraj - Battleguard Sartura | 1.45 | 1529.88 | |
08/12/06 | AhnQiraj - The Prophet Skeram | 0.14 | 1528.43 | |
08/09/06 | Naxxramas - Grand Widow Faerlina | 3.38 | 1528.29 | |
08/09/06 | Naxxramas - AnubRekhan | 2.50 | 1524.91 | |
08/09/06 | Naxxramas - Instructor Razuvius | 2.38 | 1522.41 | |
08/08/06 | Naxxramas - Grobbulus | 3.75 | 1520.03 | |
08/08/06 | Naxxramas - Patchwerk | 4.16 | 1516.28 | |
08/08/06 | Blackwing Lair - Nefarian | 3.68 | 1512.12 | |
08/08/06 | Blackwing Lair - Chromaggus | 1.91 | 1508.44 | |
08/06/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.08 | 1506.53 | |
08/06/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1505.45 | |
08/02/06 | Naxxramas - Noth the Plaguebringer | 3.46 | 1505.45 | |
08/02/06 | Naxxramas - Maexxna | 5.88 | 1501.99 | |
07/28/06 | Naxxramas - Gluth | First Kill | 6.05 | 1496.11 |
07/27/06 | Naxxramas - Noth the Plaguebringer | 3.46 | 1490.06 | |
07/27/06 | Naxxramas - Grobbulus | 1.83 | 1486.60 | |
07/27/06 | Naxxramas - Patchwerk | 5.24 | 1484.77 | |
07/26/06 | Naxxramas - Maexxna | 3.46 | 1479.53 | |
07/26/06 | Naxxramas - Grand Widow Faerlina | 2.25 | 1476.07 | |
07/26/06 | Naxxramas - AnubRekhan | 1.50 | 1473.82 | |
07/26/06 | Naxxramas - Instructor Razuvius | 3.38 | 1472.32 | |
07/25/06 | Naxxramas | Attendance | 0.00 | 1468.94 |
07/24/06 | Naxxramas - Noth the Plaguebringer | 3.33 | 1468.94 | |
07/24/06 | Naxxramas | 1.89 | 1465.61 | |
07/24/06 | Naxxramas - Maexxna | 6.05 | 1463.72 | |
07/24/06 | Naxxramas - Grand Widow Faerlina | 1.67 | 1457.67 | |
07/24/06 | Naxxramas - AnubRekhan | 2.38 | 1456.00 | |
07/24/06 | Naxxramas - Instructor Razuvius | 2.75 | 1453.62 | |
07/24/06 | Naxxramas | Attendance | 0.00 | 1450.87 |
07/17/06 | Naxxramas - Maexxna | 5.26 | 1450.87 | |
07/17/06 | Naxxramas - Grand Widow Faerlina | 3.55 | 1445.61 | |
07/17/06 | Naxxramas | Attendance | 0.00 | 1442.06 |
07/14/06 | Naxxramas | Attendance | 0.00 | 1442.06 |
07/13/06 | Naxxramas | Attendance | 0.00 | 1442.06 |
07/12/06 | Naxxramas - Noth the Plaguebringer | 1.63 | 1442.06 | |
07/12/06 | Naxxramas - Instructor Razuvius | 4.50 | 1440.43 | |
07/12/06 | Naxxramas - AnubRekhan | 1.38 | 1435.93 | |
07/12/06 | Naxxramas | 0.75 | 1434.55 | |
07/11/06 | Naxxramas | Attendance | 0.00 | 1433.80 |
07/10/06 | Naxxramas | Attendance | 0.00 | 1433.80 |
07/09/06 | Naxxramas | Attendance | 0.00 | 1433.80 |
07/07/06 | Naxxramas - Maexxna | 5.00 | 1433.80 | |
07/07/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 1428.80 | |
07/07/06 | Naxxramas | 1.03 | 1426.67 | |
07/05/06 | Naxxramas - AnubRekhan | 2.18 | 1425.64 | |
07/05/06 | Naxxramas | 0.00 | 1423.46 | |
07/05/06 | Naxxramas - Instructor Razuvius | 2.97 | 1423.46 | |
07/05/06 | Naxxramas | Attendance | 0.00 | 1420.49 |
07/04/06 | Naxxramas | 0.83 | 1420.49 | |
07/04/06 | Naxxramas | Attendance | 0.00 | 1419.66 |
07/03/06 | Naxxramas | Attendance | 0.00 | 1419.66 |
07/02/06 | Naxxramas - Gluth | Gimp Kill | 3.42 | 1419.66 |
07/02/06 | Naxxramas | Attendance | 0.00 | 1416.24 |
06/30/06 | Naxxramas - Grobbulus | First Kill | 7.75 | 1416.24 |
06/30/06 | Naxxramas | Attendance | 0.00 | 1408.49 |
06/29/06 | Naxxramas - Maexxna | 5.88 | 1408.49 | |
06/29/06 | Naxxramas - Noth the Plaguebringer | 2.38 | 1402.61 | |
06/29/06 | Naxxramas | Attendance | 0.00 | 1400.23 |
06/28/06 | Naxxramas - Instructor Razuvius | 2.63 | 1400.23 | |
06/28/06 | Naxxramas - Grand Widow Faerlina | 3.07 | 1397.60 | |
06/28/06 | Naxxramas - AnubRekhan | 1.38 | 1394.53 | |
06/27/06 | Naxxramas - Noth the Plaguebringer | First Kill | 4.63 | 1393.15 |
06/27/06 | Naxxramas | Attendance | 0.00 | 1388.52 |
06/26/06 | Naxxramas - Maexxna | First Kill | 8.16 | 1388.52 |
06/24/06 | Naxxramas - Grand Widow Faerlina | First Kill | 5.75 | 1380.36 |
06/24/06 | Naxxramas | Attendance | 0.00 | 1374.61 |
06/23/06 | Naxxramas | 1.75 | 1374.61 | |
06/23/06 | Naxxramas | Attendance | 0.00 | 1372.86 |
06/22/06 | Naxxramas - Instructor Razuvius | First Kill | 6.50 | 1372.86 |
06/22/06 | Naxxramas - AnubRekhan | First Kill | 5.25 | 1366.36 |
06/22/06 | Naxxramas | 1.00 | 1361.11 | |
06/22/06 | Naxxramas | Attendance | 0.00 | 1360.11 |
06/21/06 | Naxxramas | 0.77 | 1360.11 | |
06/21/06 | Naxxramas | Attendance | 0.00 | 1359.34 |
06/20/06 | Blackwing Lair - Nefarian | 4.13 | 1359.34 | |
06/20/06 | Blackwing Lair - Chromaggus | 1.00 | 1355.21 | |
06/20/06 | Blackwing Lair - Flamegor | 1.92 | 1354.21 | |
06/20/06 | Blackwing Lair - Ebonroc | 1.63 | 1352.29 | |
06/20/06 | Blackwing Lair - Firemaw | 0.00 | 1350.66 | |
06/20/06 | Blackwing Lair - Broodlord Lashlayer | 1.50 | 1350.66 | |
06/20/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.05 | 1349.16 | |
06/20/06 | Blackwing Lair - Razorgore the Untamed | 1.38 | 1347.11 | |
06/15/06 | AhnQiraj - Ouro | 3.21 | 1345.73 | |
06/15/06 | AhnQiraj - Viscidus | 1.00 | 1342.52 | |
06/15/06 | AhnQiraj - CThun | 5.75 | 1341.52 | |
06/14/06 | AhnQiraj - Princess Yauj | 0.00 | 1335.77 | |
... found 772 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |