|
Ropetown: Thaco | |||||
---|---|---|---|---|---|
Earned: 400.00 | Spent: 345.00 | Adjustment: 0.00 | Current: 55.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/17/05 - 08/29/05): 66% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 72% (39/54) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/29/05 | Onyxia | 2.83 | 400.00 | |
08/26/05 | Blackwing Lair | 0.00 | 397.17 | |
08/24/05 | Blackwing Lair - Razorgore the Untamed | 3.59 | 397.17 | |
08/23/05 | Molten Core - Ragnaros | 8.29 | 393.58 | |
08/23/05 | Molten Core - Majordomo Executus | 2.31 | 385.29 | |
08/23/05 | Molten Core - Golemagg the Incinerator | 3.85 | 382.98 | |
08/23/05 | Molten Core - Sulfuron Harbinger | 0.00 | 379.13 | |
08/23/05 | Molten Core | 1.35 | 379.13 | |
08/23/05 | Molten Core - Shazzrah | 0.00 | 377.78 | |
08/23/05 | Molten Core - Baron Geddon | 1.03 | 377.78 | |
08/23/05 | Molten Core - Garr | 2.56 | 376.75 | |
08/23/05 | Molten Core | 0.64 | 374.19 | |
08/23/05 | Molten Core | 0.90 | 373.55 | |
08/23/05 | Molten Core - Gehennas | 1.75 | 372.65 | |
08/23/05 | Molten Core | 0.63 | 370.90 | |
08/23/05 | Molten Core - Magmadar | 3.38 | 370.27 | |
08/23/05 | Molten Core - Lucifron | 1.13 | 366.89 | |
08/23/05 | Blackwing Lair | 0.00 | 365.76 | |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 365.76 |
08/19/05 | Blackwing Lair | 0.00 | 364.26 | |
08/18/05 | Blackwing Lair - Razorgore the Untamed | 3.46 | 364.26 | |
08/17/05 | Molten Core - Ragnaros | 7.58 | 360.80 | |
08/17/05 | Molten Core - Majordomo Executus | 1.41 | 353.22 | |
08/17/05 | Molten Core - Golemagg the Incinerator | 4.47 | 351.81 | |
08/17/05 | Molten Core - Sulfuron Harbinger | 1.22 | 347.34 | |
08/17/05 | Molten Core | 0.68 | 346.12 | |
08/17/05 | Molten Core - Shazzrah | 0.77 | 345.44 | |
08/17/05 | Molten Core - Baron Geddon | 2.05 | 344.67 | |
08/17/05 | Molten Core - Garr | 2.25 | 342.62 | |
08/17/05 | Molten Core - Gehennas | 1.63 | 340.37 | |
08/17/05 | Molten Core | 0.63 | 338.74 | |
08/10/05 | Blackwing Lair - Razorgore the Untamed | 3.85 | 338.11 | |
08/07/05 | Onyxia | 3.57 | 334.26 | |
08/01/05 | Onyxia | 3.33 | 330.69 | |
07/27/05 | Blackwing Lair - Razorgore the Untamed | 3.55 | 327.36 | |
07/20/05 | Blackwing Lair - Razorgore the Untamed | First Kill | 7.00 | 323.81 |
07/17/05 | Onyxia | 5.00 | 316.81 | |
07/17/05 | Molten Core - Ragnaros | 5.00 | 311.81 | |
07/17/05 | Molten Core - Majordomo Executus | 1.75 | 306.81 | |
07/17/05 | Molten Core - Golemagg the Incinerator | 3.00 | 305.06 | |
07/17/05 | Molten Core - Sulfuron Harbinger | 1.75 | 302.06 | |
07/17/05 | Molten Core - Shazzrah | 0.38 | 300.31 | |
07/17/05 | Molten Core - Baron Geddon | 0.00 | 299.93 | |
07/17/05 | Molten Core - Garr | 2.25 | 299.93 | |
07/17/05 | Molten Core | 1.13 | 297.68 | |
07/17/05 | Molten Core | 0.63 | 296.55 | |
07/17/05 | Molten Core - Gehennas | 0.75 | 295.92 | |
07/17/05 | Molten Core | 0.63 | 295.17 | |
07/17/05 | Molten Core - Magmadar | 3.63 | 294.54 | |
07/17/05 | Molten Core - Lucifron | 2.00 | 290.91 | |
07/17/05 | Molten Core | 1.25 | 288.91 | |
07/13/05 | Blackwing Lair - Vaelastrasz the Corrupt | Gimp Kill (no bonus) | 4.41 | 287.66 |
07/13/05 | Blackwing Lair - Razorgore the Untamed | Gimp Kill (no bonus) | 2.57 | 283.25 |
07/10/05 | Molten Core - Ragnaros | First Kill... again | 6.84 | 280.68 |
07/10/05 | Molten Core - Majordomo Executus | 2.50 | 273.84 | |
07/10/05 | Molten Core | 0.00 | 271.34 | |
07/10/05 | Molten Core - Golemagg the Incinerator | 3.75 | 271.34 | |
07/10/05 | Molten Core - Sulfuron Harbinger | 0.75 | 267.59 | |
07/10/05 | Molten Core - Shazzrah | 1.15 | 266.84 | |
07/10/05 | Molten Core - Baron Geddon | 1.13 | 265.69 | |
07/10/05 | Molten Core - Garr | 3.13 | 264.56 | |
07/10/05 | Molten Core - Gehennas | 1.38 | 261.43 | |
07/10/05 | Molten Core | 0.88 | 260.05 | |
07/10/05 | Molten Core - Magmadar | 3.50 | 259.17 | |
07/10/05 | Molten Core - Lucifron | 2.31 | 255.67 | |
07/03/05 | Molten Core - Majordomo Executus | 2.97 | 253.36 | |
07/03/05 | Molten Core - Golemagg the Incinerator | 4.58 | 250.39 | |
07/03/05 | Molten Core - Sulfuron Harbinger | 0.00 | 245.81 | |
07/03/05 | Molten Core - Shazzrah | 1.89 | 245.81 | |
07/03/05 | Molten Core - Baron Geddon | 1.53 | 243.92 | |
07/03/05 | Molten Core - Garr | 2.92 | 242.39 | |
07/03/05 | Molten Core - Gehennas | 2.01 | 239.47 | |
07/03/05 | Molten Core - Magmadar | 3.61 | 237.46 | |
07/03/05 | Molten Core - Lucifron | 1.81 | 233.85 | |
06/26/05 | Molten Core - Majordomo Executus | 2.50 | 232.04 | |
06/26/05 | Molten Core - Golemagg the Incinerator | 4.10 | 229.54 | |
06/26/05 | Molten Core - Sulfuron Harbinger | 0.77 | 225.44 | |
06/26/05 | Molten Core | 0.64 | 224.67 | |
06/26/05 | Molten Core - Shazzrah | 1.89 | 224.03 | |
06/26/05 | Molten Core - Baron Geddon | 2.16 | 222.14 | |
06/26/05 | Molten Core - Garr | 3.59 | 219.98 | |
06/26/05 | Molten Core - Gehennas | 0.90 | 216.39 | |
06/26/05 | Molten Core | 0.90 | 215.49 | |
06/26/05 | Molten Core - Magmadar | 3.42 | 214.59 | |
06/26/05 | Molten Core - Lucifron | 1.22 | 211.17 | |
06/26/05 | Molten Core | 0.95 | 209.95 | |
06/23/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 209.00 |
06/23/05 | Molten Core | 1.51 | 209.00 | |
06/19/05 | Molten Core - Majordomo Executus | 0.00 | 207.49 | |
06/19/05 | Molten Core - Golemagg the Incinerator | 3.13 | 207.49 | |
06/19/05 | Molten Core - Sulfuron Harbinger | 1.54 | 204.36 | |
06/19/05 | Molten Core | 0.90 | 202.82 | |
06/19/05 | Molten Core - Shazzrah | 0.53 | 201.92 | |
06/19/05 | Molten Core - Baron Geddon | 1.05 | 201.39 | |
06/19/05 | Molten Core - Garr | 3.82 | 200.34 | |
06/19/05 | Molten Core | 0.97 | 196.52 | |
06/19/05 | Molten Core - Gehennas | 1.80 | 195.55 | |
06/19/05 | Molten Core | 0.97 | 193.75 | |
06/19/05 | Molten Core - Magmadar | 4.43 | 192.78 | |
06/19/05 | Molten Core - Lucifron | 1.53 | 188.35 | |
... found 177 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
07/10/05 | Finkle's Lava Dredger (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 70.00 | 345.00 |
07/10/05 | Deep Earth Spaulders (Allakhazam, Thottbot) | Molten Core - Baron Geddon | 15.00 | 275.00 |
06/26/05 | Sabatons of the Flamewalker (Allakhazam, Thottbot) | Molten Core - Golemagg the Incinerator | 45.00 | 260.00 |
06/19/05 | Earthfury Legguards (Allakhazam, Thottbot) | Molten Core - Magmadar | 50.00 | 215.00 |
05/13/05 | Earthfury Vestments (Allakhazam, Thottbot) | Molten Core - Golemagg the Incinerator | 55.00 | 165.00 |
05/12/05 | Quick Strike Ring (Allakhazam, Thottbot) | Molten Core - Baron Geddon | 30.00 | 110.00 |
05/08/05 | Eskhandar's Collar (Allakhazam, Thottbot) | Onyxia | 20.00 | 80.00 |
04/24/05 | Onyxia Hide Backpack (Allakhazam, Thottbot) | Onyxia | 0.00 | 60.00 |
04/21/05 | Earthfury Helmet (Allakhazam, Thottbot) | Molten Core - Garr | 60.00 | 60.00 |
... found 9 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|
World - Lord Kazzak |
|
|