|
Ropetown: Thanmorte | |||||
---|---|---|---|---|---|
Earned: 89.72 | Spent: 115.00 | Adjustment: 0.00 | Current: -25.28 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/11/06 - 07/07/06): 77% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 90% (18/20) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
07/07/06 | Naxxramas - Maexxna | 5.00 | 89.72 | |
07/07/06 | Naxxramas - Grand Widow Faerlina | 2.13 | 84.72 | |
07/07/06 | Naxxramas | 1.03 | 82.59 | |
07/06/06 | Naxxramas | Attendance | 0.00 | 81.56 |
07/05/06 | Naxxramas - AnubRekhan | 2.18 | 81.56 | |
07/05/06 | Naxxramas | 0.00 | 79.38 | |
07/05/06 | Naxxramas - Instructor Razuvius | 2.97 | 79.38 | |
07/05/06 | Naxxramas | Attendance | 0.00 | 76.41 |
07/04/06 | Naxxramas | 0.83 | 76.41 | |
07/04/06 | Naxxramas | Attendance | 0.00 | 75.58 |
07/03/06 | Naxxramas | Attendance | 0.00 | 75.58 |
07/02/06 | Naxxramas - Gluth | Gimp Kill | 3.42 | 75.58 |
07/02/06 | Naxxramas | Attendance | 0.00 | 72.16 |
06/30/06 | Naxxramas - Grobbulus | First Kill | 7.75 | 72.16 |
06/30/06 | Naxxramas - Patchwerk | First Kill | 6.75 | 64.41 |
06/30/06 | Naxxramas | 0.50 | 57.66 | |
06/30/06 | Naxxramas | Attendance | 0.00 | 57.16 |
06/29/06 | Naxxramas - Maexxna | 5.88 | 57.16 | |
06/29/06 | Naxxramas - Noth the Plaguebringer | 2.38 | 51.28 | |
06/29/06 | Naxxramas | Attendance | 0.00 | 48.90 |
06/28/06 | World - Emeriss | 0.23 | 48.90 | |
06/28/06 | World - Lethon | 3.42 | 48.67 | |
06/27/06 | Naxxramas | Attendance | 0.00 | 45.25 |
06/26/06 | Naxxramas - Maexxna | First Kill | 8.16 | 45.25 |
06/24/06 | Naxxramas - Grand Widow Faerlina | First Kill | 5.75 | 37.09 |
06/24/06 | Naxxramas | Attendance | 0.00 | 31.34 |
06/23/06 | Naxxramas | Attendance | 0.00 | 31.34 |
06/22/06 | Naxxramas - Instructor Razuvius | First Kill | 6.50 | 31.34 |
06/22/06 | Naxxramas - AnubRekhan | First Kill | 5.25 | 24.84 |
06/22/06 | Naxxramas | 1.00 | 19.59 | |
06/22/06 | Naxxramas | Attendance | 0.00 | 18.59 |
06/21/06 | Naxxramas | 0.77 | 18.59 | |
06/21/06 | Naxxramas | Attendance | 0.00 | 17.82 |
06/20/06 | Blackwing Lair - Nefarian | 4.13 | 17.82 | |
06/20/06 | Blackwing Lair - Chromaggus | 1.00 | 13.69 | |
06/20/06 | Blackwing Lair - Flamegor | 1.92 | 12.69 | |
06/20/06 | Blackwing Lair - Ebonroc | 1.63 | 10.77 | |
06/20/06 | Blackwing Lair - Firemaw | 0.00 | 9.14 | |
06/20/06 | Blackwing Lair - Broodlord Lashlayer | 1.50 | 9.14 | |
06/20/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.05 | 7.64 | |
06/20/06 | Blackwing Lair - Razorgore the Untamed | 1.38 | 5.59 | |
06/15/06 | AhnQiraj - Ouro | 3.21 | 4.21 | |
06/15/06 | AhnQiraj - Viscidus | 1.00 | 1.00 | |
06/11/06 | Test - Scouting | Attendance | 0.00 | -0.00 |
... found 44 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
06/28/06 | Staff of Rampant Growth (Allakhazam, Thottbot) | World - Lethon | 60.00 | 115.00 |
06/20/06 | Bindings of Transcendence (Allakhazam, Thottbot) | Blackwing Lair - Razorgore the Untamed | 55.00 | 55.00 |
... found 2 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
AhnQiraj - Ouro |
|
|
AhnQiraj - Viscidus |
|
|
Blackwing Lair - Broodlord Lashlayer |
|
|
Blackwing Lair - Chromaggus |
|
|
Blackwing Lair - Ebonroc |
|
|
Blackwing Lair - Firemaw |
|
|
Blackwing Lair - Flamegor |
|
|
Blackwing Lair - Nefarian |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Naxxramas |
|
|
Naxxramas - AnubRekhan |
|
|
Naxxramas - Gluth |
|
|
Naxxramas - Grand Widow Faerlina |
|
|
Naxxramas - Grobbulus |
|
|
Naxxramas - Instructor Razuvius |
|
|
Naxxramas - Maexxna |
|
|
Naxxramas - Noth the Plaguebringer |
|
|
Naxxramas - Patchwerk |
|
|
Test - Scouting |
|
|
World - Emeriss |
|
|
World - Lethon |
|
|