|
Ropetown: Valiente | |||||
---|---|---|---|---|---|
Earned: 153.52 | Spent: 280.00 | Adjustment: 0.00 | Current: -126.48 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/27/05 - 08/22/05): 31% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 30% (14/46) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/22/05 | Molten Core | Sulfuras! | 1.50 | 153.52 |
07/10/05 | Molten Core - Majordomo Executus | 2.50 | 152.02 | |
07/10/05 | Molten Core - Golemagg the Incinerator | 3.75 | 149.52 | |
07/10/05 | Molten Core - Sulfuron Harbinger | 0.75 | 145.77 | |
07/10/05 | Molten Core - Shazzrah | 1.15 | 145.02 | |
07/10/05 | Molten Core - Baron Geddon | 1.13 | 143.87 | |
07/10/05 | Molten Core - Garr | 3.13 | 142.74 | |
07/10/05 | Molten Core - Gehennas | 1.38 | 139.61 | |
07/10/05 | Molten Core | 0.88 | 138.23 | |
07/10/05 | Molten Core - Magmadar | 3.50 | 137.35 | |
07/10/05 | Molten Core - Lucifron | 2.31 | 133.85 | |
06/19/05 | Molten Core - Majordomo Executus | 0.00 | 131.54 | |
06/19/05 | Molten Core - Golemagg the Incinerator | 3.13 | 131.54 | |
06/19/05 | Molten Core - Sulfuron Harbinger | 1.54 | 128.41 | |
06/19/05 | Molten Core | 0.90 | 126.87 | |
06/19/05 | Molten Core - Shazzrah | 0.53 | 125.97 | |
06/19/05 | Molten Core - Baron Geddon | 1.05 | 125.44 | |
06/19/05 | Molten Core - Garr | 3.82 | 124.39 | |
06/15/05 | Onyxia | 3.03 | 120.57 | |
06/12/05 | Molten Core - Majordomo Executus | 0.38 | 117.54 | |
06/12/05 | Molten Core - Golemagg the Incinerator | 3.50 | 117.16 | |
06/12/05 | Molten Core - Sulfuron Harbinger | 1.75 | 113.66 | |
06/12/05 | Molten Core - Shazzrah | 0.50 | 111.91 | |
06/12/05 | Molten Core - Baron Geddon | 1.84 | 111.41 | |
06/12/05 | Molten Core - Garr | 3.97 | 109.57 | |
06/12/05 | Molten Core | 0.88 | 105.60 | |
06/12/05 | Molten Core - Gehennas | 2.38 | 104.72 | |
06/12/05 | Molten Core - Magmadar | 4.00 | 102.34 | |
06/12/05 | Molten Core | 0.90 | 98.34 | |
06/10/05 | Onyxia | 4.38 | 97.44 | |
06/03/05 | Onyxia | 5.42 | 93.06 | |
06/02/05 | Molten Core - Ragnaros | 6.50 | 87.64 | |
06/02/05 | Molten Core - Majordomo Executus | 1.75 | 81.14 | |
06/02/05 | Molten Core - Golemagg the Incinerator | 2.50 | 79.39 | |
06/02/05 | Molten Core - Sulfuron Harbinger | 0.75 | 76.89 | |
06/02/05 | Molten Core | 1.15 | 76.14 | |
06/02/05 | Molten Core - Shazzrah | 1.15 | 74.99 | |
06/02/05 | Molten Core - Baron Geddon | 0.77 | 73.84 | |
06/02/05 | Molten Core - Garr | 2.63 | 73.07 | |
06/02/05 | Molten Core | 0.63 | 70.44 | |
06/02/05 | Molten Core - Gehennas | 1.63 | 69.81 | |
06/02/05 | Molten Core - Magmadar | 3.33 | 68.18 | |
06/02/05 | Molten Core - Lucifron | 2.44 | 64.85 | |
05/30/05 | Onyxia | 4.73 | 62.41 | |
05/26/05 | Molten Core - Ragnaros | 6.28 | 57.68 | |
05/26/05 | Molten Core | 0.88 | 51.40 | |
05/26/05 | Molten Core - Majordomo Executus | 2.25 | 50.52 | |
05/26/05 | Molten Core - Golemagg the Incinerator | 4.25 | 48.27 | |
05/26/05 | Molten Core - Sulfuron Harbinger | 1.75 | 44.02 | |
05/26/05 | Molten Core - Shazzrah | 1.00 | 42.27 | |
05/26/05 | Molten Core - Baron Geddon | 0.75 | 41.27 | |
05/26/05 | Molten Core - Garr | 2.63 | 40.52 | |
05/26/05 | Molten Core | 0.88 | 37.89 | |
05/26/05 | Molten Core - Gehennas | 2.50 | 37.01 | |
05/26/05 | Molten Core - Magmadar | 3.88 | 34.51 | |
05/26/05 | Molten Core - Lucifron | 2.00 | 30.63 | |
05/24/05 | Molten Core - Ragnaros | 6.88 | 28.63 | |
05/24/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 21.75 |
05/24/05 | Molten Core | 0.64 | 21.75 | |
05/16/05 | Molten Core - Ragnaros | 2.75 | 21.11 | |
05/16/05 | Molten Core - Majordomo Executus | 2.69 | 18.36 | |
05/16/05 | Molten Core | 0.92 | 15.67 | |
04/28/05 | Molten Core - Shazzrah | 2.00 | 14.75 | |
04/28/05 | Molten Core - Baron Geddon | 2.00 | 12.75 | |
04/28/05 | Molten Core | 1.15 | 10.75 | |
04/28/05 | Molten Core - Garr | 1.88 | 9.60 | |
04/28/05 | Molten Core - Gehennas | 1.25 | 7.72 | |
04/28/05 | Molten Core - Magmadar | 3.21 | 6.47 | |
04/28/05 | Molten Core - Lucifron | 0.88 | 3.26 | |
04/28/05 | Molten Core | 0.63 | 2.38 | |
04/28/05 | World - Azuregos | 1.75 | 1.75 | |
04/27/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 0.00 |
... found 72 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
07/10/05 | Helm of Might (Allakhazam, Thottbot) | Molten Core - Garr | 50.00 | 280.00 |
07/10/05 | Legplates of Might (Allakhazam, Thottbot) | Molten Core - Magmadar | 55.00 | 230.00 |
06/02/05 | Legplates of Wrath (Allakhazam, Thottbot) | Molten Core - Ragnaros | 70.00 | 175.00 |
06/02/05 | Heavy Dark Iron Ring (Allakhazam, Thottbot) | Molten Core - Gehennas | 30.00 | 105.00 |
06/02/05 | Medallion of Steadfast Might (Allakhazam, Thottbot) | Molten Core - Magmadar | 30.00 | 75.00 |
05/26/05 | Flamewaker Legplates (Allakhazam, Thottbot) | Molten Core - Gehennas | 45.00 | 45.00 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|