|
Ropetown: Valpar | |||||
---|---|---|---|---|---|
Earned: 9.56 | Spent: 0.00 | Adjustment: 0.00 | Current: 9.56 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/05 - 03/04/05): 78% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 100% (5/5) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
03/04/05 | Molten Core - Gehennas | First Kill | 1.40 | 9.56 |
02/27/05 | Molten Core - Magmadar | First Kill | 2.89 | 8.16 |
02/27/05 | Molten Core - Lucifron | 1.03 | 5.27 | |
02/27/05 | Molten Core | 0.64 | 4.24 | |
02/25/05 | Molten Core | 0.63 | 3.60 | |
02/20/05 | Molten Core - Lucifron | First Kill | 2.97 | 2.97 |
02/06/05 | Molten Core | 0.00 | -0.00 | |
... found 7 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
... found 0 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Molten Core |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|