|
Ropetown: Xace | |||||
---|---|---|---|---|---|
Earned: 196.88 | Spent: 345.00 | Adjustment: 0.00 | Current: -148.12 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/23/06 - 05/17/06): 50% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 65% (22/34) |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
05/11/06 | Claw of Chromaggus (Allakhazam, Thottbot) | Blackwing Lair - Chromaggus | 65.00 | 345.00 |
05/02/06 | Netherwind Gloves (Allakhazam, Thottbot) | Blackwing Lair - Flamegor | 65.00 | 280.00 |
04/21/06 | Netherwind Robes (Allakhazam, Thottbot) | Blackwing Lair - Nefarian | 60.00 | 215.00 |
04/21/06 | Netherwind Mantle (Allakhazam, Thottbot) | Blackwing Lair - Chromaggus | 55.00 | 155.00 |
04/09/06 | Boots of Prophecy (Allakhazam, Thottbot) | Molten Core - Shazzrah | 40.00 | 100.00 |
04/09/06 | Gloves of Prophecy (Allakhazam, Thottbot) | Molten Core - Gehennas | 55.00 | 60.00 |
04/05/06 | Nightmare Engulfed Object (Allakhazam, Thottbot) | World - Emeriss | 5.00 | 5.00 |
... found 7 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |