|
Ropetown: Yvang | |||||
---|---|---|---|---|---|
Earned: 90.38 | Spent: 260.00 | Adjustment: 0.00 | Current: -169.62 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/03/05 - 09/15/05): 41% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 21% (5/24) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/15/05 | Molten Core - Ragnaros | 5.00 | 90.38 | |
09/15/05 | Molten Core - Majordomo Executus | 2.00 | 85.38 | |
09/15/05 | Molten Core - Golemagg the Incinerator | 2.13 | 83.38 | |
09/15/05 | Molten Core | 0.00 | 81.25 | |
09/15/05 | Molten Core - Sulfuron Harbinger | 0.00 | 81.25 | |
09/15/05 | Molten Core - Shazzrah | 2.44 | 81.25 | |
09/15/05 | Molten Core - Baron Geddon | 0.00 | 78.81 | |
09/15/05 | Molten Core - Garr | 3.85 | 78.81 | |
09/15/05 | Molten Core - Gehennas | 0.53 | 74.96 | |
09/01/05 | Molten Core - Ragnaros | 7.43 | 74.43 | |
09/01/05 | Molten Core - Majordomo Executus | 4.13 | 67.00 | |
09/01/05 | Molten Core - Golemagg the Incinerator | 2.20 | 62.87 | |
09/01/05 | Molten Core - Sulfuron Harbinger | 0.00 | 60.67 | |
09/01/05 | Molten Core - Shazzrah | 1.08 | 60.67 | |
09/01/05 | Molten Core - Baron Geddon | 1.39 | 59.59 | |
09/01/05 | Molten Core - Garr | 1.05 | 58.20 | |
08/24/05 | Blackwing Lair - Razorgore the Untamed | 3.59 | 57.15 | |
08/24/05 | World - Azuregos | 0.86 | 53.56 | |
08/23/05 | Molten Core - Ragnaros | 8.29 | 52.70 | |
08/23/05 | Molten Core - Majordomo Executus | 2.31 | 44.41 | |
08/23/05 | Molten Core - Golemagg the Incinerator | 3.85 | 42.10 | |
08/23/05 | Molten Core - Sulfuron Harbinger | 0.00 | 38.25 | |
08/23/05 | Molten Core | 1.35 | 38.25 | |
08/23/05 | Molten Core - Shazzrah | 0.00 | 36.90 | |
08/23/05 | Molten Core - Baron Geddon | 1.03 | 36.90 | |
08/23/05 | Molten Core - Garr | 2.56 | 35.87 | |
08/23/05 | Molten Core | 0.64 | 33.31 | |
08/23/05 | Molten Core | 0.90 | 32.67 | |
08/23/05 | Molten Core - Gehennas | 1.75 | 31.77 | |
08/23/05 | Molten Core | 0.63 | 30.02 | |
08/23/05 | Molten Core - Magmadar | 3.38 | 29.39 | |
08/23/05 | Molten Core - Lucifron | 1.13 | 26.01 | |
08/03/05 | Molten Core - Ragnaros | 4.38 | 24.88 | |
08/03/05 | Molten Core - Majordomo Executus | 4.21 | 20.50 | |
08/03/05 | Molten Core - Golemagg the Incinerator | 2.37 | 16.29 | |
08/03/05 | Molten Core - Sulfuron Harbinger | 0.77 | 13.92 | |
08/03/05 | Molten Core | 1.15 | 13.15 | |
08/03/05 | Molten Core | 0.63 | 12.00 | |
08/03/05 | Molten Core | 0.63 | 11.37 | |
08/03/05 | Molten Core - Shazzrah | 0.35 | 10.74 | |
08/03/05 | Molten Core - Baron Geddon | 2.00 | 10.39 | |
08/03/05 | Molten Core | 0.63 | 8.39 | |
08/03/05 | Molten Core - Garr | 1.88 | 7.76 | |
08/03/05 | Molten Core - Gehennas | 0.00 | 5.88 | |
08/03/05 | Molten Core | 0.63 | 5.88 | |
08/03/05 | Molten Core - Magmadar | 3.75 | 5.25 | |
08/03/05 | Molten Core - Lucifron | 1.50 | 1.50 | |
... found 47 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/24/05 | Bracers of Ten Storms (Allakhazam, Thottbot) | Blackwing Lair - Razorgore the Untamed | 50.00 | 260.00 |
08/23/05 | Sabatons of the Flamewalker (Allakhazam, Thottbot) | Molten Core - Garr | 45.00 | 210.00 |
08/03/05 | Finkle's Lava Dredger (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 70.00 | 165.00 |
08/03/05 | Wristguards of True Flight (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 30.00 | 95.00 |
08/03/05 | Deep Earth Spaulders (Allakhazam, Thottbot) | Molten Core - Garr | 15.00 | 65.00 |
08/03/05 | Earthfury Legguards (Allakhazam, Thottbot) | Molten Core - Magmadar | 50.00 | 50.00 |
... found 6 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair - Razorgore the Untamed |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
World - Azuregos |
|
|