|
Ropetown: Zelifed | |||||
---|---|---|---|---|---|
Earned: 162.12 | Spent: 245.00 | Adjustment: 0.00 | Current: -82.88 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/24/05 - 09/11/05): 24% of raids | ||
Last 30 Raid Days: 0% (0/0) | Last 60 Raid Days: 0% (0/0) | Last 90 Raid Days: 0% (0/0) | Lifetime Raid Days: 29% (21/72) |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
09/11/05 | Blackwing Lair - Vaelastrasz the Corrupt | First Kill | 5.48 | 162.12 |
09/09/05 | Molten Core - Ragnaros | 6.90 | 156.64 | |
09/09/05 | Molten Core - Majordomo Executus | 2.38 | 149.74 | |
09/09/05 | Molten Core - Golemagg the Incinerator | 3.33 | 147.36 | |
09/09/05 | Molten Core - Sulfuron Harbinger | 1.79 | 144.03 | |
09/09/05 | Molten Core | 1.15 | 142.24 | |
09/09/05 | Molten Core - Shazzrah | 1.97 | 141.09 | |
09/09/05 | Molten Core - Baron Geddon | 1.62 | 139.12 | |
09/09/05 | Molten Core - Garr | 2.56 | 137.50 | |
09/09/05 | Molten Core - Gehennas | 1.94 | 134.94 | |
09/07/05 | Molten Core - Magmadar | 1.89 | 133.00 | |
09/07/05 | Molten Core - Lucifron | 0.41 | 131.11 | |
09/07/05 | Molten Core | 0.00 | 130.70 | |
09/07/05 | Blackwing Lair | 0.00 | 130.70 | |
09/07/05 | Blackwing Lair - Razorgore the Untamed | 2.25 | 130.70 | |
09/06/05 | Blackwing Lair | 0.00 | 128.45 | |
09/05/05 | Blackwing Lair | 0.00 | 128.45 | |
09/05/05 | Onyxia | 4.50 | 128.45 | |
09/05/05 | Blackwing Lair | 0.00 | 123.95 | |
09/01/05 | Molten Core - Ragnaros | 7.43 | 123.95 | |
09/01/05 | Molten Core - Majordomo Executus | 4.13 | 116.52 | |
09/01/05 | Molten Core - Golemagg the Incinerator | 2.20 | 112.39 | |
09/01/05 | Molten Core - Sulfuron Harbinger | 0.00 | 110.19 | |
09/01/05 | Molten Core - Shazzrah | 1.08 | 110.19 | |
09/01/05 | Molten Core - Baron Geddon | 1.39 | 109.11 | |
09/01/05 | Molten Core - Garr | 1.05 | 107.72 | |
09/01/05 | Molten Core - Gehennas | 1.00 | 106.67 | |
09/01/05 | Molten Core | 0.97 | 105.67 | |
09/01/05 | Molten Core - Magmadar | 2.16 | 104.70 | |
09/01/05 | Molten Core - Lucifron | 0.41 | 102.54 | |
09/01/05 | Blackwing Lair | 0.00 | 102.13 | |
08/31/05 | Blackwing Lair - Razorgore the Untamed | 2.50 | 102.13 | |
08/29/05 | Onyxia | 2.83 | 99.63 | |
08/24/05 | World - Azuregos | 0.86 | 96.80 | |
08/23/05 | Molten Core - Shazzrah | 0.00 | 95.94 | |
08/23/05 | Molten Core - Baron Geddon | 1.03 | 95.94 | |
08/23/05 | Molten Core - Garr | 2.56 | 94.91 | |
08/23/05 | Molten Core | 0.64 | 92.35 | |
08/23/05 | Molten Core | 0.90 | 91.71 | |
08/23/05 | Molten Core - Gehennas | 1.75 | 90.81 | |
08/23/05 | Molten Core | 0.63 | 89.06 | |
08/23/05 | Molten Core - Magmadar | 3.38 | 88.43 | |
08/23/05 | Molten Core - Lucifron | 1.13 | 85.05 | |
08/21/05 | Blackwing Lair | 0.00 | 83.92 | |
08/17/05 | Molten Core - Ragnaros | 7.58 | 83.92 | |
08/17/05 | Molten Core - Majordomo Executus | 1.41 | 76.34 | |
08/17/05 | Molten Core - Golemagg the Incinerator | 4.47 | 74.93 | |
08/17/05 | Molten Core - Sulfuron Harbinger | 1.22 | 70.46 | |
08/17/05 | Molten Core | 0.68 | 69.24 | |
08/17/05 | Molten Core - Shazzrah | 0.77 | 68.56 | |
08/17/05 | Molten Core - Baron Geddon | 2.05 | 67.79 | |
08/17/05 | Molten Core - Garr | 2.25 | 65.74 | |
08/17/05 | Molten Core - Gehennas | 1.63 | 63.49 | |
08/17/05 | Molten Core | 0.63 | 61.86 | |
08/17/05 | Molten Core - Magmadar | 3.82 | 61.23 | |
08/17/05 | Molten Core - Lucifron | 1.18 | 57.41 | |
08/15/05 | Onyxia | 4.88 | 56.23 | |
05/04/05 | Molten Core - Majordomo Executus | re-clear for rag | 0.00 | 51.35 |
05/01/05 | Onyxia | 4.74 | 51.35 | |
04/24/05 | Molten Core - Majordomo Executus | 1.41 | 46.61 | |
04/24/05 | Molten Core - Golemagg the Incinerator | 3.85 | 45.20 | |
04/24/05 | Molten Core - Sulfuron Harbinger | 1.15 | 41.35 | |
04/24/05 | Molten Core - Shazzrah | 1.50 | 40.20 | |
04/24/05 | Molten Core - Baron Geddon | 1.00 | 38.70 | |
04/24/05 | Onyxia | 5.13 | 37.70 | |
04/07/05 | Molten Core - Baron Geddon | 2.00 | 32.57 | |
04/07/05 | Molten Core - Garr | 1.75 | 30.57 | |
04/07/05 | Molten Core - Gehennas | 1.45 | 28.82 | |
04/04/05 | Molten Core - Sulfuron Harbinger | 0.98 | 27.37 | |
04/04/05 | Molten Core - Golemagg the Incinerator | 4.76 | 26.39 | |
04/03/05 | Molten Core - Baron Geddon | 1.38 | 21.63 | |
04/03/05 | Molten Core - Shazzrah | 0.63 | 20.25 | |
04/03/05 | Molten Core - Garr | 2.44 | 19.62 | |
04/03/05 | Molten Core - Gehennas | 1.00 | 17.18 | |
03/27/05 | Molten Core - Sulfuron Harbinger | First Kill | 0.98 | 16.18 |
03/27/05 | Molten Core - Golemagg the Incinerator | 3.29 | 15.20 | |
03/27/05 | Molten Core - Shazzrah | 1.25 | 11.91 | |
03/27/05 | Molten Core - Baron Geddon | 2.68 | 10.66 | |
03/24/05 | Molten Core - Garr | 2.70 | 7.98 | |
03/24/05 | Molten Core - Gehennas | 1.18 | 5.28 | |
03/24/05 | Molten Core | 0.64 | 4.10 | |
03/24/05 | Molten Core - Magmadar | 3.08 | 3.46 | |
03/24/05 | Molten Core - Lucifron | 0.38 | 0.38 | |
... found 83 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
09/09/05 | Giantstalker's Epaulets (Allakhazam, Thottbot) | Molten Core - Sulfuron Harbinger | 40.00 | 245.00 |
09/05/05 | Mature Black Dragon Sinew (Allakhazam, Thottbot) | Onyxia | 0.00 | 205.00 |
09/01/05 | Ancient Petrified Leaf (Allakhazam, Thottbot) | Molten Core - Majordomo Executus | 60.00 | 205.00 |
09/01/05 | Giantstalker's Breastplate (Allakhazam, Thottbot) | Molten Core - Golemagg the Incinerator | 60.00 | 145.00 |
08/17/05 | Cloak of Shrouded Mists (Allakhazam, Thottbot) | Molten Core - Ragnaros | 30.00 | 85.00 |
08/17/05 | Giantstalker's Bracers (Allakhazam, Thottbot) | Molten Core | 25.00 | 55.00 |
08/17/05 | Giantstalker's Boots (Allakhazam, Thottbot) | Molten Core - Gehennas | 30.00 | 30.00 |
04/24/05 | Schematic: Force Reactive Disk (Allakhazam, Thottbot) | Molten Core - Baron Geddon | 0.00 | 0.00 |
03/24/05 | Tome of Tranquilizing Shot (Allakhazam, Thottbot) | Molten Core - Lucifron | 0.00 | 0.00 |
... found 9 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
Blackwing Lair - Razorgore the Untamed |
|
|
Blackwing Lair - Vaelastrasz the Corrupt |
|
|
Molten Core |
|
|
Molten Core - Baron Geddon |
|
|
Molten Core - Garr |
|
|
Molten Core - Gehennas |
|
|
Molten Core - Golemagg the Incinerator |
|
|
Molten Core - Lucifron |
|
|
Molten Core - Magmadar |
|
|
Molten Core - Majordomo Executus |
|
|
Molten Core - Ragnaros |
|
|
Molten Core - Shazzrah |
|
|
Molten Core - Sulfuron Harbinger |
|
|
Onyxia |
|
|
World - Azuregos |
|
|